Division 2a Round 1 Results

21 Welsh Dragons Blue 4 - 0 Watford 3
22 Midland Monarchs 3 4 - 0 Barnet Knights 3


  Welsh Dragons Blue 89   Watford 3 51
211 w Stevenson, Neil 104 1 - 0 Bland, Christian 90
212 b Smith, George 98 1 - 0 Malhotra, Parth 59
213 w McIntosh, Rachel 79 1 - 0 Bhagat, Karan 44
214 b Smith, Madeleine 75 1 - 0 Leith, Alexander 12
             
  4 - 0  
  Top
 
  Midland Monarchs 3 76   Barnet Knights 3 48
221 w Desai, Tarun 82 1 - 0 Daniel, Tofunwa 86
222 b Woodhouse, Monty 78 1 - 0 Carter, Rebecca 77
223 w Prikazchikov, Ivan 79 1 - 0 Willmoth, Kate 31
224 b Arkell, Daniel 68 1 - 0 Rasool, Cyrus 0
             
  4 - 0  
  Top