Division 1 Round 4 Results

11 Barnet Knights 2 2½ - 1½ Midland Monarchs 1
12 Kent Kestrels 2 - 2 Watford 1
13 Midland Monarchs 2 3 - 1 Leicester Gambits A
14 Welsh Dragons Red 2 - 2 Robin Hoods
15 Manchester 1 - 3 Barnet Knights 1


  Barnet Knights 2 116   Midland Monarchs 1 149
111 w Balouka Myers, Reuben 129 1 - 0 Remus Elliot, Luke 161
112 b Willmoth, Harrison 129 ½ - ½ Guha, Chirag 161
113 w Clarkson, George 107 1 - 0 Davidson, Laura 145
114 b Balouka-Myers, Toby 102 0 - 1 Hussain, Adam 130
             
  2½ - 1½  
  Top
 
  Kent Kestrels 128   Watford 1 132
121 w Watson, Mikey J 137 1 - 0 Gogna, Aman 134
122 b Watson, Jacob 127 1 - 0 Radhakrishnan, Dhruv 133
123 w Ito-Aramendia, Alejandro 130 0 - 1 Tomy, Jeff 131
124 b Nayak, Aurideep 120 0 - 1 Gogna, Avi 131
             
  2 - 2  
  Top
 
  Midland Monarchs 2 116   Leicester Gambits A 100
131 w Rahulan, Thivyaa 124 0 - 1 Brown, Tom 141
132 b Desai, Nilomi 132 1 - 0 Worrow-Goodin, George 98
133 w Jacobson, Holly 101 1 - 0 Raine, Benjamin 90
134 b Johnson, Elizabeth 107 1 - 0 Matts, Stephen 73
             
  3 - 1  
  Top
 
  Welsh Dragons Red 105   Robin Hoods 102
141 w Fowler, Hugo 122 1 - 0 Gogia, Armaan 116
142 b Qiu, Anlan 116 0 - 1 Maladkar, Ritika 102
143 w MacDonald, Duncan 104 1 - 0 Maladkar, Lavanya 101
144 b Goodwin, Robert 80 0 - 1 Chen, Daniel Xingyu 92
             
  2 - 2  
  Top
 
  Manchester 86   Barnet Knights 1 112
151 w Bridgeman, Niamh 96 0 - 1 Balouka Myers, Gabriel 154
152 b Sapra, Hashir 94 1 - 0 McLean, Rory 108
153 w Horton, Rachel 81 0 - 1 Balouka-Myers, Raphael 101
154 b Sapra, Hassan 74 0 - 1 Sezer, Steve 85
             
  1 - 3  
  Top