| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bauer, Christian | g | FRA | 240481D | 603767 | 275 | 2631 | 2631 | |||||
| 2 | Gordon, Stephen J | g | ENG | G04295 | 31 Aug 2018 | 171269L | 411477 | 245 | 2496 | 2496 | |||
| 3 | Ashton, Adam G | f | ENG | G05221 | 31 Aug 2016 | 102327F | 410110 | 229 | 2378 | 2378 | |||
| 4 | Buscara, Sevan | i | FRA | 650234 | 2350 | 2350 | |||||||
| 5 | Horton, Andrew P | f | ENG | JG05937 | 31 Aug 2016 | 265014K | 424269 | 222 | 2296 | 2296 | |||
| 6 | Longson, Alexander | f | ENG | G18370 | 31 Aug 2016 | 163164A | 408093 | 223 | 2294 | 2294 | |||
| 7 | Congiu, Mathilde | wi | w | FRA | 296673G | 634581 | 2280 | 2280 | |||||
| 8 | Abbas, Daniel | ENG | JG05863 | 31 Aug 2016 | 275891L | 423831 | 208 | 2274 | 2260 | ||||
| 9 | Walton, Alan J | c | ENG | G04126 | 31 Aug 2018 | 121082J | 409898 | 199 | 2215 | 2215 | |||
| 10 | Bentley, John L | ENG | G03643 | 31 Aug 2016 | 133437C | 409901 | 190 | 2133 | 2133 | ||||
| 11 | Horton, Jamie A | ENG | G05938 | 31 Aug 2016 | 247371K | 421472 | 188 | 2106 | 2110 | ||||
| 12 | Clarke, Stuart W | f | ENG | G02886 | 31 Aug 2016 | 108455A | 402990 | 182 | 2243 | 2065 | |||
| 13 | Lau, Jason | ENG | JG06778 | 31 Aug 2016 | 284892C | 428299 | 182 | 1813 | 2065 | ||||
| 14 | Adams, Philip | ENG | G03174 | 31 Aug 2016 | 105488A | 411256 | 180 | 1968 | 2050 | ||||
| 15 | Burke, Mitchell R | ENG | G15044 | 31 Aug 2017 | 259332E | 416231 | 180 | 1963 | 2050 | ||||
| 16 | Gittens, Nathan L | ENG | 242717F | 421421 | 174 | 1869 | 2005 | ||||||
| 17 | Burton, Graham P | ENG | G04678 | 31 Aug 2016 | 107756K | 470082 | 177 | 1987 | 1987 | ||||
| 18 | Manton, Jacob | ENG | JG06232 | 31 Aug 2016 | 268998E | 421626 | 168 | 1834 | 1960 | ||||
| 19 | Rita, Joao | ENG | G23037 | 31 Aug 2016 | 234769G | 446572 | 190 | 1959 | 1959 | ||||
| 20 | Lea, Daniel J | ENG | 263195H | 424340 | 167 | 1946 | 1946 | ||||||
| 21 | Tebelev, Michael | ENG | G26236 | 31 Aug 2016 | 290569D | 451835 | 157 | 1877 | |||||
| 22 | McLean, Robert | ENG | JG19292 | 31 Aug 2016 | 287755H | 434922 | 162 | 1828 | 1828 | ||||
| 23 | Chatys, Tim | ENG | JB18982 | 31 Aug 2016 | 279387J | 442445 | 144 | 1780 | |||||
| 24 | Hardy, David G | ENG | S18978 | 31 Aug 2018 | 271018D | 428248 | 144 | 1780 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry, Neil | f | SCO | 190631J | 2400650 | 211 | 2351 | 2351 | |||||
| 2 | Sreeves, Clement | f | SCO | 275665B | 2402564 | 223 | 2339 | 2339 | |||||
| 3 | MacQueen, Calum | SCO | 254194E | 2402270 | 204 | 2253 | 2253 | ||||||
| 4 | Burnett, Andrew | f | SCO | 179555H | 2400855 | 2205 | 2205 | ||||||
| 5 | Findlay, David John | SCO | 157942D | 2400278 | 2155 | 2155 | |||||||
| 6 | Green, Andrew D | SCO | 254084J | 2401762 | 208 | 2153 | 2153 | ||||||
| 7 | Neave, George | SCO | 254141F | 2401630 | 2141 | 2141 | |||||||
| 8 | Minnican, Alan | SCO | 264484J | 2400987 | 195 | 2135 | 2135 | ||||||
| 9 | Edwards, Jonathan | SCO | 254069B | 2402912 | 2123 | 2123 | |||||||
| 10 | Grassie, Duncan | SCO | 229763C | 411787 | 150 | 2092 | 2092 | ||||||
| 11 | Oswald, David C | SCO | 254097G | 2461285 | 189 | 2088 | 2088 | ||||||
| 12 | Brechin, Hugh R | SCO | 254085L | 2461307 | 2087 | 2087 | |||||||
| 13 | Grove, Michael | SCO | 291056B | 2403943 | 201 | 2079 | 2079 | ||||||
| 14 | Olson, Hamish | SCO | 288687L | 2404257 | 2072 | 2072 | |||||||
| 15 | Bamber, Elaine | wf | w | SCO | 291055L | 2401428 | 188 | 2066 | 2066 | ||||
| 16 | Abdulla, Murad | SCO | 2403757 | 2065 | 2065 | ||||||||
| 17 | White, Stuart A | ENG | G30576 | 31 Aug 2016 | 142866E | 407747 | 0 | 2014 | 2014 | ||||
| 18 | Ridge, Michael | SCO | 254092H | 2401894 | 168 | 1889 | 1889 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayhew, Andrew | ENG | G05555 | 31 Aug 2018 | 268160C | 405493 | 218 | 2185 | 2335 | ||||
| 2 | Spence, David J | ENG | G03678 | 31 Aug 2016 | 140709A | 407429 | 215 | 2193 | 2312 | ||||
| 3 | Gray, Mark S | ENG | G04631 | 31 Aug 2016 | 182947G | 414964 | 212 | 2091 | 2290 | ||||
| 4 | Lewis, Andrew P | f | ENG | G04923 | 31 Aug 2016 | 114349K | 400955 | 216 | 2267 | 2267 | |||
| 5 | Taylor, Adam C | f | ENG | JG06408 | 31 Aug 2016 | 272685D | 424668 | 217 | 2254 | 2254 | |||
| 6 | Talsma, Paul | NED | G04442 | 31 Aug 2016 | 263321J | 1018779 | 205 | 2178 | 2237 | ||||
| 7 | Player, Edmund C | ENG | G01327 | 31 Aug 2016 | 136670B | 406520 | 198 | 2223 | 2223 | ||||
| 8 | Lindner, Daniel | c | GER | G03349 | 31 Aug 2016 | 257526H | 4645804 | 196 | 2210 | 2210 | |||
| 9 | Moore, Graham J | ENG | G26353 | 31 Aug 2016 | 115711F | 441988 | 201 | 2124 | 2207 | ||||
| 10 | Scott, Gordon W | ENG | G14160 | 31 Aug 2017 | 253447C | 419559 | 212 | 2163 | 2163 | ||||
| 11 | LeMoir, David A | ENG | G14100 | 31 Aug 2016 | 114307E | 414573 | 194 | 2136 | 2136 | ||||
| 12 | Bayford, Jim R | ENG | G28280 | 31 Aug 2016 | 106431K | 446149 | 191 | 2009 | 2132 | ||||
| 13 | Gallagher, Daniel GH | ENG | JG17251 | 31 Aug 2016 | 279873G | 436550 | 190 | 2168 | 2125 | ||||
| 14 | Wallis, Ian J | ENG | G04419 | 31 Aug 2018 | 121038F | 468452 | 190 | 2024 | 2125 | ||||
| 15 | Gregory, Stephen J | ENG | G03686 | 31 Aug 2018 | 111689H | 410837 | 189 | 2013 | 2117 | ||||
| 16 | Wooldridge, Leon M | ENG | G26777 | 31 Aug 2016 | 127079F | 409472 | 188 | 2028 | 2110 | ||||
| 17 | Myall, Ivan J | ENG | G06619 | 31 Aug 2016 | 116029B | 425168 | 185 | 2064 | 2087 | ||||
| 18 | Fogg, Martin | ENG | G06440 | 31 Aug 2018 | 252129F | 423246 | 180 | 1952 | 2050 | ||||
| 19 | Lunn, Timothy | ENG | G03698 | 31 Aug 2016 | 114679J | 408204 | 176 | 2042 | 2042 | ||||
| 20 | Moore, Geoffrey R | ENG | G14266 | 31 Aug 2016 | 273650A | 446181 | 174 | 1862 | 2005 | ||||
| 21 | Cook, Michael P | ENG | G02259 | 31 Aug 2016 | 108778C | 414093 | 189 | 1987 | 1987 | ||||
| 22 | Lamont, Richard | ENG | G06938 | 31 Aug 2016 | 114029C | 428272 | 168 | 1893 | 1960 | ||||
| 23 | Burnett, Leon P | ENG | G22774 | 31 Aug 2016 | 293417G | 444448 | 167 | 1944 | 1952 | ||||
| 24 | Brown, David | ENG | G20106 | 31 Aug 2016 | 251093F | 416150 | 165 | 1951 | 1951 | ||||
| 25 | Peck, Silas | ENG | JG19469 | 31 Aug 2016 | 291535C | 432865 | 176 | 1940 | 1940 | ||||
| 26 | Cocks, Elliot | ENG | JG24214 | 31 Aug 2016 | 289729F | 444545 | 159 | 1763 | 1892 | ||||
| 27 | Sheerin, Alex | ENG | JG19929 | 31 Aug 2016 | 280164E | 441139 | 144 | 1665 | 1780 | ||||
| 28 | Ali, Niall | ENG | JG24717 | 31 Aug 2016 | 284220J | 430528 | 153 | 1773 | 1773 | ||||
| 29 | Woodcock, Keith D | ENG | G04864 | 31 Aug 2016 | 268732L | 418323 | 128 | 1663 | 1663 | ||||
| 30 | John, Alan | ENG | JG23124 | 31 Aug 2016 | 292979L | 447757 | 117 | 1577 | |||||
| 31 | John, Adam | ENG | JG24500 | 31 Aug 2016 | 295344E | 450510 | 116 | 1570 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercs, Peter J | ENG | P00923 | 31 Aug 2016 | 115435H | 407615 | 189 | 2110 | 2110 | ||||
| 2 | Willow, Jonah B | ENG | JG21061 | 31 Aug 2016 | 283303H | 438804 | 186 | 1933 | 2095 | ||||
| 3 | Madden, Paul | ENG | G19887 | 31 Aug 2016 | 114779B | 435953 | 193 | 2079 | 2079 | ||||
| 4 | Walker, Andrew N | ENG | G04771 | 31 Aug 2016 | 120954B | 414417 | 174 | 2069 | 2069 | ||||
| 5 | Combie, Alex B | ENG | P03163 | 31 Aug 2016 | 191288E | 411779 | 166 | 2003 | 2003 | ||||
| 6 | George, Matthew P | ENG | G29583 | 31 Aug 2016 | 132154H | 407763 | 178 | 2000 | 2000 | ||||
| 7 | Garnett, John S | ENG | G00225 | 31 Aug 2016 | 111078A | 410829 | 176 | 1989 | 1989 | ||||
| 8 | George, Andrew P | ENG | G25300 | 31 Aug 2016 | 274135A | 440132 | 171 | 1905 | 1982 | ||||
| 9 | Truman, Richard G | ENG | G03677 | 31 Aug 2018 | 165575K | 411647 | 175 | 1958 | 1958 | ||||
| 10 | Levens, David G | ENG | G03623 | 31 Aug 2016 | 104365B | 413763 | 167 | 1938 | 1938 | ||||
| 11 | Jarvis, Derek A | ENG | G19345 | 31 Aug 2016 | 173444B | 428256 | 172 | 1924 | 1924 | ||||
| 12 | Burke, Steven J | ENG | G07186 | 31 Aug 2017 | 107684L | 407186 | 170 | 1906 | 1906 | ||||
| 13 | Taylor, Robert P | ENG | G02378 | 31 Aug 2016 | 104775K | 412929 | 149 | 1893 | 1893 | ||||
| 14 | Flynn, David | ENG | G06254 | 31 Aug 2016 | 155703J | 410594 | 158 | 1861 | 1861 | ||||
| 15 | Graham, Neil | ENG | P03409 | 111493B | 408999 | 154 | 1832 | 1832 | |||||
| 16 | Hill, Maurice J | ENG | G04770 | 31 Aug 2017 | 112669G | 409413 | 147 | 1802 | |||||
| 17 | Booley, Graham M | ENG | G07001 | 31 Aug 2016 | 106989F | 418536 | 151 | 1800 | 1800 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker, Jonathan F | g | ENG | G04154 | 31 Aug 2016 | 116701H | 400580 | 248 | 2530 | 2530 | |||
| 2 | Turner, Matthew J | g | SCO | 120691G | 402893 | 241 | 2509 | 2509 | |||||
| 3 | Collins, Sam E. | i | IRL | 226327A | 2501198 | 235 | 2439 | 2439 | |||||
| 4 | Ferguson, Mark | i | ENG | G04152 | 31 Aug 2018 | 134336B | 403547 | 227 | 2406 | 2406 | |||
| 5 | Grafl, Florian | i | GER | 261301D | 4645715 | 2398 | 2398 | ||||||
| 6 | D'Costa, Lorin A R | i | ENG | G04318 | 31 Aug 2016 | 170221L | 409219 | 223 | 2396 | 2396 | |||
| 7 | Merry, Alan B | f | ENG | G17393 | 31 Aug 2016 | 258768D | 418811 | 226 | 2375 | 2375 | |||
| 8 | Devereaux, Maxim L | i | NOR | 137069J | 408280 | 218 | 2365 | 2365 | |||||
| 9 | Sowray, Peter J | f | ENG | G03668 | 31 Aug 2016 | 119460E | 400971 | 220 | 2365 | 2365 | |||
| 10 | Piper, Matthew S | ENG | G06014 | 31 Aug 2016 | 117190C | 401463 | 224 | 2362 | 2362 | ||||
| 11 | Sanders, Isaac B | f | ENG | JG04590 | 31 Aug 2016 | 263807B | 417661 | 231 | 2353 | 2353 | |||
| 12 | Griffiths, Ryan Rhys | f | IRL | B28301 | 31 Aug 2016 | 263144B | 2502054 | 235 | 2351 | 2351 | |||
| 13 | Jackson, James P | f | ENG | G06746 | 31 Aug 2016 | 245061G | 416860 | 224 | 2348 | 2348 | |||
| 14 | Cox, John J | i | ENG | G04135 | 31 Aug 2016 | 108997D | 401064 | 217 | 2341 | 2341 | |||
| 15 | Dorrington, Chris J | ENG | G23780 | 31 Aug 2018 | 175238J | 410462 | 229 | 2336 | 2336 | ||||
| 16 | Pritchett, Craig W | i | SCO | 117482E | 2400065 | 224 | 2335 | 2335 | |||||
| 17 | O'Donnell, Conor | f | IRL | 283118B | 2504243 | 197 | 2327 | 2327 | |||||
| 18 | Knott, Simon J B | i | ENG | G02428 | 31 Aug 2018 | 127688J | 400645 | 228 | 2326 | 2326 | |||
| 19 | Taylor, Martin R | f | ENG | G03048 | 31 Aug 2016 | 150149F | 407836 | 217 | 2320 | 2320 | |||
| 20 | Dragicevic, Drazen | f | SWE | 297718H | 1707922 | 2307 | 2307 | ||||||
| 21 | Bigg, Andrew J | f | ENG | G02460 | 31 Aug 2016 | 160053K | 409120 | 2298 | 2298 | ||||
| 22 | Franklin, Samuel G A | f | ENG | JG04053 | 31 Aug 2016 | 240634C | 468576 | 214 | 2289 | 2289 | |||
| 23 | Rogers, Jonathan W | f | ENG | G04666 | 31 Aug 2016 | 118158A | 402052 | 215 | 2288 | 2288 | |||
| 24 | Morrison, Graham | f | SCO | G17115 | 31 Aug 2016 | 253127G | 2400090 | 217 | 2283 | 2283 | |||
| 25 | Navarro Cia, Miguel | f | ESP | G20174 | 31 Aug 2016 | 287729G | 2221497 | 211 | 2266 | 2266 | |||
| 26 | Buchicchio, Giampaolo | f | ITA | 277807F | 811491 | 212 | 2262 | 2262 | |||||
| 27 | Twyble, Michael S | ENG | 120731D | 404624 | 202 | 2261 | 2261 | ||||||
| 28 | Martyn, Rafe | f | ENG | 182936B | 409626 | 203 | 2247 | 2247 | |||||
| 29 | O'Toole, George E | ENG | G05964 | 31 Aug 2016 | 209137K | 412732 | 206 | 2241 | 2241 | ||||
| 30 | Poobalasingam, Peter S | f | ENG | G23933 | 31 Aug 2016 | 193414E | 410683 | 212 | 2221 | 2221 | |||
| 31 | Lim, Samuel | MAS | B28120 | 31 Aug 2016 | 299826K | 5729041 | 198 | 2185 | |||||
| 32 | Goldie, Thomas | SUI | JS27364 | 31 Aug 2016 | 286027C | 2054485 | 200 | 2171 | 2171 | ||||
| 33 | Coleman, David J | c | ENG | G00562 | 31 Aug 2018 | 108597K | 402087 | 203 | 2164 | 2164 | |||
| 34 | Moss, Guy | ISR | JG20296 | 31 Aug 2017 | 287219F | 2804620 | 194 | 2052 | 2155 | ||||
| 35 | Crocker, Philip J | ENG | G28733 | 31 Aug 2016 | 109096D | 403180 | 191 | 2136 | 2136 | ||||
| 36 | Sands, David A | WLS | G05501 | 31 Aug 2016 | 118480F | 402060 | 195 | 2122 | 2122 | ||||
| 37 | Lauterbach, Ingrid | wi | w | ENG | G04150 | 31 Aug 2018 | 163004A | 405221 | 183 | 2116 | 2116 | ||
| 38 | Hodgson, John H | ENG | G03609 | 31 Aug 2016 | 112796C | 403520 | 190 | 2111 | 2111 | ||||
| 39 | Brett, Andrew R | ENG | G05589 | 31 Aug 2016 | 105571K | 416460 | 186 | 2108 | 2108 | ||||
| 40 | Bhatia, Kanwal K | wf | w | ENG | G01303 | 31 Aug 2018 | 142397G | 407496 | 195 | 2082 | 2082 | ||
| 41 | Stewart, Ashley | ENG | G04043 | 31 Aug 2016 | 258609F | 419001 | 191 | 2073 | 2073 | ||||
| 42 | Farrand, Julian T | ENG | P01658 | 31 Aug 2016 | 110450A | 24602469 | 184 | 2048 | 2048 | ||||
| 43 | Regan, Natasha K | wi | w | ENG | G23698 | 31 Aug 2016 | 117791G | 403067 | 179 | 2024 | 2024 | ||
| 44 | Klingher, Dominic | ENG | JG06722 | 31 Aug 2016 | 275719K | 428850 | 176 | 2101 | 2020 | ||||
| 45 | Keen, Cosima | w | ENG | JG23290 | 31 Aug 2018 | 262213A | 423050 | 162 | 1930 | 1930 | |||
| 46 | Portman, Carl S | ENG | P01873 | 31 Aug 2017 | 117309B | 404810 | 152 | 1887 | 1887 | ||||
| 47 | Webster, Alex | ENG | G17033 | 31 Aug 2016 | 269851B | 451339 | 158 | 1885 | |||||
| 48 | Morrison, Lynne G P | w | SCO | G03425 | 31 Aug 2016 | 253122H | 2400405 | 130 | 1868 | 1868 | |||
| 49 | Sarkans, Elivjs | ENG | 282587K | 450758 | 1825 | ||||||||
| 50 | Wei, Naomi | w | ENG | JG06475 | 31 Aug 2016 | 284233G | 425850 | 165 | 1750 | 1750 | |||
| 51 | Golding, William | ENG | JG17054 | 31 Aug 2016 | 283658A | 435236 | 123 | 1496 | 1622 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willmoth, Robert F | c | ENG | G06495 | 31 Aug 2018 | 126824H | 402540 | 204 | 2152 | 2230 | |||
| 2 | Eden, Tomer | ISR | 156777K | 2808439 | 203 | 2147 | 2222 | ||||||
| 3 | Villiers, Thomas | ENG | G17811 | 31 Aug 2017 | 224790C | 427209 | 197 | 2115 | 2115 | ||||
| 4 | Brozel, Sacha | ENG | JG17195 | 31 Aug 2016 | 279700J | 429317 | 180 | 1981 | 2050 | ||||
| 5 | Chauhan, Pranay | ENG | JG20009 | 31 Aug 2016 | 287165J | 431346 | 177 | 1769 | 2027 | ||||
| 6 | Jain, Gautam | ENG | JG06186 | 31 Aug 2016 | 276071L | 425311 | 175 | 1842 | 2012 | ||||
| 7 | Rocco, Federico | ENG | JG18859 | 31 Aug 2016 | 283704D | 431362 | 171 | 1914 | 1982 | ||||
| 8 | Pollack, Oscar | ENG | JG17007 | 31 Aug 2017 | 283788C | 429414 | 169 | 1885 | 1967 | ||||
| 9 | Karia, Rishul | ENG | JG18825 | 31 Aug 2016 | 276643H | 429384 | 165 | 1778 | 1937 | ||||
| 10 | Cavendish, Joshua Z | ENG | G04637 | 31 Aug 2018 | 253763B | 418005 | 163 | 1798 | 1922 | ||||
| 11 | Balouka Myers, Gabriel | ENG | JG17131 | 31 Aug 2016 | 279727G | 428701 | 154 | 1624 | 1855 | ||||
| 12 | Sanitt, Leo | ENG | JG06662 | 31 Aug 2016 | 283824C | 427470 | 150 | 1594 | 1825 | ||||
| 13 | Covey, Jason | ENG | JG18628 | 31 Aug 2016 | 283807C | 430986 | 148 | 1620 | 1810 | ||||
| 14 | Hung, Jake | ENG | JG06625 | 31 Aug 2016 | 272578C | 426431 | 148 | 1657 | 1810 | ||||
| 15 | Sanitt, Ethan | ENG | JG06661 | 31 Aug 2016 | 283795L | 427462 | 145 | 1692 | 1787 | ||||
| 16 | Mallin, Max | ENG | P18733 | 31 Aug 2016 | 292274F | 449458 | 143 | 1772 | |||||
| 17 | Brass, Ezra | ENG | G21422 | 31 Aug 2016 | 291573L | 446424 | 139 | 1524 | 1742 | ||||
| 18 | Dias, Savin | ENG | JG24485 | 31 Aug 2016 | 295006G | 442399 | 136 | 1500 | 1720 | ||||
| 19 | Karia, Devin | ENG | JG18826 | 31 Aug 2016 | 283814L | 429368 | 135 | 1293 | 1712 | ||||
| 20 | Balouka Myers, Reuben | ENG | JG06875 | 31 Aug 2016 | 279726E | 428728 | 129 | 1630 | 1667 | ||||
| 21 | Willmoth, Harrison | ENG | JG22632 | 31 Aug 2018 | 283359B | 429694 | 129 | 1487 | 1667 | ||||
| 22 | Karia, Kamlesh | ENG | G18824 | 31 Aug 2016 | 279892L | 429376 | 125 | 1649 | 1637 | ||||
| 23 | Lewis, Tim | ENG | JG18940 | 31 Aug 2016 | 280161K | 435660 | 124 | 1508 | 1630 | ||||
| 24 | Atalla, George | ENG | JG25679 | 31 Aug 2016 | 291411G | 445525 | 122 | 1514 | 1615 | ||||
| 25 | Hung, Dylan | ENG | JG06624 | 31 Aug 2016 | 272561H | 426423 | 121 | 1381 | 1607 | ||||
| 26 | Mallin, Lara | w | ENG | JG20135 | 31 Aug 2016 | 289025C | 436461 | 121 | 1607 | ||||
| 27 | Klingher, Cameron | ENG | JG17171 | 31 Aug 2016 | 270659D | 428841 | 120 | 1543 | 1600 | ||||
| 28 | Gilmore, Samuel | ENG | JG24196 | 31 Aug 2016 | 291622J | 118 | 1585 | ||||||
| 29 | Lewis, Jeremy | ENG | G27564 | 31 Aug 2016 | 299006E | 444561 | 111 | 1532 | |||||
| 30 | Shah, Tej | ENG | JG19486 | 31 Aug 2016 | 279719H | 433276 | 111 | 1532 | |||||
| 31 | Sahinoz, Giulio O | ENG | G26134 | 31 Aug 2016 | 297005D | 449610 | 110 | 1525 | |||||
| 32 | Morris, Brian | ENG | JG25910 | 31 Aug 2016 | 292249G | 434728 | 107 | 1502 | |||||
| 33 | Balouka-Myers, Toby | ENG | JG17129 | 31 Aug 2016 | 287279B | 431478 | 102 | 1465 | |||||
| 34 | Balouka-Myers, Raphael | ENG | JG17130 | 31 Aug 2016 | 287278L | 431460 | 101 | 1457 | |||||
| 35 | Tucker, Eoghan | ENG | JG25688 | 31 Aug 2016 | 295079A | 441848 | 96 | 1420 | |||||
| 36 | Krikler, George | ENG | JG17622 | 31 Aug 2016 | 283732J | 436640 | 87 | 1352 | |||||
| 37 | Sezer, Steve | ENG | JG27320 | 31 Aug 2017 | 296107G | 446203 | 85 | 1337 | |||||
| 38 | Shaw, Oliver | ENG | JS27573 | 31 Aug 2016 | 292424K | 450790 | 81 | 1307 | |||||
| 39 | Sawhney, Anisha | w | ENG | JG23132 | 31 Aug 2018 | 291563H | 441481 | 122 | 1301 | 1301 | |||
| 40 | Adjudani, Dara | ENG | JG30651 | 31 Aug 2016 | 270652A | 451851 | 72 | 1240 | |||||
| 41 | Klingher, Bernard | ENG | G18984 | 31 Aug 2016 | 287662A | 428833 | 62 | 1375 | 1165 | ||||
| 42 | Chauhan, Bhavesh | ENG | G28911 | 31 Aug 2016 | 302017E | 54 | 1105 | ||||||
| 43 | Krikler, Alex | ENG | G29950 | 31 Aug 2016 | 291166J | 430854 | 51 | 1082 | |||||
| 44 | Willmoth, Kate | w | ENG | JG22633 | 31 Aug 2018 | 287721B | 451860 | 31 | 932 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landa, Konstantin | g | RUS | 268044A | 4101685 | 2618 | 2618 | ||||||
| 2 | Gormally, Daniel W | g | ENG | G03659 | 31 Aug 2016 | 103545K | 406465 | 245 | 2490 | 2490 | |||
| 3 | Hunt, Harriet V | i | w | ENG | G28637 | 31 Aug 2017 | 103888G | 403512 | 228 | 2449 | 2449 | ||
| 4 | Hunt, Adam C | i | ENG | G04086 | 31 Aug 2017 | 102347A | 403970 | 229 | 2424 | 2424 | |||
| 5 | Ledger, Andrew J | i | ENG | G03024 | 31 Aug 2018 | 114226E | 400610 | 229 | 2379 | 2379 | |||
| 6 | Ansell, Simon T | i | ENG | G03056 | 31 Aug 2016 | 105776F | 402141 | 220 | 2356 | 2356 | |||
| 7 | Bates, Richard A | i | ENG | G17106 | 31 Aug 2016 | 101997B | 403555 | 225 | 2321 | 2321 | |||
| 8 | Duncan, Chris R | f | ENG | G04716 | 31 Aug 2016 | 109931A | 403091 | 213 | 2292 | 2292 | |||
| 9 | Webb, Laurence E | f | ENG | G03219 | 31 Aug 2017 | 121283H | 402389 | 217 | 2272 | 2272 | |||
| 10 | Ledger, Dave J | f | ENG | G26856 | 31 Aug 2016 | 114227G | 401986 | 208 | 2234 | 2234 | |||
| 11 | Ledger, Stephen C | ENG | G00243 | 31 Aug 2017 | 114228J | 404470 | 197 | 2079 | 2177 | ||||
| 12 | Nelson, Jonathan P | ENG | G05656 | 31 Aug 2017 | 248406H | 404195 | 198 | 2175 | 2175 | ||||
| 13 | Atkins, Rita | wi | w | ENG | G24474 | 31 Aug 2016 | 154790C | 408050 | 175 | 2093 | 2093 | ||
| 14 | O Grady, Gary P. | IRL | B03482 | 31 Aug 2016 | 155156F | 415375 | 165 | 1897 | 1897 | ||||
| 15 | Robson, Caroline J | w | ENG | G04002 | 31 Aug 2016 | 181078K | 411752 | 99 | 1554 | 1554 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watson, Phil R | ENG | G18257 | 31 Aug 2016 | 173429F | 413216 | 200 | 2181 | 2181 | ||||
| 2 | Lang, Adam R | ENG | G06459 | 31 Aug 2016 | 258654L | 424331 | 199 | 2159 | 2159 | ||||
| 3 | Parsons, Matthew | ENG | 255178A | 421715 | 185 | 2087 | |||||||
| 4 | Crowther, Mark D | ENG | G18580 | 31 Aug 2016 | 109171C | 449512 | 183 | 2072 | |||||
| 5 | Allis, Richard | ENG | G18030 | 31 Aug 2016 | 243664E | 435791 | 182 | 2064 | 2064 | ||||
| 6 | Jennings, Roger W | ENG | G09009 | 31 Aug 2017 | 100783L | 416312 | 170 | 2054 | 2054 | ||||
| 7 | Drabble, Andrew | ENG | G06858 | 31 Aug 2016 | 180664G | 428159 | 190 | 2053 | 2053 | ||||
| 8 | Eagleton, Greg T | ENG | G07270 | 31 Aug 2017 | 259469K | 422460 | 180 | 2034 | 2050 | ||||
| 9 | Barlow, David | ENG | G24039 | 31 Aug 2016 | 106225G | 428060 | 179 | 2042 | |||||
| 10 | Bak, Christopher | ENG | G17514 | 31 Aug 2016 | 243671B | 439517 | 177 | 2033 | 2033 | ||||
| 11 | Hurwitz, Ed J G | ENG | G20558 | 31 Aug 2016 | 113280F | 415243 | 170 | 2026 | 2026 | ||||
| 12 | Bak, Andrew | ENG | G05008 | 31 Aug 2016 | 226372F | 421138 | 177 | 2017 | 2017 | ||||
| 13 | Nicholson, Jim W R | ENG | G04662 | 31 Aug 2016 | 212761B | 417041 | 179 | 2017 | 2017 | ||||
| 14 | Sullivan, Daniel | ENG | G06885 | 31 Aug 2016 | 231068F | 433934 | 175 | 1965 | 1965 | ||||
| 15 | Wills, Tom | ENG | 270846C | 1937 | |||||||||
| 16 | Slinger, Tony J | ENG | G06481 | 31 Aug 2016 | 119124L | 422681 | 167 | 1934 | 1934 | ||||
| 17 | Somerset, William P | ENG | 104748G | 436100 | 169 | 1926 | 1926 | ||||||
