Division 1a Round 2 Results

11 Warwickshire Bears A1 2½ - 1½ Midland Monarchs 1
12 Leicester Reds 2 - 2 Northampton


  Warwickshire Bears A1 121   Midland Monarchs 1 128
111 w Patel, Devan 143 1 - 0 Dias, Savin 152
112 b Farooq, Rayyan 137 0 - 1 Thatte, Nishchal 136
113 w Monga, Chinmay 107 1 - 0 Parry, Samuel A 127
114 b Ercsei, Iolanda-Elisabeta 99 ½ - ½ Thatte, Nandinee 100
             
  2½ - 1½  
Res:   Grozea, Robert Georgel  
  Top
 
  Leicester Reds 109   Northampton 107
121 w Brown, Tom 154 1 - 0 Miller, Max C 124
122 b Collyer, David 103 0 - 1 Cox, Toby 121
123 w Worrow-Goodin, George 97 0 - 1 Sudhakar, Vignesh 96
124 b Mottram-Epson, Alastair J 83 1 - 0 Cox, Lucian 87
             
  2 - 2  
Res:     Dinakar, Ramprasad
  Top