Division 1c Round 5 Results

11 Warwickshire Bears A1 1½ - 2½ Barnet Knights 1
12 Midland Monarchs 1 1 - 3 Warwickshire Bears A2


  Warwickshire Bears A1 129   Barnet Knights 1 114
111 w Patel, Devan 143 0 - 1 Willmoth, Harrison 128
112 b Grozea, Robert Georgel 137 0 - 1 McLean, Rory 124
113 w Farooq, Rayyan 137 1 - 0 Atalla, George 111
114 b Ercsei, Iolanda-Elisabeta 99 ½ - ½ Vaidya, Raghav 93
             
  1½ - 2½  
  Top
 
  Midland Monarchs 1 128   Warwickshire Bears A2 118
121 w Dias, Savin 152 0 - 1 Bowcott-Terry, Finlay 134
122 b Thatte, Nishchal 136 1 - 0 Phillips, David 129
123 w Parry, Samuel A 127 0 - 1 Ercsei, Estera-Alexandra 121
124 b Thatte, Nandinee 100 0 - 1 Morris, William 89
             
  1 - 3  
Res:   Laza, Andrei   Malik, Haroon
  Top