Division 2 Round 1 Results

21 Warwick 2 3 - 1 Birmingham
22 Leeds 1 2 - 2 Bristol 2
23 UCL 2 1½ - 2½ Cambridge 2
24 Southampton 2 1½ - 2½ Imperial 2
25 Exeter 1 3½ - ½ Swansea 1


  Warwick 2 188   Birmingham 153
211 w Lentzos, Ioanis 189 0 - 1 Nasiri, Fahim 173 e
212 b Blake, J Morgan 187 1 - 0 Varma, Varun 153
213 w Russian, Carlo 195 1 - 0 Green, Conrad Eliot 149
214 b Thorpe, Thomas 184 1 - 0 Alvarez, Manuel 139
             
  3 - 1  
  Top
 
  Leeds 1 150   Bristol 2 167
221 w Starley, Robert 188 1 - 0 Manghiuc, Bogdan-Adrian 177
222 b Chen, Mathew 154 1 - 0 Luc, Ethan 173
223 w Eliyahoo, Ron 132 e 0 - 1 Lampard, Alice 169
224 b Ibraimov, Marat 129 e 0 - 1 Sakiotis, Evangelos 152
             
  2 - 2  
  Top
 
  UCL 2 169   Cambridge 2 145
231 w Stamatopoulos, Apostolos 196 1 - 0 Leon Cazares, Fernando Daniel 160 c
232 b Green, Michael 173 0 - 1 Kalairajah, Shyam 142 c
233 w Lim, Ven 158 e 0 - 1 Loman, Torkel 143 c
234 b Lee, Lawrence 151 ½ - ½ Rao, Raunak 136 c
             
  1½ - 2½  
  Top
 
  Southampton 2 144   Imperial 2 162
241 w Waddingham, Paul J 164 1 - 0 Rizzoli, Aluna 186
242 b Gow, Stephen 142 0 - 1 Salerno, Francesco 168
243 w Evans, Thomas 141 0 - 1 Seidenberg, Raphael 150 e
244 b Rice, Patrick 130 ½ - ½ Rahman, Imran 146
             
  1½ - 2½  
  Top
 
  Exeter 1 160   Swansea 1 138
251 w Fraser, John 192 1 - 0 Van Veelen, Thomas 172 c
252 b Hartmann, Lorenz 183 e ½ - ½ Simon, Marek 149
253 w Hurst, Eddie 142 1 - 0 Sipho, Donovan 118 e
254 b Jenkins, Stuart N 125 1 - 0 Hay, Sebastian 116 e
             
  3½ - ½  
  Top