| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bauer, Christian | g | FRA | 240481D | 603767 | 272 | 2643 | 2643 | |||||
| 2 | Gordon, Stephen J | g | ENG | G04295 | 31 Aug 2018 | 171269L | 411477 | 242 | 2529 | 2529 | |||
| 3 | Libiszewski, Fabien | g | FRA | 297152F | 616834 | 250 | 2500 | 2500 | |||||
| 4 | Horton, Andrew P | f | ENG | G05937 | 31 Aug 2018 | 265014K | 424269 | 235 | 2393 | 2393 | |||
| 5 | Ashton, Adam G | f | ENG | G05221 | 31 Aug 2019 | 102327F | 410110 | 229 | 2364 | 2364 | |||
| 6 | Longson, Alexander | f | ENG | G18370 | 31 Aug 2018 | 163164A | 408093 | 222 | 2321 | 2321 | |||
| 7 | Abbas, Daniel | f | ENG | JG05863 | 31 Aug 2018 | 275891L | 423831 | 226 | 2299 | 2299 | |||
| 8 | Guichard, Pauline | wg | w | FRA | 310409G | 639370 | 2263 | 2263 | |||||
| 9 | Sandu, Mihaela | wg | w | ROU | 261214J | 1204327 | 2240 | 2240 | |||||
| 10 | Clarke, Stuart W | f | ENG | G02886 | 31 Aug 2018 | 108455A | 402990 | 209 | 2239 | 2239 | N | ||
| 11 | Congiu, Mathilde | wi | w | FRA | 296673G | 634581 | 212 | 2229 | 2229 | ||||
| 12 | Reeve, Andy K | ENG | G24976 | 31 Aug 2018 | 117777B | 437255 | 200 | 2088 | 2200 | ||||
| 13 | Horton, Jamie A | ENG | G05938 | 31 Aug 2018 | 247371K | 421472 | 200 | 2189 | 2189 | ||||
| 14 | Walton, Alan J | c | ENG | G04126 | 31 Aug 2018 | 121082J | 409898 | 201 | 2154 | 2154 | |||
| 15 | Bentley, John L | ENG | G03643 | 31 Aug 2018 | 133437C | 409901 | 199 | 2151 | 2151 | ||||
| 16 | Adams, Philip | ENG | G03174 | 31 Aug 2019 | 105488A | 411256 | 193 | 1998 | 2147 | ||||
| 17 | Burton, Graham P | ENG | G04678 | 31 Aug 2019 | 107756K | 470082 | 190 | 1979 | 2125 | ||||
| 18 | Siddall, Phil L | ENG | G19709 | 31 Aug 2018 | 118970A | 417181 | 190 | 2125 | |||||
| 19 | Burke, Mitchell R | ENG | G15044 | 31 Aug 2018 | 259332E | 416231 | 185 | 1980 | 2087 | ||||
| 20 | McLean, Robert | ENG | G19292 | 31 Aug 2018 | 287755H | 434922 | 180 | 1913 | 2050 | ||||
| 21 | Hazlehurst, Cory S | ENG | G20989 | 31 Aug 2018 | 182909K | 470384 | 178 | 1862 | 2035 | ||||
| 22 | Rita, Joao | ENG | G23037 | 31 Aug 2018 | 234769G | 446572 | 178 | 1976 | 2035 | ||||
| 23 | Lea, Daniel J | ENG | 263195H | 424340 | 173 | 1973 | 1997 | ||||||
| 24 | English, Ray | ENG | 110265F | 457566 | 1950 | 1950 | |||||||
| 25 | Darwen, David | ENG | G32744 | 31 Aug 2019 | 109323L | 464139 | 165 | 1937 | |||||
| 26 | Taylor, Mike | ENG | G17294 | 31 Aug 2019 | 120145B | 466719 | 165 | 1937 | |||||
| 27 | Sheppard, Daniel C | ENG | G25339 | 31 Aug 2018 | 186643G | 466700 | 162 | 1915 | |||||
| 28 | Denisov, Seny D | ENG | JG24720 | 31 Aug 2018 | 295136J | 455938 | 161 | 1806 | 1907 | ||||
| 29 | Manton, Jacob | ENG | 268998E | 421626 | 159 | 1822 | 1892 | ||||||
| 30 | Tebelev, Michael | ENG | G26236 | 31 Aug 2018 | 290569D | 451835 | 154 | 1822 | 1855 | ||||
| 31 | Ye, Kevin | ENG | JG18744 | 31 Aug 2018 | 287780G | 434957 | 151 | 1628 | 1832 | ||||
| 32 | Harman, George | ENG | JG19845 | 31 Aug 2018 | 292511E | 435040 | 140 | 1505 | 1750 | ||||
| 33 | Denisov, Denis | ENG | G26665 | 31 Aug 2018 | 297830B | 455920 | 135 | 1566 | 1712 | ||||
| 34 | Smith, Len | ENG | G20349 | 31 Aug 2018 | 254540J | 459470 | 133 | 1697 | |||||
| 35 | Griffiths, Gareth NR | ENG | G29312 | 31 Aug 2018 | 302324C | 466689 | 131 | 1682 | |||||
| 36 | Abbas, Ahmed C | ENG | G06673 | 31 Aug 2019 | 278483L | 423823 | 127 | 1614 | 1652 | ||||
| 37 | Moorcroft, Karl | ENG | G23030 | 31 Aug 2018 | 157152H | 459461 | 125 | 1637 | |||||
| 38 | Rigby, Stephen | ENG | G33097 | 31 Aug 2018 | 117949E | 428426 | 123 | 1622 | |||||
| 39 | Monaghan, David | ENG | 282151F | 428353 | 108 | 1510 | |||||||
| 40 | Gardiner, Ethan | ENG | JG28673 | 31 Aug 2018 | 300937D | 453900 | 106 | 1495 | |||||
| 41 | McGee, Peter | ENG | JG28702 | 31 Aug 2019 | 301367E | 459453 | 87 | 1352 | |||||
| 42 | Burke, Alan | ENG | 266364J | 455911 | 947 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greet, Andrew N | i | SCO | 104259C | 405817 | 225 | 2442 | 2442 | |||||
| 2 | Sreeves, Clement | f | SCO | 275665B | 2402564 | 228 | 2389 | 2389 | |||||
| 3 | McKay, Roderick M | i | SCO | 308077J | 2400049 | 218 | 2310 | 2310 | |||||
| 4 | Abdulla, Murad | f | SCO | 291190F | 2403757 | 2277 | 2277 | ||||||
| 5 | Berry, Neil | f | SCO | 190631J | 2400650 | 219 | 2265 | 2265 | |||||
| 6 | Swan, Iain | f | SCO | 148522C | 2400413 | 2251 | 2251 | ||||||
| 7 | MacQueen, Calum | SCO | 254194E | 2402270 | 2243 | 2243 | |||||||
| 8 | Olson, Hamish | SCO | 288687L | 2404257 | 202 | 2211 | 2211 | ||||||
| 9 | Findlay, David John | SCO | 157942D | 2400278 | 208 | 2182 | 2182 | ||||||
| 10 | Burnett, Andrew | f | SCO | 179555H | 2400855 | 208 | 2155 | 2155 | |||||
| 11 | White, Stuart A | SCO | 142866E | 407747 | 197 | 2110 | 2110 | ||||||
| 12 | Shafi, Declan | SCO | 275553B | 2405156 | 2106 | 2106 | |||||||
| 13 | Bamber, Elaine | wf | w | SCO | 291055L | 2401428 | 188 | 2102 | 2102 | ||||
| 14 | Brechin, Hugh R | SCO | 254085L | 2461307 | 2082 | 2082 | |||||||
| 15 | Grassie, Duncan | SCO | 229763C | 411787 | 185 | 2079 | 2079 | ||||||
| 16 | Koehn, Lennart | SCO | 291179G | 12938041 | 196 | 2060 | 2060 | ||||||
| 17 | Roy, Ali | w | SCO | 253896K | 2400456 | 1924 | 1924 | ||||||
| 18 | Lampard, Alice | w | SCO | G30515 | 31 Aug 2018 | 275563E | 2402750 | 169 | 1668 | 1668 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallace, John Paul | i | AUS | G25812 | 31 Aug 2019 | 170561B | 3200957 | 236 | 2399 | 2399 | |||
| 2 | Mitra, Roman C | ENG | G05993 | 31 Aug 2018 | 275583L | 419540 | 192 | 2085 | 2085 | ||||
| 3 | Walker, Samuel A | ENG | G17050 | 31 Aug 2018 | 255108B | 412813 | 203 | 2039 | 2039 | ||||
| 4 | Wilks, Simon | ENG | G06844 | 31 Aug 2018 | 263862K | 427357 | 182 | 2020 | 2020 | ||||
| 5 | Penna, Tommaso | ITA | G28484 | 31 Aug 2018 | 295751G | 847836 | 183 | 1984 | 1984 | ||||
| 6 | Jones, Tibor | SCO | 251937K | 2405288 | 164 | 1889 | 1889 | ||||||
| 7 | Barr, Gabriel J | ENG | G32559 | 31 Aug 2018 | 240190D | 406783 | 165 | 1841 | 1841 | ||||
| 8 | Siddharth, Gopakumar | IND | G06805 | 31 Aug 2018 | 286368G | 5053463 | 153 | 1838 | 1838 | ||||
| 9 | Stamatopoulos, Apostolos | GRE | 309257E | 4238311 | 1800 | 1800 | |||||||
| 10 | Ignatovic, Ernest | LTU | G31349 | 31 Aug 2018 | 281349L | 12806986 | 155 | 1705 | 1705 | ||||
| 11 | Oliveri, Claudio | ITA | G24681 | 31 Aug 2018 | 294961B | 2815007 | 1701 | 1701 | |||||
| 12 | Keetley, Peter | ENG | G32701 | 31 Aug 2018 | 231249K | 456306 | 131 | 1682 | |||||
| 13 | Deshpande, Apurva | w | ENG | G26021 | 31 Aug 2018 | 267611E | 464180 | 116 | 1570 | ||||
| 14 | Chatrizeh, Nima | ENG | G26344 | 31 Aug 2018 | 297322E | 443530 | 1517 | ||||||
| 15 | Perez Fadon, Andres | ENG | JG26381 | 31 Aug 2018 | 297413H | 449865 | 134 | 1511 | 1511 | ||||
| 16 | Napolitano, Domenico | ENG | G32174 | 31 Aug 2018 | 309245J | 456993 | 1431 | 1431 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plueg, Andreas | f | GER | G36666 | 31 Aug 2018 | 187025H | 4634195 | 2290 | 2290 | ||||
| 2 | Lewis, Andrew P | f | ENG | G04923 | 31 Aug 2019 | 114349K | 400955 | 215 | 2279 | 2279 | |||
| 3 | Scott, Gordon W | ENG | G14160 | 31 Aug 2018 | 253447C | 419559 | 209 | 2237 | 2237 | ||||
| 4 | Player, Edmund C | ENG | G01327 | 31 Aug 2019 | 136670B | 406520 | 204 | 2176 | 2230 | ||||
| 5 | Oyama, Akito | ENG | JG17242 | 31 Aug 2018 | 273236B | 7001630 | 203 | 2201 | 2222 | ||||
| 6 | Lindner, Daniel | c | GER | G03349 | 31 Aug 2019 | 257526H | 4645804 | 198 | 2217 | 2217 | |||
| 7 | Talsma, Paul | NED | G04442 | 31 Aug 2019 | 263321J | 1018779 | 201 | 2174 | 2207 | ||||
| 8 | Moore, Graham J | ENG | G26353 | 31 Aug 2018 | 115711F | 441988 | 210 | 2196 | 2196 | ||||
| 9 | Tozer, Philip A A | ENG | G06181 | 31 Aug 2018 | 120561E | 419982 | 193 | 2171 | 2171 | ||||
| 10 | Gallagher, Daniel GH | ENG | JG17251 | 31 Aug 2018 | 279873G | 436550 | 217 | 2163 | 2163 | ||||
| 11 | Spence, David J | ENG | G03678 | 31 Aug 2018 | 140709A | 407429 | 202 | 2151 | 2151 | ||||
| 12 | Menzies, Colin | IRL | S17949 | 31 Aug 2018 | 288286D | 2502755 | 195 | 2150 | 2150 | ||||
| 13 | Munson, Shaun D | ENG | G03690 | 31 Aug 2018 | 115973C | 412511 | 195 | 2128 | 2128 | ||||
| 14 | Peck, Silas | ENG | G19469 | 31 Aug 2018 | 291535C | 432865 | 190 | 1990 | 2125 | ||||
| 15 | Gregory, Stephen J | ENG | G03686 | 31 Aug 2018 | 111689H | 410837 | 186 | 1929 | 2095 | ||||
| 16 | Wallis, Ian J | ENG | G04419 | 31 Aug 2018 | 121038F | 468452 | 181 | 2066 | 2057 | ||||
| 17 | Cocks, Elliot | ENG | JG24214 | 31 Aug 2018 | 289729F | 444545 | 184 | 2050 | 2050 | ||||
| 18 | Myall, Ivan J | ENG | G06619 | 31 Aug 2018 | 116029B | 425168 | 179 | 1998 | 2042 | ||||
| 19 | Lunn, Timothy | ENG | G03698 | 31 Aug 2018 | 114679J | 408204 | 178 | 2015 | 2035 | ||||
| 20 | Brown, David | ENG | G20106 | 31 Aug 2018 | 251093F | 416150 | 161 | 1931 | 1931 | ||||
| 21 | Hall, Antony C | ENG | G14166 | 31 Aug 2018 | 111899H | 424196 | 164 | 1895 | 1930 | ||||
| 22 | Sheerin, Alex | ENG | JG31198 | 31 Aug 2018 | 280164E | 441139 | 164 | 1774 | 1930 | ||||
| 23 | Woodcock, Keith D | ENG | G04864 | 31 Aug 2018 | 268732L | 418323 | 138 | 1651 | 1735 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dong, Bao Nghia | VIE | S31639 | 31 Aug 2018 | 307022A | 12400343 | 216 | 2140 | 2140 | ||||
| 2 | Mercs, Peter J | ENG | P00923 | 31 Aug 2018 | 115435H | 407615 | 179 | 2095 | 2095 | ||||
| 3 | Madden, Paul | ENG | G19887 | 31 Aug 2018 | 114779B | 435953 | 193 | 2092 | 2092 | ||||
| 4 | Halfpenny, Glenn | ENG | G18636 | 31 Aug 2018 | 111891C | 428221 | 173 | 2065 | 2065 | ||||
| 5 | Walker, Andrew N | ENG | G04771 | 31 Aug 2018 | 120954B | 414417 | 171 | 2037 | 2037 | ||||
| 6 | Mateu Guiu, Esteve | AND | B32299 | 31 Aug 2018 | 308987D | 22270728 | 184 | 2025 | 2025 | ||||
| 7 | Combie, Alex B | ENG | P03163 | 31 Aug 2018 | 191288E | 411779 | 176 | 1999 | 1999 | ||||
| 8 | Naylor, Michael A | ENG | G25305 | 31 Aug 2018 | 295527B | 455962 | 171 | 2014 | 1982 | ||||
| 9 | Somton, Anita | w | ENG | JG06955 | 31 Aug 2019 | 290588H | 431311 | 169 | 1803 | 1967 | |||
| 10 | Levens, David G | ENG | G03623 | 31 Aug 2018 | 104365B | 413763 | 152 | 1928 | 1928 | ||||
| 11 | Burke, Steven J | ENG | G07186 | 31 Aug 2018 | 107684L | 407186 | 175 | 1916 | 1916 | ||||
| 12 | Garnett, John S | ENG | G00225 | 31 Aug 2019 | 111078A | 410829 | 175 | 1916 | 1916 | ||||
| 13 | Truman, Richard G | ENG | G03677 | 31 Aug 2018 | 165575K | 411647 | 167 | 1902 | 1902 | ||||
| 14 | Ukken, Somton | ENG | G06954 | 31 Aug 2018 | 275540D | 430110 | 171 | 1870 | 1870 | ||||
| 15 | Flynn, David | ENG | G06254 | 31 Aug 2018 | 155703J | 410594 | 158 | 1864 | 1864 | ||||
| 16 | Gogia, Armaan | ENG | JG26749 | 31 Aug 2018 | 295680K | 452203 | 150 | 1665 | 1825 | ||||
| 17 | Taylor, Robert P | ENG | G02378 | 31 Aug 2019 | 104775K | 412929 | 153 | 1787 | 1787 | ||||
| 18 | Graham, Neil | ENG | P03409 | 111493B | 408999 | 149 | 1782 | 1782 | |||||
| 19 | Hill, Maurice J | ENG | G04770 | 31 Aug 2018 | 112669G | 409413 | 147 | 1771 | 1771 | ||||
| 20 | Wright, Nigel | ENG | S21176 | 31 Aug 2018 | 253102B | 466140 | 128 | 1660 | |||||
| 21 | Lavelle, Terry | ENG | G17180 | 31 Aug 2018 | 104356A | 426237 | 126 | 1565 | 1565 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Turner, Matthew J | g | SCO | 120691G | 402893 | 248 | 2537 | 2537 | |||||
| 2 | Parker, Jonathan F | g | ENG | G04154 | 31 Aug 2019 | 116701H | 400580 | 247 | 2530 | 2530 | |||
| 3 | Collins, Sam E. | i | IRL | 226327A | 2501198 | 237 | 2452 | 2452 | |||||
| 4 | Merry, Alan B | i | ENG | G17393 | 31 Aug 2018 | 258768D | 418811 | 239 | 2436 | 2436 | |||
| 5 | Ferguson, Mark | i | ENG | G04152 | 31 Aug 2018 | 134336B | 403547 | 230 | 2406 | 2406 | |||
| 6 | D'Costa, Lorin A R | i | ENG | G04318 | 31 Aug 2018 | 170221L | 409219 | 233 | 2386 | 2386 | |||
| 7 | Sowray, Peter J | f | ENG | G03668 | 31 Aug 2018 | 119460E | 400971 | 228 | 2381 | 2381 | |||
| 8 | Grafl, Florian | i | GER | 261301D | 4645715 | 2374 | 2374 | ||||||
| 9 | Jackson, James P | f | ENG | G06746 | 31 Aug 2018 | 245061G | 416860 | 224 | 2364 | 2364 | |||
| 10 | Piper, Matthew S | ENG | G06014 | 31 Aug 2018 | 117190C | 401463 | 218 | 2362 | 2362 | ||||
| 11 | Sanders, Isaac B | f | ENG | JG04590 | 31 Aug 2018 | 263807B | 417661 | 237 | 2355 | 2355 | |||
| 12 | Griffiths, Ryan Rhys | f | IRL | 263144B | 2502054 | 235 | 2353 | 2353 | |||||
| 13 | Devereaux, Maxim L | i | NOR | 137069J | 408280 | 2350 | 2350 | ||||||
| 14 | Dragicevic, Drazen | f | SWE | 297718H | 1707922 | 2348 | 2348 | ||||||
| 15 | Taylor, Martin R | f | ENG | G03048 | 31 Aug 2018 | 150149F | 407836 | 226 | 2348 | 2348 | |||
| 16 | Knott, Simon J B | i | ENG | G02428 | 31 Aug 2018 | 127688J | 400645 | 225 | 2326 | 2326 | |||
| 17 | Franklin, Samuel G A | f | ENG | G04053 | 31 Aug 2018 | 240634C | 468576 | 225 | 2316 | 2316 | |||
| 18 | Cox, John J | i | ENG | G04135 | 31 Aug 2018 | 108997D | 401064 | 220 | 2314 | 2314 | |||
| 19 | Dorrington, Chris J | ENG | G23780 | 31 Aug 2018 | 175238J | 410462 | 231 | 2308 | 2308 | ||||
| 20 | Rogers, Jonathan W | f | ENG | G04666 | 31 Aug 2018 | 118158A | 402052 | 228 | 2302 | 2302 | |||
| 21 | Morrison, Graham | f | SCO | G17115 | 31 Aug 2018 | 253127G | 2400090 | 213 | 2294 | 2294 | |||
| 22 | Zaksaite, Salomeja | wi | w | LTU | 310415B | 12801496 | 2278 | 2278 | |||||
| 23 | O'Toole, George E | ENG | G05964 | 31 Aug 2018 | 209137K | 412732 | 205 | 2260 | 2260 | ||||
| 24 | Navarro Cia, Miguel | f | ESP | G20174 | 31 Aug 2018 | 287729G | 2221497 | 219 | 2257 | 2257 | |||
| 25 | Goldie, Thomas | SUI | 286027C | 2054485 | 206 | 2068 | 2245 | ||||||
| 26 | Twyble, Michael S | ENG | 120731D | 404624 | 2245 | 2245 | |||||||
| 27 | Klingher, Dominic | ENG | JG06722 | 31 Aug 2018 | 275719K | 428850 | 203 | 2153 | 2222 | ||||
| 28 | Buchicchio, Giampaolo | f | ITA | 277807F | 811491 | 208 | 2221 | 2221 | |||||
| 29 | Moss, Guy | ISR | G20296 | 31 Aug 2018 | 287219F | 2804620 | 201 | 2160 | 2207 | ||||
| 30 | Chapman, Terry P D | f | ENG | P02783 | 31 Aug 2018 | 108241D | 413399 | 203 | 2200 | 2200 | |||
| 31 | Whatley, Stephen A J | ENG | JG06323 | 31 Aug 2018 | 271920E | 420441 | 198 | 2185 | 2185 | ||||
| 32 | Sahl, Sheila Barth | wi | w | NOR | 164053H | 1500953 | 2160 | 2160 | |||||
| 33 | Russell, Christopher | ENG | G03941 | 31 Aug 2018 | 191125K | 413569 | 196 | 2142 | 2142 | ||||
| 34 | Crocker, Philip J | ENG | G28733 | 31 Aug 2018 | 109096D | 403180 | 194 | 2119 | 2119 | ||||
| 35 | Brett, Andrew R | ENG | G05589 | 31 Aug 2018 | 105571K | 416460 | 200 | 2103 | 2103 | ||||
| 36 | Hodgson, John H | ENG | G03609 | 31 Aug 2018 | 112796C | 403520 | 187 | 2091 | 2091 | ||||
| 37 | Coleman, David J | c | ENG | G00562 | 31 Aug 2018 | 108597K | 402087 | 191 | 2060 | 2060 | |||
| 38 | Makepeace, Philip J | ENG | G02341 | 31 Aug 2018 | 182869B | 413550 | 196 | 2060 | 2060 | ||||
| 39 | French, Max | ENG | JG06630 | 31 Aug 2018 | 280968A | 426652 | 181 | 1987 | 2057 | ||||
| 40 | Varney, Daniel | ENG | JG17169 | 31 Aug 2018 | 284161H | 431753 | 181 | 1829 | 2057 | ||||
| 41 | Lauterbach, Ingrid | wi | w | ENG | G04150 | 31 Aug 2018 | 163004A | 405221 | 189 | 2048 | 2048 | ||
| 42 | Bhatia, Kanwal K | wf | w | ENG | G01303 | 31 Aug 2018 | 142397G | 407496 | 193 | 2036 | 2036 | ||
| 43 | Hughes, Roy | ENG | G14234 | 31 Aug 2019 | 113194B | 412481 | 194 | 2034 | 2034 | ||||
| 44 | Harari, Zaki | ENG | G06241 | 31 Aug 2018 | 101442A | 2002639 | 170 | 2030 | 2030 | ||||
| 45 | Wei, Naomi | w | ENG | JG06475 | 31 Aug 2018 | 284233G | 425850 | 171 | 1772 | 1982 | |||
| 46 | Regan, Natasha K | wi | w | ENG | G23698 | 31 Aug 2018 | 117791G | 403067 | 181 | 1950 | 1950 | ||
| 47 | Morrison, Lynne G P | w | SCO | G03425 | 31 Aug 2018 | 253122H | 2400405 | 120 | 1854 | 1854 | |||
| 48 | Keen, Cosima | w | ENG | JG23290 | 31 Aug 2018 | 262213A | 423050 | 158 | 1841 | 1841 | |||
| 49 | Golding, William | ENG | JG17054 | 31 Aug 2018 | 283658A | 435236 | 135 | 1517 | 1712 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willmoth, Robert F | c | ENG | G06495 | 31 Aug 2018 | 126824H | 402540 | 212 | 2186 | 2290 | |||
| 2 | Brozel, Sacha | ENG | JG17195 | 31 Aug 2018 | 279700J | 429317 | 204 | 2136 | 2230 | ||||
| 3 | Villiers, Thomas | ENG | G34785 | 31 Aug 2018 | 224790C | 427209 | 204 | 2201 | 2230 | ||||
| 4 | Rocco, Federico | ENG | JG18859 | 31 Aug 2018 | 283704D | 431362 | 201 | 2140 | 2207 | ||||
| 5 | Eden, Tomer | ISR | 156777K | 2808439 | 198 | 2154 | 2185 | ||||||
| 6 | Ethelontis, Alexandros N | ENG | G22653 | 31 Aug 2018 | 110285A | 405469 | 190 | 2196 | 2125 | ||||
| 7 | Orgler, Philipp | AUT | G28349 | 31 Aug 2018 | 251938A | 1604236 | 190 | 2050 | 2125 | ||||
| 8 | Burbidge, Duncan R | ENG | G18629 | 31 Aug 2018 | 137388C | 412198 | 185 | 1960 | 2087 | ||||
| 9 | Pollack, Oscar | ENG | JG17007 | 31 Aug 2018 | 283788C | 429414 | 183 | 2064 | 2072 | ||||
| 10 | Bird, Joel | ENG | G18375 | 31 Aug 2018 | 178361A | 429252 | 176 | 2003 | 2020 | ||||
| 11 | Jain, Gautam | ENG | JG06186 | 31 Aug 2018 | 276071L | 425311 | 174 | 1905 | 2005 | ||||
| 12 | Cavendish, Joshua Z | ENG | G04637 | 31 Aug 2018 | 253763B | 418005 | 173 | 1937 | 1997 | ||||
| 13 | Chauhan, Pranay | ENG | JG20009 | 31 Aug 2018 | 287165J | 431346 | 173 | 1847 | 1997 | ||||
| 14 | Covey, Jason | ENG | JG18628 | 31 Aug 2018 | 283807C | 430986 | 165 | 1701 | 1937 | ||||
| 15 | Karia, Rishul | ENG | JG18825 | 31 Aug 2018 | 276643H | 429384 | 165 | 1828 | 1937 | ||||
| 16 | Willmoth, Harrison | ENG | JG22632 | 31 Aug 2018 | 283359B | 429694 | 159 | 1731 | 1892 | ||||
| 17 | Sanitt, Ethan | ENG | JG06661 | 31 Aug 2018 | 283795L | 427462 | 158 | 1708 | 1885 | ||||
| 18 | Sanitt, Leo | ENG | JG06662 | 31 Aug 2018 | 283824C | 427470 | 154 | 1683 | 1855 | ||||
| 19 | Hung, Jake | ENG | G06625 | 31 Aug 2018 | 272578C | 426431 | 153 | 1633 | 1847 | ||||
| 20 | Balouka Myers, Gabriel | ENG | 279727G | 428701 | 152 | 1646 | 1840 | ||||||
| 21 | Leslie, Alex | ENG | JG30011 | 31 Aug 2018 | 291139F | 452505 | 152 | 1519 | 1840 | ||||
| 22 | Gilmore, Samuel | ENG | JG24196 | 31 Aug 2018 | 291622J | 448354 | 141 | 1470 | 1757 | ||||
| 23 | Karia, Devin | ENG | JG18826 | 31 Aug 2018 | 283814L | 429368 | 140 | 1421 | 1750 | ||||
| 24 | Kesterson, Kennan | ENG | JG31091 | 31 Aug 2018 | 305373J | 454036 | 140 | 1662 | 1750 | ||||
| 25 | Brass, Ezra | ENG | G21422 | 31 Aug 2018 | 291573L | 446424 | 139 | 1606 | 1742 | ||||
| 26 | Balouka Myers, Reuben | ENG | 279726E | 428728 | 137 | 1528 | 1727 | ||||||
| 27 | Carbonez, Lars | ENG | JG35141 | 31 Aug 2018 | 300000L | 459909 | 118 | 1628 | 1628 | ||||
| 28 | Karia, Kamlesh | ENG | G18824 | 31 Aug 2018 | 279892L | 429376 | 121 | 1589 | 1607 | ||||
| 29 | Balouka-Myers, Raphael | ENG | 287278L | 431460 | 120 | 1385 | 1600 | ||||||
| 30 | Drel, Anton | ENG | JG24068 | 31 Aug 2018 | 294482A | 442615 | 117 | 1577 | |||||
| 31 | Hung, Dylan | ENG | JG06624 | 31 Aug 2018 | 272561H | 426423 | 117 | 1394 | 1577 | ||||
| 32 | Vaidya, Raghav | ENG | JG29585 | 31 Aug 2018 | 302720L | 449997 | 116 | 1367 | 1570 | ||||
| 33 | Sanfey, Gregor | ENG | JG36466 | 31 Aug 2018 | 307204G | 467928 | 115 | 1562 | |||||
| 34 | Atalla, George | ENG | JG25679 | 31 Aug 2018 | 291411G | 445525 | 112 | 1419 | 1540 | ||||
| 35 | Virin, Daniel | ENG | 280904H | 456080 | 1540 | ||||||||
| 36 | Angelopoulos, Andreas | ENG | JG31539 | 31 Aug 2018 | 299832E | 458619 | 111 | 1392 | 1532 | ||||
| 37 | Sezer, Steve | ENG | JG27320 | 31 Aug 2018 | 296107G | 446203 | 108 | 1565 | 1510 | ||||
| 38 | Balouka-Myers, Toby | ENG | 287279B | 431478 | 107 | 1447 | 1502 | ||||||
| 39 | Vyas, Alisha | w | ENG | JG30042 | 31 Aug 2019 | 297799A | 104 | 1480 | |||||
| 40 | Angelopoulos, Nicos | ENG | G34796 | 31 Aug 2018 | 141766G | 458627 | 1478 | 1478 | |||||
| 41 | Shah, Kian | ENG | JG26966 | 31 Aug 2018 | 294756A | 447366 | 138 | 1467 | 1467 | ||||
| 42 | Karas, Eugenia | w | ENG | JG32360 | 31 Aug 2018 | 305788E | 463485 | 101 | 1457 | ||||
| 43 | Orgler, Lukas | ENG | JG28140 | 31 Aug 2018 | 300009G | 445487 | 122 | 1449 | 1449 | ||||
| 44 | Shaw, Oliver | ENG | 292424K | 450790 | 95 | 1412 | |||||||
| 45 | Virin, Asaf | ENG | 280903F | 456071 | 1397 | ||||||||
| 46 | Rampley, Oscar | ENG | JG25960 | 31 Aug 2018 | 287714E | 445754 | 92 | 1390 | |||||
| 47 | Solovieva, Kristina | w | ENG | JG29242 | 31 Aug 2018 | 300635K | 463183 | 104 | 1377 | 1377 | |||
| 48 | Willmoth, Kate | w | ENG | JG22633 | 31 Aug 2018 | 287721B | 451860 | 87 | 1373 | 1373 | |||
| 49 | McLean, Rory | ENG | JG19595 | 31 Aug 2018 | 291598E | 447153 | 118 | 1360 | 1360 | ||||
| 50 | Shah, Kyal | ENG | JG32350 | 31 Aug 2018 | 305580C | 66201535 | 88 | 1360 | |||||
| 51 | Agnihotri, Aaryan | ENG | JG28332 | 31 Aug 2018 | 300583F | 466166 | 87 | 1352 | |||||
