3Cs

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Bauer, Christian g FRA 240481D 603767 2639 2639
2 Gordon, Stephen J g ENG G ME018821 171269L 411477 251 2533 2533
3 Libiszewski, Fabien g FRA 297152F 616834 238 2488 2488
4 Horton, Andrew P f * ENG G ME001248 265014K 424269 236 2388 2470
5 Colovic, Aleksandar g MKD 258484A 15000729 230 2446 2446
6 Haug, Johannes f NOR 322926K 1509268 2424 2424
7 Guichard, Pauline wg FRA 310409G 639370 217 2392 2392
8 Longson, Alexander f ENG G ME000770 163164A 408093 220 2318 2318
9 Ashton, Adam G f ENG G ME000182 102327F 410110 224 2316 2316
10 Ranaldi, Lucas f NOR 322927A 1519484 2275 2275
11 Touzane, Olivier i FRA 319695B 602906 2275 2275
12 Abbas, Daniel f ENG G ME003322 275891L 423831 213 2253 2253
13 Congiu, Mathilde wi FRA 296673G 634581 216 2216 2216
14 Clarke, Stuart W f ENG G ME015187 108455A 402990 212 2208 2208 N
15 Horton, Jamie A ENG 247371K 421472 203 2186 2186
16 Bentley, John L ENG G ME007922 133437C 409901 206 2142 2142
17 Walton, Alan J c ENG G ME000567 121082J 409898 196 2132 2132
18 Tompson, John C ENG 162896D 409480 2128 2128
19 Longson, Sarah N wf ENG G ME014236 185204J 2501465 194 2123 2123
20 Lea, Daniel J * ENG G ME018842 263195H 424340 187 1949 2102
21 Adams, Philip * ENG G ME012621 105488A 411256 184 1947 2080
22 Reeve, Andy K ENG G ME001342 117777B 437255 202 2078 2078
23 Burton, Graham P * ENG G ME005769 107756K 470082 183 1961 2072
24 Siddall, Phil L ENG 118970A 417181 183 2072
25 McLean, Robert * ENG JG ME013443 287755H 434922 181 1892 2057
26 Hazlehurst, Cory S * ENG B ME003209 182909K 470384 179 1862 2042
27 Burke, Mitchell R * ENG G ME010835 259332E 416231 177 2014 2027
28 Ye, Kevin j* ENG JG ME008792 287780G 434957 172 1674 1990
29 Gittens, Nathan L * ENG G ME010987 242717F 421421 170 1842 1975
30 Taylor, Mike * ENG G ME010731 120145B 466719 167 1887 1952
31 Ahmed, Helal ENG G ME020104 171263K 480592 1900
32 Darwen, David * ENG G ME003875 109323L 464139 159 1809 1892
33 Manton, Jacob * ENG 268998E 421626 157 1822 1877
34 Denisov, Seny D j* ENG 295136J 455938 152 1801 1840
35 Tebelev, Michael ENG G ME010409 290569D 451835 161 1837 1837
36 Gardiner, Ethan j* ENG JG ME004897 300937D 453900 138 1317 1735
37 Denisov, Denis * ENG 297830B 455920 137 1557 1727
38 Abbas, Ahmed C * ENG G ME000355 278483L 423823 130 1561 1675
39 Griffiths, Gareth N R * ENG G ME005220 302324C 466689 129 1715 1667
40 Moorcroft, Karl ENG 157152H 459461 127 1652
41 Smith, Len ENG B ME009123 254540J 459470 1637
42 Rigby, Stephen ENG 117949E 428426 120 1600
43 McGee, Peter j ENG JG ME012256 301367E 459453 98 1435

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Alba

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Greet, Andrew N i SCO 104259C 405817 227 2420 2420
2 Sreeves, Clement f SCO 275665B 2402564 229 2360 2360
3 Gourlay, Iain f SCO 182541A 2401533 225 2349 2349
4 Olson, Hamish SCO 288687L 2404257 202 2288 2288
5 McKay, Roderick M i SCO 308077J 2400049 226 2282 2282
6 Morrison, Graham f SCO G ME005711 253127G 2400090 216 2279 2279
7 Berry, Neil f SCO 190631J 2400650 219 2261 2261
8 MacQueen, Calum SCO 254194E 2402270 2237 2237
9 Findlay, David John SCO 157942D 2400278 211 2168 2168
10 Burnett, Andrew f SCO 179555H 2400855 205 2134 2134
11 Shafi, Declan SCO 275553B 2405156 2134 2134
12 White, Stuart A SCO 142866E 407747 194 2108 2108
13 Grassie, Duncan SCO B ME018813 229763C 411787 181 2079 2079
14 Bamber, Elaine wf SCO 291055L 2401428 185 2076 2076
15 Cooke, Suzie G. wf WLS 178106G 414930 1934 1934
16 Roy, Ali SCO 253896K 2400456 1885 1885

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

All Anands on Deck

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Gonzalez Hernandez, Ferran ESP S ME019588 314952D 2282720 199 2173 2173
2 Mitra, Roman C * ENG G ME013735 275583L 419540 195 2109 2162
3 Wilks, Simon * ENG G ME014619 263862K 427357 193 2056 2147
4 Waller, Dan * ENG G ME003268 291293E 451053 181 2056 2057
5 Penna, Tommaso ITA G ME015856 295751G 847836 185 2012 2012
6 Cavendish, Joshua Z ENG G ME017535 253763B 418005 173 1942 1942
7 Siddharth, Gopakumar * IND G ME014537 286368G 5053463 165 1834 1937
8 Steadman, Mark ENG P ME016834 255357A 474738 1895
9 Jones, Tibor SCO 251937K 2405288 1866 1866
10 Stamatopoulos, Apostolos GRE B ME001609 309257E 4238311 203 1788 1788
11 Richardson, Samir j ENG JG ME014116 277213K 427454 172 1747 1747
12 Perez Fadon, Andres j* ENG JG ME001082 297413H 449865 138 1584 1735
13 Keetley, Peter ENG G ME019683 231249K 456306 135 1712
14 Divet, Antoine j ENG JG ME019259 305189E 458252 119 1592
15 Mize, Dylan USA S ME018819 319521B 30932599 1567 1567
16 Mize, Dylan USA S ME018819 319521B 30932599 1567 1567
17 Napolitano, Domenico * ENG G ME004367 309245J 456993 109 1414 1517
18 Stamatopoulos, Georgios GRE 4238729 1368 1368

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Anglian Avengers

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Lewis, Andrew P f * ENG G ME001279 114349K 400955 216 2347 2320
2 Plueg, Andreas f * GER 187025H 4634195 213 2215 2297
3 Player, Edmund C * ENG G ME004574 136670B 406520 211 2202 2282
4 Gallagher, Daniel GH * ENG JG ME003410 279873G 436550 206 2153 2245
5 Moore, Graham J ENG G ME005727 115711F 441988 216 2241 2241
6 Lindner, Daniel c GER G ME003282 257526H 4645804 204 2217 2217
7 Talsma, Paul NED G ME011983 263321J 1018779 193 2177 2177
8 Walker, Martin G f ENG G ME010004 118866F 410969 2166 2166
9 Tozer, Philip A A ENG G ME012585 120561E 419982 190 2106 2106
10 Cocks, Elliot j* ENG JG ME004737 289729F 444545 184 1944 2080
11 Peck, Silas * ENG G ME014553 291535C 432865 182 1967 2065
12 Myall, Ivan J * ENG G ME006615 116029B 425168 179 2029 2042
13 Wallis, Ian J ENG G ME006321 121038F 468452 176 2035 2035
14 Sheerin, Alex j* ENG JG ME000772 280164E 441139 177 1845 2027
15 Burnett, Leon P ENG G ME009160 293417G 444448 168 1849 1849

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Ashfield

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Madden, Paul * ENG G ME017391 114779B 435953 194 2082 2155
2 Mateu Guiu, Esteve * AND B ME004867 308987D 22270728 194 2022 2155
3 Mercs, Peter J * ENG P ME012487 115435H 407615 185 2076 2087
4 Jarvis, Derek A * ENG G ME004219 173444B 428256 182 1949 2065
5 George, Andrew P * ENG G ME001324 274135A 440132 176 1875 2020
6 Combie, Alex B * ENG P ME000764 191288E 411779 174 1993 2005
7 Gogia, Armaan j* ENG JG ME001666 295680K 452203 171 1816 1982
8 Garnett, John S * ENG G ME007687 111078A 410829 170 1921 1975
9 Naylor, Michael A * ENG G ME010379 295527B 455962 170 2018 1975
10 Burke, Steven J * ENG G ME015100 107684L 407186 167 1909 1952
11 Walker, Andrew N * ENG G ME001275 120954B 414417 167 2018 1952
12 Truman, Richard G * ENG G ME013062 165575K 411647 166 1888 1945
13 Flynn, David * ENG G ME003672 155703J 410594 164 1871 1930
14 Levens, David G ENG G ME003835 104365B 413763 162 1930 1930
15 Webster, Alex ENG S ME000649 269851B 451339 159 1892
16 Graham, Neil * ENG L ME011049 111493B 408999 150 1797 1825
17 Hill, Maurice J * ENG G ME010226 112669G 409413 148 1766 1810
18 Taylor, Robert P * ENG G ME013362 104775K 412929 141 1659 1757

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Banbury Bulldogs

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Rowan, Paul * ENG G ME012032 176002G 437727 174 1871 2005
2 Willetts, Stephen J ENG B ME014890 225133E 424706 169 1988 1988
3 Gundry, Arran K ENG G ME001700 163201C 476412 163 1922
4 Bowman, Kevin ENG G ME008805 277895G 423939 149 1817
5 Friend, Paul T ENG G ME012095 312871E 479721 147 1802
6 Martin, Nick J ENG G ME011263 247444L 424390 154 1802 1802
7 Rowan, Daniel ENG G ME017743 258473G 431737 158 1799 1799
8 Jackson, Gary C ENG G ME005253 152157D 421502 158 1795 1795
9 Joian, Danut ENG G ME018112 319188G 479730 1787
10 Hibbitt, Arthur M ENG G ME001733 112597H 409405 151 1771 1771
11 Evans, Christopher J ENG G ME002745 110298K 425745 149 1730 1730
12 Rumsby, Stephen ENG G ME014889 118321H 424595 126 1605 1605

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Barbican 4NCL

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Parker, Jonathan F g ENG G ME008046 116701H 400580 240 2530 2530
2 Turner, Matthew J g SCO 120691G 402893 250 2517 2517
3 Collins, Sam E. i IRL 226327A 2501198 236 2433 2433
4 Merry, Alan B i ENG G ME000426 258768D 418811 242 2426 2426
5 D'Costa, Lorin A R i ENG G ME009306 170221L 409219 234 2390 2390
6 Jackson, James P f ENG G ME007021 245061G 416860 227 2388 2388
7 Pigott, John C i ENG G ME007924 117144G 400459 225 2384 2384
8 Sanders, Isaac B f ENG G ME006520 263807B 417661 236 2360 2360
9 Sowray, Peter J f ENG G ME012335 119460E 400971 225 2356 2356
10 Griffiths, Ryan Rhys f IRL 263144B 2502054 228 2355 2355
11 Franklin, Samuel G A f ENG G ME014173 240634C 468576 220 2344 2344
12 Grafl, Florian, Dr. i GER 261301D 4645715 218 2340 2340
13 Taylor, Martin R f ENG G ME009954 150149F 407836 224 2335 2335
14 Rogers, Jonathan W f ENG G ME008054 118158A 402052 226 2330 2330
15 Dorrington, Chris J ENG G ME002933 175238J 410462 221 2317 2317
16 Cox, John J i ENG 108997D 401064 226 2306 2306
17 Navarro Cia, Miguel f ESP G ME010715 287729G 2221497 211 2255 2255
18 French, Max j ENG JG ME010260 280968A 426652 206 2228 2228
19 Chapman, Terry P D f ENG P ME015365 108241D 413399 205 2209 2209
20 Moss, Guy ISR G ME005859 287219F 2804620 214 2187 2187
21 Russell, Christopher ENG G ME002908 191125K 413569 202 2178 2178
22 Brett, Andrew R ENG G ME001255 105571K 416460 196 2114 2114
23 Hodgson, John H ENG G ME007929 112796C 403520 186 2082 2082
24 Leon Cazares, Gustavo MEX 309634J 5110602 198 2082 2082
25 Lauterbach, Ingrid wi ENG G ME006495 163004A 405221 181 2073 2073
26 Makepeace, Philip J ENG G ME012622 182869B 413550 198 2063 2063
27 Coleman, David J c ENG G ME004078 108597K 402087 199 2058 2058
28 Bhatia, Kanwal K wf ENG G ME008492 142397G 407496 190 2046 2046
29 Harari, Zaki ENG G ME016573 101442A 2002639 193 2042 2042
30 Regan, Natasha K wi ENG G ME010980 117791G 403067 174 1969 1969
31 Golding, William j* ENG JG ME016247 283658A 435236 126 1543 1645

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Barnet Knights

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Meszaros, Gyula i HUN 290732L 701653 219 2284 2284
2 Rocco, Federico j* ENG JG ME016862 283704D 431362 211 2162 2282
3 Villiers, Thomas c * ENG G ME015517 224790C 427209 206 2201 2245
4 Brozel, Sacha j* ENG JG ME013996 279700J 429317 204 2144 2230
5 Pollack, Oscar j* ENG JG ME011676 283788C 429414 203 2088 2222
6 Smith, Andrew Philip f * IRL 119172L 2500833 201 2154 2207
7 Willmoth, Robert F c * ENG G ME013442 126824H 402540 199 2116 2192
8 Ethelontis, Alexandros N * ENG G ME000829 110285A 405469 198 2144 2185
9 Siva, Michael c JAM 7400063 2176 2176
10 Eden, Tomer * ISR 156777K 2808439 192 2156 2140
11 Covey, Jason j* ENG JG ME007163 283807C 430986 190 1720 2125
12 Burbidge, Duncan R * ENG 137388C 412198 187 1960 2102
13 Jain, Gautam j* ENG JG ME005311 276071L 425311 185 1900 2087
14 Chauhan, Pranay j* ENG 287165J 431346 184 1917 2080
15 Orgler, Philipp * AUT G ME012636 251938A 1604236 181 2035 2057
16 Bird, Joel * ENG G ME007479 178361A 429252 180 1951 2050
17 Sanitt, Leo j* ENG JG ME009146 283824C 427470 171 1794 1982
18 Iyengar, Ilya ENG G ME006469 245535D 405949 185 1970 1970
19 Leslie, Alex j* ENG JG ME000662 291139F 452505 167 1743 1952
20 Karia, Rishul * ENG G ME013291 276643H 429384 165 1895 1937
21 Willmoth, Harrison j* ENG JG ME005969 283359B 429694 163 1721 1922
22 Kesterson, Kennan j* ENG JG ME008691 305373J 454036 159 1704 1892
23 Sanitt, Ethan j* ENG JG ME004890 283795L 427462 159 1723 1892
24 Hung, Jake * ENG G ME019207 272578C 426431 154 1633 1855
25 Brass, Ezra j* ENG JG ME004946 291573L 446424 148 1593 1810
26 Gilmore, Samuel j* ENG JG ME014189 291622J 448354 148 1680 1810
27 Karia, Devin j* ENG JG ME004284 283814L 429368 136 1446 1720
28 Wolstenholme, Otis * ENG G ME011697 312618D 464333 133 1686 1697
29 Orgler, Lukas j* ENG JG ME009402 300009G 445487 132 1505 1690
30 Vaidya, Raghav j* ENG JG ME012790 302720L 449997 131 1438 1682
31 Solovieva, Kristina j* ENG JG ME008946 300635K 463183 129 1459 1667
32 Vyas, Alisha j* ENG JG ME000886 297799A 461318 126 1259 1645
33 Stoica, Savas Marin j* ENG JG ME014261 298317F 464309 125 1568 1637
34 Karas, Eugenia j* ENG JG ME004912 305788E 463485 123 1308 1622
35 McLean, Rory j* ENG JG ME013787 291598E 447153 123 1426 1622
36 Carter, Rebecca j ENG JG ME012964 292757D 460478 123 1610 1610
37 Angelopoulos, Nicos * ENG G ME011303 141766G 458627 121 1484 1607
38 Carbonez, Lars j* ENG 300000L 459909 121 1525 1607
39 Tiwari, Saumya j ENG JG ME017494 297703F 121 1607
40 Maurus, Mickey j* ENG JG ME010712 306646A 457353 119 1368 1592
41 Karia, Kamlesh * ENG G ME008478 279892L 429376 118 1575 1585
42 Sanfey, Gregor j* ENG JG ME005805 307204G 467928 118 1488 1585
43 Drel, Anton j ENG JG ME001555 294482A 442615 117 1577
44 Shah, Kyal j ENG JG ME008976 305580C 66201535 117 1577
45 Eedle, Eric F j* ENG JG ME004821 279704F 429627 116 1354 1570
46 Angelopoulos, Andreas j* ENG JG ME001067 299832E 458619 115 1308 1562
47 Barnett-Harris, Lucas j* ENG JG ME009368 297796F 467600 110 1295 1525
48 Farahi-Far, Arman j* ENG JG ME001669 308966G 467758 110 1307 1525
49 Bird, Max j* ENG JG ME010279 300598H 451991 108 1371 1510
50 Agnihotri, Aaryan j ENG JG ME000078 300583F 466166 107 1502
51 Agnihotri, Akaash j ENG JG ME000394 300584H 466174 107 1502
52 Atalla, George j* ENG 291411G 445525 104 1419 1480
53 Sanitt, Jacqui j* ENG JG ME006750 292710L 450812 103 1114 1472
54 Carter, Gavin ENG G ME005317 307986H 455997 76 1452 1452
55 Ford, Conor j ENG JG ME003185 297792J 64301125 100 1450
56 Sanfey, Peter ENG G ME019559 319696D 476471 1450
57 Sezer, Steve j* ENG JG ME015060 296107G 446203 100 1499 1450
58 Karpe, Reya j ENG JG ME013005 298251B 467138 95 1412
59 Willmoth, Kate j* ENG JG ME008547 287721B 451860 95 1335 1412
60 Rampley, Oscar j ENG JG ME011670 287714E 445754 94 1405
61 Hung, Dylan j ENG 272561H 426423 1394 1394
62 Conner, Rory j ENG 298224K 456012 90 1375
63 Gilmore, Jonny ENG G ME008130 294614C 448290 1375
64 Maurus, Pavel ENG G ME012134 316727G 469394 82 1315
65 O'Shea, Codi j ENG JG ME016789 318143B 1307
66 Wolstenholme, Scarlet j ENG JG ME014267 297559C 464341 81 1307
67 Ibrahim, Amir j ENG JG ME017497 304041A 467910 80 1300
68 Nakano, Kazumasa j ENG JG ME008578 305793J 473383 76 1270
69 Sheng, Benjamin j* ENG JG ME002127 300001B 459577 74 1124 1255
70 Farahi-Far, Mohammad ENG G ME016731 317205D 469823 96 1235 1235
71 Ford, Stephen ENG 319697F 480649 1225
72 Dave, Dirghayush J j ENG JG ME004349 301195B 467731 1172
73 Stoica, Horace ENG 315459C 466662 1030
74 Sezar, Aynur j ENG 1000 1000
75 Vaidya, Pranav * ENG G ME012699 304497L 452068 16 1194 820

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Blackthorne Russia

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Gormally, Daniel W g ENG G ME018726 103545K 406465 242 2509 2509
2 Hunt, Harriet V i ENG G ME005953 103888G 403512 224 2414 2414
3 Hunt, Adam C i ENG G ME000193 102347A 403970 229 2398 2398
4 Bates, Richard A i ENG G ME013162 101997B 403555 225 2348 2348
5 Ledger, Andrew J i ENG G ME001308 114226E 400610 225 2334 2334
6 Ansell, Simon T i ENG G ME014661 105776F 402141 221 2333 2333
7 Webb, Laurence E f ENG G ME019673 121283H 402389 220 2330 2330
8 Ledger, Dave J f * ENG G ME003519 114227G 401986 208 2157 2260
9 Duncan, Chris R f ENG G ME002774 109931A 403091 213 2221 2221
10 Nelson, Jonathan P ENG G ME008059 248406H 404195 201 2190 2190
11 Eames, Robert S f ENG G ME013389 110027A 408743 206 2134 2134
12 Ledger, Stephen C * ENG G ME014995 114228J 404470 188 2022 2110
13 Atkins, Rita wi ENG G ME013292 154790C 408050 183 2051 2051
14 Yurenok, Maria S wf ENG G ME018908 162697J 409359 1988 1988
15 Camp, Syringa Lyn WLS G ME015265 120714D 421898 139 1655 1655
16 Robson, Caroline J ENG G ME002568 181078K 411752 101 1546 1546

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Bolton & Worsley

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Surtees, Mike J * ENG G ME010785 119904D 412619 199 2087 2192
2 Sakic, Lorand SRB S ME009298 313190H 937622 1999 1999
3 Flores, Marcial * ENG S ME017135 244467H 424102 172 2010 1990
4 Scoular, Adam ENG G ME019999 209405J 480622 163 1922
5 Sakic, Simeon SRB G ME014557 312982C 933295 1862 1862
6 Connor, Michael I * ENG G ME010443 108722J 420654 151 1639 1832
7 Harman, George j* ENG JG ME005500 292511E 435040 148 1584 1810
8 Doherty, Paul * ENG G ME012108 302953A 451126 145 1732 1787
9 McElvenny, Damien ENG G ME003265 115275A 474835 144 1780
10 Clissold, Julian ENG P ME008405 108513L 433772 139 1742
11 Moan, Francis E * ENG G ME017738 130379L 424420 133 1876 1697
12 Lamb, Ian * FRA S ME017104 114007D 20601409 132 1529 1690
13 Pelling, Kyle j* ENG JG ME008988 306071J 462942 127 1486 1652
14 Byrne, Tony ENG B ME001536 282159L 115 1562
15 Mathieson, David ENG S ME003695 312552L 480614 105 1487
16 Skipworth, John C ENG G ME007808 119099E 479705 101 1457
17 Davies, Brian ENG 287757A 480606 83 1322
18 Kumar, Siddhansh j ENG JG ME014529 312924L 474827 1030

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Bradford DCA Knights

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Parsons, Matthew ENG G ME010184 255178A 421715 196 2170
2 Lang, Adam R ENG G ME000218 258654L 424331 194 2145 2145
3 Watson, Phil R ENG G ME012508 173429F 413216 193 2129 2129 N
4 Drabble, Andrew ENG G ME001207 180664G 428159 2091 2091
5 Eagleton, Greg T ENG G ME005811 259469K 422460 188 2068 2068
6 Allis, Richard ENG G ME013086 243664E 435791 199 2052 2052 N
7 Bak, Christopher ENG G ME002999 243671B 439517 192 2043 2043
8 Ther, Mate j* ENG JG ME010040 295362G 791032 175 1935 2012
9 Jennings, Roger W ENG G ME013655 100783L 416312 183 2001 2001
10 Nicholson, Jim W R ENG G ME007363 212761B 417041 178 1992 1992
11 Bak, Andrew ENG G ME001259 226372F 421138 180 1985 1985
12 Shapland, David * ENG G ME003692 270228K 456560 169 1733 1967 N
13 Sullivan, Daniel ENG G ME003331 231068F 433934 179 1964 1964 N
14 Gardiner, Eric D ENG G ME004820 230802C 435880 174 1959 1959
15 Patrick, David A ENG G ME003742 116801A 468517 157 1887 1887
16 Baxter, Harold ENG G ME006027 274158B 425141 164 1861 1861
17 Slinger, Tony J ENG G ME001544 119124L 422681 166 1859 1859
18 McCarthy, Damian ENG G ME003261 230117K 422240 167 1857 1857
19 Clark, William G Bill ENG G ME016280 108421F 442453 148 1850 1850
20 Barker, Arron ENG G ME016987 230071A 449490 171 1847 1847
21 Almazedi, Firas ENG G ME005038 287773K 441864 167 1813 1813
22 Dean, Robert A ENG G ME013394 109533L 422860 153 1807 1807
23 Johnson, Paul A ENG G ME011860 113707E 415677 164 1804 1804
24 Holliday, John K ENG G ME007818 180699D 458600 145 1797 1797
25 Adam, David W ENG G ME004031 142617F 450154 143 1794 1794
26 Bramson, Mike ENG G ME010751 107189A 423947 156 1786 1786
27 Procter, Colin S ENG G ME003152 117487D 449539 156 1776 1776
28 Winter, Kevin ENG G ME008786 228399C 421960 144 1748 1748
29 Braham, Peter ENG G ME012374 279751D 444685 142 1718 1718
30 Mahoney, Nicholas ENG G ME011180 173420K 414700 142 1701 1701
31 Tait, Bill ENG S ME002241 281332E 466352 130 1695 1695
32 Clarke, Paul Rh ENG G ME011831 108452F 450162 151 1690 1690
33 Grobler, David ENG G ME003756 248246A 428213 134 1664 1664

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Camberley Juniors

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Aslett, Alec J ENG 105928C 418455 163 1922
2 McLeod, Ian S ENG S ME006368 115337H 159 1892
3 Clarke, James j* ENG JG ME007034 298007B 463140 130 1444 1675
4 Young, Jonathan G ENG G ME008066 127241L 419133 129 1667
5 Sellick, Simon C ENG G ME014663 118690F 443328 108 1512 1512
6 Cutter, Tim J ENG G ME015623 135624A 442836 116 1486 1486
7 Searle, Ian ENG G ME006371 266496D 432750 101 1457
8 Thornley, Oliver j ENG JG ME011557 286256G 445916 138 1447 1447
9 Saxena, Kshitij j ENG JG ME008957 306765J 464317 109 1426 1426

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Cambridge University

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Murphy, Conor E f IRL 267878A 421669 225 2361 2361
2 Bisby, Daniel L f ENG G ME003390 103720B 404586 221 2342 2342
3 Eckersley-Waites, Adam ENG 175239L 411698 2247 2247
4 McClement, Andrew SCO 263170C 2400480 230 2241 2241
5 Ross, Chris N c ENG G ME002757 162825C 410411 206 2224 2224
6 Hill, Alistair ENG G ME000899 220756E 432407 201 2199 2199
7 Bukojemski, Adam POL G ME000208 261527H 1114620 214 2182 2182
8 Beckett, Chris J ENG G ME002777 139976H 406244 202 2175 2175
9 Robertson, J Stuart ENG G ME015186 182873D 417114 198 2165 2165
10 Churm, Rohan M ENG 102379C 405566 198 2138 2138
11 Stanisz, Patryk POL G ME011816 293183H 1123106 197 2137 2137
12 Siddharth, Jagadeesh j SGP 5818320 2132 2132
13 Lee, Richard W Y ENG G ME013069 256613J 418781 186 2130 2130
14 Walker, Nicholas P ENG G ME011212 279429K 421901 202 2125 2125
15 Spencer, Carl J ENG G ME002543 255541E 412171 199 2123 2123
16 Nettleton, Charlie B ENG G ME002678 267573A 419710 186 2064 2064
17 Atako, Chino C ENG G ME002734 245792B 468649 190 2063 2063
18 Somerfield, Adrian P ENG G ME000311 233504K 436097 180 2046 2046
19 Starley, Robert ENG G ME013467 254632C 421006 195 2045 2045
20 Brau, Julio ENG 281614D 439525 182 2040 2040
21 Chan, Nevil ENG G ME011137 108193H 416738 173 2026 2026
22 Gooding, Ian ENG G ME006410 139627E 406864 177 1993 1993
23 Fulton, Anthony R ENG 163910K 409340 173 1974 1974
24 Walkusz, Miroslaw c POL S ME018801 314744H 1106635 183 1939 1939
25 Campbell, Mark C ENG G ME009731 134314C 470104 157 1892 1892
26 Webster, Peter A N ENG G ME012477 121309L 466158 170 1887 1887
27 Phillips, William ENG G ME016347 155162A 414344 150 1843 1843
28 Dhemrait, Jagdeep ENG G ME006760 280561D 427519 174 1834 1834
29 Lim, Mark ENG G ME009787 150309B 417734 159 1811 1811
30 Patel, Rishi ENG G ME013287 294653B 442801 162 1808 1808
31 Ivanov, George j ENG 279708C 427292 165 1799 1799
32 Kirupakaran, Vishnu j ENG JG ME018921 283472J 443492 160 1771 1771
33 Breed, Greg J ENG G ME005789 231394H 415839 151 1764 1764
34 Davis, Holden ENG G ME006177 288082K 440019 162 1763 1763
35 York-Andersen, Anna ENG G ME001423 272105D 416789 134 1739 1739
36 O'shea, Colm ENG P ME003164 303114H 449660 147 1717 1717
37 Gallagher, Charles H ENG B ME002649 258021E 464210 129 1667
38 Ivanov, Elizabeth ENG 279664J 427284 137 1605 1605
39 Dhemrait, Surjit S ENG G ME015229 281943A 430897 126 1550 1550
40 Sartain, Patrick ENG G ME011764 118502A 443603 118 1476 1476
41 Shah, Kian j ENG JG ME008849 294756A 447366 137 1467 1467
42 Goldsmith, Jennifer ENG G ME007263 111361G 431001 96 1366 1366
43 Dhemrait, Manav j ENG JG ME009590 293331H 444928 81 1307
44 Nettleton, Robin ENG G ME013581 265879D 422789 98 1297 1297
45 Gurjar, Roshan j ENG JG ME013811 298518E 453811 138 1282 1282

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Celtic Tigers

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Cornette, Matthieu g FRA 274068A 620084 254 2556 2556
2 Pakleza, Zbigniew g POL 261204F 1119290 2498 2498
3 Cornette, Deimante i LTU 287913L 12802859 233 2464 2464
4 Szczepkowska, Karina i POL 316395H 1122681 2431 2431
5 Kulon, Klaudia wg POL 294103L 1131044 222 2351 2351
6 Wallace, John Paul i AUS G ME007999 170561B 3200957 229 2350 2350
7 Reimanis, Ritvars f LAT 11602988 2336 2336
8 Maurizzi, Marc Andria c FRA 36083534 2276 2276
9 Hoffmann, Hendrik f GER 269639D 4618130 224 2258 2258
10 Jarvinen, Rauno FIN 316397A 504548 2197 2197
11 Maciol, Ryszard POL S ME013982 273505C 1118153 212 2165 2165
12 Quinn, John M ENG G ME007916 117572F 405043 190 2140 2140
13 Skulte, Christopher * AUS G ME002913 291761A 3214044 192 2008 2140
14 Pedersen, Carsten DEN S ME002572 129432F 1409760 196 2122 2122
