Division 3 Round 3 Results

31 UCL 3 2 - 2 Warwick 3
32 Bristol 3 2 - 2 Bath 1
33 Nottingham 2 3 - 1 Exeter 2
34 West of England 3 - 1 LSE 2
35 Aberystwyth 2 - 2 Southampton 2


  UCL 3 159   Warwick 3 150
311 w Liu, David J 165 ½ - ½ Karia, Rishul 156
312 b Lee, Lawrence 169 ½ - ½ Koltai, Daniel 149 c
313 w Sasitharan, Abhiram f 161 c 1 - 0 Harrison, James 154
314 b Mize, Dylan 144 0 - 1 Nikic, Saso 143 c
             
  2 - 2  
  Top
 
  Bristol 3 113   Bath 1 129
321 w Kelly, Aaron 120 0 - 1 Cayonlu, Arda 167
322 b Halim, Jovin 118 0 - 1 Whitfield, Oliver 139
323 w Owusu, Daniel 110 1 - 0 Mukhopadhyay, Shuvam 105 e
324 b Newton, Conor 106 1 - 0 Sansoy, Gagandeep 105
             
  2 - 2  
  Top
 
  Nottingham 2 113   Exeter 2 125
331 w Dabner, Tom 132 0 - 1 McLachlan, Matthew 145
332 b Kuralla, Kaushik 118 1 - 0 Cunningham, Joe 118
333 w Hardman, Daniel 104 1 - 0 Ma, Chai-Chun 122
334 b Roobottom, Benjamin 100 e 1 - 0 Bailey, Joseph 117 e
             
  3 - 1  
  Top
 
  West of England 110   LSE 2 125
341 w Butler, James 172 e ½ - ½ Shalman, Aaneel 149 e
342 b Benkhoucha, Samy 97 1 - 0 Hansen, Christian Schioler 117
343 w Corales, Jon 93 e ½ - ½ Hao Tan, Jun 125 e
344 b van Loo, David 80 e 1 - 0 Khan, Aadil 110 e
             
  3 - 1  
  Top
 
  Aberystwyth 98   Southampton 2 128
351 w Westwood, Cameron 135 1 - 0 Gow, Stephen 148
352 b Piotrowski, Jan 91 e 0 - 1 Simpson, Rui 135
353 w Judge, Kieran 90 e 0 - 1 Evans, Thomas 133
354 b Bates, Toby 77 e 1 - 0 Burton, Daniel 99
             
  2 - 2  
  Top