Glorney Cup Round 3 Results

11 Netherlands 4 - 1 Wales
12 Ireland 1 - 4 England
13 Belgium 3 - 2 Scotland


  Netherlands 2194   Wales 1576
111 w Van Dael, Siem f 2293 1 - 0 Guha, Chirag 1807
112 b Elgersma, Onno f 2298 0 - 1 Fowler, Hugo 1840
113 w Hilwerda, Jonas f 2209 1 - 0 Davies, Merlin 1520
114 b Bruil, Rembrandt c 2105 1 - 0 Chung, Joel 1454
115 w Roebers, Eline 2066 1 - 0 Smith, Madeleine 1262
             
  4 - 1  
  Top
 
  Ireland 2043   England 2187
121 w Kanyamarala, Tarun f 2381 0 - 1 Ratnesan, Ranesh 2258
122 b Carroll, Peter c 2009 0 - 1 Hand, Freddie 2181
123 w Venkatesan, Kavin 1946 0 - 1 Balaji, Aaravamudhan 2206
124 b Byrne, Alex 1976 0 - 1 Brozel, Sacha 2125
125 w Naughton, James 1903 1 - 0 Verma, Aditya 2169
             
  1 - 4  
  Top
 
  Belgium 2003   Scotland 1761
131 w Huynh, Laurent 2227 1 - 0 Sanger, Jake M 1936
132 b Ouaki, Mark 2004 1 - 0 Volland, Ben 1873
133 w Rogge, Parcival 1956 0 - 1 D Alessio, Marco 1788
134 b Piceu, Jarid 1919 0 - 1 Ridge, Benjamin 1781
135 w Akulov, Lev 1909 1 - 0 McMillan, Andrew 1428
             
  3 - 2  
  Top