Belgium

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Huynh, Laurent j BEL 238430 2227 2227
2 Ouaki, Mark j BEL 257460 2004 2004
3 Rogge, Parcival j BEL 249254 1956 1956
4 Piceu, Jarid j BEL 241911 1919 1919
5 Akulov, Lev j BEL 242853 1909 1909
6 Dreelinck, Adriaan j BEL 250503 1711 1711
7 Dhaenens, Leon j BEL 251470 1663 1663

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Belgium Girls

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Vanduyfhuys, Daria wf j BEL 246336 1985 1985
2 De Rycke, Tyani j BEL 247936 1924 1924
3 Akulova, Alicia j BEL 242861 1781 1781
4 Godart, Clara j BEL 232726 1704 1704
5 Godart, Marielle j BEL 236691 1346 1346

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Belgium U12

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Govoreanu, Matei j BEL 258059 1658 1658
2 Musabayev, Maxim j BEL 254711 1474 1474
3 Sazonov, Fedor j BEL 258105 1454 1454
4 Bharathi Mugilan, Dhanyadha j BEL 28513525 1364 1364
5 De Rycke, Killian j BEL 258245 1326 1326
6 Ghisa, Alexander j BEL 260959 1226 1226
7 Nuyts, Elliot j BEL 265721 1103
8 Maes, Lander j BEL 264741 1100

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Belgium U14

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Nemegeer, Arne j BEL 250589 1940 1940
2 Verboven, Wout j BEL 251119 1885 1885
3 Musabayeva, Diana j BEL 254720 1842 1842
4 Akulov, Mikhail j BEL 243116 1786 1786
5 Goossens, Senne j BEL 254525 1675 1675
6 Malfliet, Alexander j BEL 252557 1610 1610
7 Chen, Jiaqi j BEL 251569 1587 1587
8 Nuyts, Samuel j BEL 265730 1156

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

England

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Ratnesan, Ranesh j ENG JG ME012861 294585L 439339 203 2258 2258
2 Balaji, Aaravamudhan j ENG JG ME000045 289709L 436224 205 2206 2206
3 Hand, Freddie j ENG JG ME005151 291902D 436950 206 2181 2181
4 Verma, Aditya j ENG JG ME000271 282441D 426202 211 2169 2169
5 Brozel, Sacha j ENG JG ME013996 279700J 429317 221 2125 2125
6 Royal, Shreyas c j ENG JG ME014508 300121A 448869 202 2121 2121
7 Yoon, Jacob D j ENG JG ME006720 294993D 446076 199 2116 2116

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

England Girls

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Somton, Anita j ENG JG ME001400 290588H 431311 169 1818 1818
2 Bennet-Stevens, Lucy j ENG JG ME009381 286240C 447986 170 1790 1790
3 Volovich, Julia j ENG JG ME008373 293599F 447099 164 1674 1674
4 Bridgeman, Niamh j ENG JG ME011159 301293B 343113833 156 1664 1664

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

England U12

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Royal, Shreyas c j ENG JG ME014508 300121A 448869 202 2121 2121
2 Buanne, Luca j ENG JG ME009349 302891E 460133 163 1880 1880
3 Thatte, Nishchal j ENG JG ME011422 298991J 447234 168 1873 1873
4 Zakarian, Dimitrios Levon j ENG JG ME004330 295925C 453080 157 1744 1744
5 Verma, Shlok j ENG JG ME014488 295589B 441228 166 1722 1722
6 Pal, Rohan j ENG JG ME013711 306918H 462489 151 1712 1712
7 Zheng, Harry Z j ENG JG ME005919 301310J 460982 156 1685 1685
8 Shearsby, Jude j ENG JG ME008365 306635G 462527 153 1673 1673

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

England U14

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Yoon, Jacob D j ENG JG ME006720 294993D 446076 199 2116 2116
2 Dias, Savin j ENG JG ME014262 295006G 442399 194 1946 1946
3 Saidmurodov, Shahjahon j ENG JG ME018062 300010C 448150 191 1902 1902
4 Xu, Edison j ENG JG ME004567 302259G 449474 185 1838 1838
5 Merriman, James j ENG JG ME007003 297597L 452270 173 1828 1828
6 John, Joshua j ENG JG ME008281 301003L 449750 179 1822 1822
7 Srivastava, Arnav j ENG JG ME001676 300903J 449954 168 1812 1812

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Ireland

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Kanyamarala, Tarun f j IRL 327310G 45004714 218 2381 2381
2 Carroll, Peter c j IRL 307227H 2510243 181 2009 2009
3 Byrne, Alex j IRL 299783G 2508788 1976 1976
4 Venkatesan, Kavin j IRL 2512602 1946 1946
5 Naughton, James j IRL 306427L 2509199 1903 1903
6 Putar, Leon j IRL 14546612 1894 1894
7 Collins, Adam j IRL 2512300 1760 1760

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Ireland Girls

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Kanyamarala, Trisha wi j IRL 327309L 45004722 187 2193 2193
2 Putar, Lara j IRL 14546604 1834 1834
3 Putar, Lara j IRL 14546604 1834 1834
4 Ferguson, Dayna j IRL 2509342 1734 1734
5 Bueckert, Diana j IRL 2513552 1305 1305

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Ireland U12

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Renji, Rafael Ninan j IRL 2512793 1576 1576
2 Brady, Fearghal j IRL 2513714 1463 1463
3 Kashanin, Daniil j IRL 24290670 1359 1359
4 Liu, Wenle j IRL 2513110 1162 1162
5 Cunningham, David j IRL 2512319 1101
6 Harris, Dexter j IRL 2511924 1101 1101
7 Ivanov, Andrey A. j IRL 2514311 1025
8 Shehan, Gavin j IRL 2516284 980

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Ireland U14

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Venkatesan, Kavin j IRL 2512602 1946 1946
2 Kirby, Con j IRL 2508389 1722 1722
3 Murray, Benjamin j IRL 2512963 1709 1709
4 Wang, Yubo j IRL 2512890 1513 1513
5 Lievens, Karel j IRL 2513102 1512 1512
6 Coughlan, Cody j IRL 2516241 1489
7 Paibir, Atharva j IRL 2512882 1428 1428
8 Cooney, Thomas j IRL 315840J 2512947 117 1207 1207

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Netherlands

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Han, Yichen f j NED JG ME024628 306442G 1054430 221 2307 2307
2 Elgersma, Onno f j NED 1053531 2298 2298
3 Van Dael, Siem f j NED 1049771 2293 2293
4 Hilwerda, Jonas f j NED 1046713 2209 2209
5 Bruil, Rembrandt c j NED 1053590 2105 2105
6 Roebers, Eline j NED 1058401 2066 2066

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Netherlands Girls

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Duson, Robin j NED 1055038 1990 1990
2 Verheij, Dana j NED 1063790 1821 1821
3 Cordes, Jule j NED 1060708 1718 1718

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Netherlands U12

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 De Winter, Arthur j NED 1069020 1987 1987
2 Grooten, Tommy j NED 1068806 1897 1897
3 Van Arendonk, Polle j NED 1072048 1655 1655
4 Kumar, Prajit Sai j NED 1070207 1637 1637
5 Maris, Lauri j NED 1069101 1511 1511
6 Shin, Hayun j NED 1072137 1500

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Netherlands U14

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Labruyere, Roger j NED 1059505 2045 2045
2 Slagboom, Leandro j NED 1065882 1996 1996
3 Achuthan, Dylan j NED 1057847 1888 1888
4 Brandsma, Romayn j NED 1054139 1849 1849
5 Klaren, Oscar j NED 1059289 1804 1804
6 Catalan, Ciro j NED 1057553 1676 1676

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Scotland

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Sanger, Jake M j SCO 301088A 2406136 1936 1936
2 Volland, Ben j SCO 2405504 1873 1873
3 D Alessio, Marco j SCO 306417H 2406870 1788 1788
4 Ridge, Benjamin j SCO 291214E 2404702 1781 1781
5 Chadha, Sambhav j SCO 2407817 1706 1706
6 McKay, Jonathan j SCO 307464L 2405512 1620 1620
7 McMillan, Andrew j SCO 306419A 2406152 1428 1428

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Scotland Girls

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Wilson, Florence j SCO 311968D 2406845 80 1300
2 Suyal, Nivedita j SCO 318483D 2408899 1072 1072
3 Feng, Jennifer j SCO 302176C 2409291 1018 1018
4 Tandon, Ashley j SCO 2409364 911 911

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Scotland U12

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Gera, Morvin j SCO 1270
2 Kumar, Ishan j SCO 312104F 2408554 1252 1252
3 Vadalia, Jainill j SCO 2409399 1140 1140
4 Shrestha, Unnabh j SCO 318410K 2409321 1085 1085
5 Ittigi, Tilak j SCO 316058A 2409305 1053 1053
6 Vijayakumar, Rishi j SCO 327225E 2408953 1002 1002
7 Moroz, Michael j SCO 34380043 1000 1000
8 Lukhi, Neev j SCO 2409275 970 970

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Scotland U14

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Whalley, Oliver j SCO 2407884 1636 1636
2 Robertson, Callum j SCO 2409003 1601 1601
3 Arcot, Pranav j SCO 2407566 1588 1588
4 Willder, Matthew j SCO 2408538 1555 1555
5 Gordon, Frederick j SCO JS ME024872 318419F 2409143 1456 1456
6 Sandham, Alasdair j SCO 2408201 1361 1361
7 Blackford, Ross j SCO 2409011 1319 1319
8 Sharan, Kartike j SCO 2407744 1141 1141

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Wales

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Fowler, Hugo j WLS JS ME006237 284077H 433411 166 1840 1840
2 Guha, Chirag j WLS JS ME024050 291206F 1802968 181 1807 1807
3 MacDonald, Duncan j WLS 291208K 1804758 147 1569 1569
4 Davies, Merlin j WLS JS ME010349 302184B 1805088 143 1520 1520
5 Chung, Joel j WLS 306500F 1805290 1454 1454
6 Smith, Callum A j WLS 295801G 1805100 125 1322 1322
7 Smith, Madeleine j WLS 297498J 1804251 148 1262 1262

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Wales Girls

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Sivarajasingam, Venetia wc j WLS 288796E 1802895 158 1930 1930
2 Sivarajasingam, Shayanna wc j WLS 287231G 1802887 166 1818 1818
3 Fraser, Susanna j WLS 295042L 1803921 147 1641 1641
4 Ray, Hiya j WLS JS ME024369 294840A 1803980 153 1586 1586
5 Smith, Madeleine j WLS 297498J 1804251 148 1262 1262

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Wales U12

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Dantu, Sridatta j WLS 298002C 1804510 93 1397
2 Davies, Tom j WLS JS ME024743 310292A 1804880 94 1395 1395
3 Jaberansari, Benjamin j WLS JS ME024739 306384H 1805002 84 1330
4 Shahameeran, Ashika j WLS 302182J 1805150 76 1270
5 Anandkumar, Govind j WLS 316345D 1805690 1046 1046
6 Jessop,Osian j WLS 1805789 994 994
7 Bagga, Khushi j WLS 318216C 1805703 850 850

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.

Wales U14

Number Player Title Jnr. Nat. DM cat DM num ECF FIDE Grade Other Current 4NCL Restrict
1 Chung, Daniel j WLS 306510J 1805177 1693 1693
2 Chung, Ethan Cheung Jing j WLS JG ME024741 297995A 1804278 153 1619 1619
3 Ray, Hiya j WLS JS ME024369 294840A 1803980 153 1586 1586
4 Davies, Milo j WLS JS ME024744 310289A 1804871 96 1424 1424
5 Szakmany, Bence j WLS 310288K 1804480 110 1404 1404
6 Wu, Yuxuan j WLS 310106L 1805029 104 1320 1320
7 Smith, Ellison j WLS 309090F 1804979 132 1286 1286

Yellow highlight indicates ECF membership query. Green highlight indicates recent additions or amendments.