Division 4

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Rogue Rooks rrk hil2 8 chca 8 hil1 8 crs2 7 crs3 8 sfj 6½ dsj 4½ 7 7 0 0 14 0 50
2 Chess Challengers A chca ski6 7 rrk 0 kfp 7 ski5 7 ydrd 5 crs2 3½ bab 5 7 6 0 1 12 1 34½
3 Dorset Juniors dsj chce 8 chal 7 ski4 7 chcg 8 hil1 4½ rrk 3½ 6 5 0 1 10 1 38
4 Hilsmark Juniors 2 hil2 rrk 0 wwb 3 ski6 7½ bknd 8 chcf 5 chcg 7 camb 7 7 5 0 2 10 2 37½
5 Suffolk Juniors sfj edgd 8 ski4 8 camb 0 chcb 7 rob2 4 rrk ½ crs2 6 7 5 0 2 10 10 33½
6 Robin Hoods 2 rob2 ldrc 5½ bab 3 bkne 5 chcf 4 sfj 3½ brec 4 chcb 5 7 5 0 2 10 11 30
7 Hilsmark Juniors 1 hil1 bknd 8 ski5 7 rrk 0 chcd 6½ wwb 4 dsj 3 cold 6 7 4 1 2 9 0 34½
8 Wanstead Warriors B wwb chcb 3 hil2 4 chcc 7½ camb 5½ hil1 4 bab 1 crs3 7½ 7 4 1 2 9 0 32½
9 Bad Bishops bab chcc 5 rob2 4 chcd 4 ydrd 7 crs2 2 wwb 7 chca 3 7 4 1 2 9 0 32
10 Young Dragons D ydrd brec 6½ chcb 5 crs3 5 bab 1 chca 3 rob3 5 chcd 4 7 4 1 2 9 0 29½
11 Chess Challengers F chcf camb 2½ dpu 7 cold 6½ rob2 3 hil2 3 ski5 5 rob3 4½ 7 4 0 3 8 0 31½
12 Chess Challengers B chcb wwb 5 ydrd 3 bknd 6½ sfj 1 dpu 4½ bkne 8 rob2 2 7 4 0 3 8 0 30
13 Chess Challengers H chch rob3 5 cold 6 crs2 1 crs3 3 chal 2½ bknd 5 dpu 6 7 4 0 3 8 0 28½
14 Chess Challengers D chcd camc 7 camb 6½ bab 4 hil1 1 ski4 4 crs3 3 ydrd 4 7 2 4 1 8 2 29½
15 Chess Rising Stars 2 crs2 chce 8 chal 5½ chch 7 rrk 1 bab 6 chca 2 sfj 2 7 4 0 3 8 3 31½
16 Cambridge Chess & Go B camb chcf 5½ chcd 1½ sfj 8 wwb 2½ chci 7 chal 8 hil2 -1 7 4 0 3 8 6 31½
17 Charlton Lions chal stcb 6 crs2 2 dsj -1½ bred 6 chch 3½ camb 0 chcg 6 7 4 0 3 8 11 22
18 Chess Challengers C chcc bab 3 stcb 4 wwb ½ ski6 7 brec 2½ edgd 5½ bkne 7 7 3 1 3 7 0 29½
19 Chess Rising Stars 3 crs3 bred 7 chcg 6 ydrd 3 chch 5 rrk 0 chcd 3 wwb ½ 7 3 1 3 7 1 24½
20 Brentwood School C brec ydrd ½ bkne 0 ldrc 7 chci 3½ chcc 5½ rob2 3 ski4 4½ 7 3 1 3 7 12 24
21 Robin Hoods 3 rob3 chch 3 bred 8 chcg 3½ camc 7 ski5 5 ydrd 3 chcf 3½ 7 3 0 4 6 0 33
22 Chess Challengers E chce crs2 0 dsj 0 bred 2 kfp 5 edgd 6 cold 3 bknd 5½ 7 3 0 4 6 2 21½
23 Chess Challengers G chcg dpu 5 crs3 2 rob3 4½ cold 6 dsj 0 hil2 ½ chal 1½ 7 3 0 4 6 2 19½
24 Colchester Juniors D cold bkne 5 chch 1 chcf 1½ chcg 2 bred 5 chce 5 hil1 2 7 3 0 4 6 4 21½
25 Stroud Cubs B stcb chal 2 chcc 4 dpu 3 bkne 0 camc 7 chci 7 ski5 2½ 7 2 2 3 6 6 25½
26 Knights of Fishponds kfp ski4 2 bknd 1½ chca 1 chce 1 ski6 7 bred 5 ldrc 6 7 3 0 4 6 8 23½
27 Desert Penguins Unicorn dpu chcg 3 chcf 1 stcb 5 edgd 6½ chcb 3½ ski4 5 chch -1 7 3 0 4 6 8 23
28 Surrey Kings 4 ski4 kfp 4 sfj 0 chci 5 dsj 1 chcd 4 dpu 3 brec 3½ 7 2 1 4 5 0 20½
29 Surrey Kings 5 ski5 chci 6½ hil1 1 camc 5 chca 0 rob3 3 chcf 3 stcb 2½ 7 2 1 4 5 4 21
30 Chess Challengers I chci ski5 1½ ski6 6½ ski4 3 brec 3½ camb 1 stcb 0 camc 4 7 2 1 4 5 6 19½
31 Barnet Knights E bkne cold 3 brec 8 rob2 1½ stcb 6 bye 4 chcb 0 chcc 1 7 2 1 4 5 9 23½
32 Barnet Knights D bknd hil1 -½ kfp 5½ chcb ½ hil2 -2 ldrc 5 chch 1½ chce ½ 7 2 0 5 4 10 10½
33 Surrey Kings 6 ski6 chca 1 chci 1½ hil2 ½ chcc 0 kfp 1 bye 4 edgd 6 7 1 1 5 3 0 14
34 Edgware Gambits D edgd sfj 0 ldrc 5 bye 4 dpu ½ chce 2 chcc 2½ ski6 1 7 1 1 5 3 8 15
35 London Dragons Californium ldrc rob2 2½ edgd 3 brec -2 bye 4 bknd 3 camc 5 kfp 1 7 1 1 5 3 10 16½
36 Brentwood School D bred crs3 1 rob3 0 chce 4 chal 2 cold 3 kfp 1 bye 4 7 1 1 5 3 14 15
37 Cambridge Chess & Go C camc chcd 1 bye 4 ski5 1 rob3 1 stcb 1 ldrc 3 chci 0 7 0 1 6 1 10 11