Division 5

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Lenzie Basilisks lenb tdk1 3 cjfa 2 wapn 4 tdk2 4 wwp1 3½ weg2 3 wwp2 2 7 5 2 0 12 0 21½
2 Worcester Wolfpack 1 wwp1 chcb 4 farc 3½ wwp2 2½ brm 3 lenb ½ ler 3½ lend 2½ 7 6 0 1 12 0 19½
3 Dundee City F dunf cjfb 2 czt 2½ lend 1½ wapn 4 hrj1 3½ farc 3 weg2 2½ 7 5 1 1 11 0 19
4 Worcester Wolfpack 2 wwp2 tdk2 4 bknc 3 wwp1 1½ wesg 2 warb 3 tdk1 2½ lenb 2 7 4 2 1 10 0 18
5 Lerryn Clowns ler hrj2 4 hrj1 2 cjfa 3 lend 3 brm 2 wwp1 ½ wesg 2 7 4 2 1 10 0 16½
6 Cozy Tomatoes czt bknd 2 dunf 1½ ijz 3½ hrj1 1 bknc 4 cjfb 3 farc 3 7 4 1 2 9 0 18
7 Dundee City G dung wapn 2 bau2 2 tdk2 1 chcc 2 chcb 3 chad 4 wwp3 2½ 7 3 3 1 9 0 16½
8 Lenzie Dementors lend weg2 3 warb 2 dunf 2½ ler 1 wesg 4 brm 2½ wwp1 1½ 7 4 1 2 9 0 16½
9 Harrow Juniors 1 hrj1 wesh 3½ ler 2 bknc 0 czt 2 dunf ½ bau2 0 ijz 4 7 3 3 1 9 0 12
10 Bromley brm bkne 3 chad 4 wwp3 3 wwp1 ½ ler 2 lend 1½ hrj2 3 7 4 1 2 9 1 17
11 Wells Globetrotters 2 weg2 lend 1 chcb 3 chad 3 cjfb 3 tdk1 3 lenb 1 dunf 1½ 7 4 0 3 8 0 15½
12 Colchester JFF A cjfa co6 4 lenb 2 ler ½ farc 2 chca 3 warb ½ tdk1 3 7 3 2 2 8 1 15
13 Worcester Wolfpack 3 wwp3 chca 2½ wesg 4 brm 1 warb 2 farc 1 bknd 4 dung 1½ 7 3 1 3 7 0 16
14 Farnham C farc cop 2½ wwp1 ½ bau2 2½ cjfa 2 wwp3 3 dunf 1 czt 1 7 3 1 3 7 0 12½
15 Warwickshire Bears B warb lend 2 cjfb 2 wwp3 2 wwp2 1 cjfa 3½ wwi 2 6 2 3 1 7 0 12½
16 Wessex Some Stars G wesg wwi 3 wwp3 0 hrj2 3½ wwp2 2 lend 0 cop 3 ler 1 7 3 1 3 7 0 12½
17 Harrow Juniors 2 hrj2 ler 0 chca 2½ wesg ½ bknc 3 tdk2 3 wwi 2 brm 1 7 3 1 3 7 0 12
18 War & Piece Nimrod wapn dung 2 ijz 3 lenb 0 dunf 0 cop 1½ chcc 4 tdk2 3½ 7 3 1 3 7 1 14
19 West Wickham wwi wesg 1 co6 1½ cjfc 3 ijz 2½ wesh 2½ hrj2 2 warb 1½ 7 3 1 3 7 2 14
20 Barnet Knights D bknd czt 2 cjfb 1 chcb 2 cop 2 chcc 3 wwp3 0 bau2 2 7 2 3 2 7 3 12
21 Cornish Pirates cop farc 1½ tdk2 1 bye 2 bknd 2 wapn 2 wesg 1 cjfb 2 7 2 2 3 6 0 11½
22 Telepost Dark Knights 2 tdk2 wwp2 0 cop 3 dung 3 lenb 0 hrj2 1 wesh 2 wapn ½ 7 3 0 4 6 0
23 Wessex Some Stars H wesh hrj1 ½ bkne 4 chcc 3 tdk1 1 wwi 1½ tdk2 1½ chad 2½ 7 3 0 4 6 1 14
24 Telepost Dark Knights 1 tdk1 lenb 1 cjfc 3 co6 2½ wesh 3 weg2 1 wwp2 1½ cjfa 1 7 3 0 4 6 1 13
25 Bishop Knights bau2 ijz 2 dung 2 farc 1 co6 3 cjfb 2 hrj1 0 bknd 0 7 1 4 2 6 1 10
26 Chess Challengers A chca wwp3 1½ hrj2 1½ bkne 2½ chad 3 cjfa 1 chcb 0 cjfc 2 7 2 2 3 6 5 11½
27 Colchester JFF B cjfb dunf 2 bknd 2½ warb 2 weg2 1 bau2 2 czt 1 cop 1½ 7 1 3 3 5 1 12
28 Irish Jazz ijz bau2 2 wapn 1 czt ½ wwi 1½ co6 2 bknc 3 hrj1 0 7 2 1 4 5 1 10
29 Chess Challengers B chcb wwp1 0 weg2 1 bknd 2 cjfc 3 dung 1 chca 0 co6 2 7 1 3 3 5 4 9
30 Barnet Knights C bknc cjfc 2 wwp2 1 hrj1 0 hrj2 ½ czt 0 ijz 0 chcc 0 7 1 2 4 4 2
31 Charlton Cobras D chad chcc 4 brm 0 weg2 1 chca 1 cjfc 3 dung 0 wesh 1½ 7 2 0 5 4 4 10½
32 Collyer's VI co6 cjfa 0 wwi 2 tdk1 1 bau2 1 ijz 1½ cjfc 1 chcb 2 7 1 1 5 3 0
33 Colchester JFF C cjfc bknc 1½ tdk1 1 wwi -½ chcb 1 chad 1 co6 2 chca 2 7 1 1 5 3 2 8
34 Chess Challengers C chcc chad 0 bye 2 wesh 1 dung 2 bknd 1 wapn 0 bknc 0 7 0 3 4 3 4 6
35 Barnet Knights E bkne brm 1 wesh 0 chca 1 bye 2 5 0 2 3 2 2 6