Division 5

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Wells Globetrotters 2 weg2 bknd 2½ ijz 1½ nnd 3 ley 2½ att 2 wapn 3 chca 4 7 5 1 1 11 0 18½
2 Atticus att wesg 2 cmc 2½ wesh 2½ chca 2 weg2 2 ley 3 wwpc 2½ 7 4 3 0 11 0 16½
3 Chess Challengers A chca chcd 4 dung 2½ ley 2 att 2 wit 3 wwpc 3 weg2 0 7 4 2 1 10 0 16½
4 Bromley brm chcb 3 ley 1½ cro 2 cjfc 4 cmc 2½ wit 2 5tc 3 7 4 2 1 10 1 18
5 Irish Jazz ijz lend 2 weg2 2½ wwpc ½ wapn 1½ wesh 3½ dung 2½ wit 4 7 5 0 2 10 1 16½
6 Worcestershire Wolfpack Cadets wwpc chcc 3 cro 3 ijz 3 wit 2 wapn 3 chca 1 att 1½ 7 4 1 2 9 0 16½
7 Crowthorne A cro wapn 3½ wwpc 1 brm 2 cjfa 1½ cjfc 3 wesg 2½ ley 2½ 7 4 1 2 9 0 16
8 Colchester JFF A cjfa chad 3½ wit 1 chcb 2 cro 2½ ley 1 tdk 3 cmc 3 7 4 1 2 9 1 16
9 Dundee City G dung cjfb 4 chca 1½ wapn 1½ chad 4 wesg 2½ ijz 1½ cor 3 7 4 0 3 8 0 18
10 War & Piece Nimrod wapn cro -½ chcc 3 dung 2½ ijz 2½ wwpc 1 weg2 1 wesh 3 7 4 0 3 8 2 12½
11 Witney wit tdk 4 cjfa 3 wesg 2½ wwpc 2 chca 1 brm 2 ijz 0 7 3 2 2 8 4 14½
12 Wessex Some Stars G wesg att 2 dunh 4 wit 1½ chcb 2½ dung 1½ cro 1½ col 4 7 3 1 3 7 0 17
13 North Norfolk Dolphins nnd bknc 3 wesh 1½ weg2 1 cjfb 1½ lend 3½ chad 3½ tdk 2 7 3 1 3 7 0 16
14 Chessy McChessface cmc wesh 2 att 1½ dunh 3 lend 3½ brm 1½ cjfb 2½ cjfa 1 7 3 1 3 7 0 15
15 Leyland ley wwi 3 brm 2 chca 2 weg2 1½ cjfa 2½ att 1 cro 1½ 7 3 1 3 7 0 13½
16 5 Towns, Castleford 5tc chcc 2 bknc 2½ cjfb 2 chcb 4 brm 1 5 3 1 1 7 0 11½
17 Telepost Dark Knights tdk wit 0 chad 3 lend 2½ cor 2½ cjfa 1 nnd 2 6 3 1 2 7 1 11
18 Dundee City H dunh bye 2 wesg 0 cmc 1 chcd 3½ chcb -½ cjfc 2½ cjfb 2 7 3 1 3 7 2 10½
19 Wessex Some Stars H wesh cmc 2 nnd 2½ att 1½ cor 2 ijz ½ chcc 2½ wapn 1 7 2 2 3 6 0 12
20 Devana Corieltauvorum cor cjfb 3½ bknc 2 wesh 2 tdk 1½ chcd 4 dung ½ 6 2 2 2 6 1 13½
21 Chess Challengers C chcc wwpc 1 wapn 1 5tc 1 col 3 wwi 2½ wesh 1 chcd 3½ 7 3 0 4 6 1 13
22 Charlton Cobras D chad cjfa ½ tdk 1 wwi 2½ dung 0 bknc 3 nnd 0 chcb 3½ 7 3 0 4 6 1 10½
23 Chess Challengers B chcb brm 1 wwi 3 cjfa 2 wesg 1½ dunh 4 5tc 0 chad ½ 7 2 1 4 5 0 12
24 Colchester JFF B cjfb dung 0 cor ½ bknd 2½ nnd 2½ 5tc 2 cmc 1½ dunh 1½ 7 2 1 4 5 0 10½
25 Colchester JFF C cjfc bknc 2 chcd 2½ brm 0 cro 0 dunh 1½ bknd 1½ 6 2 1 3 5 2
26 Lenzie Dementors lend ijz 1½ bknd 3 tdk 1½ cmc 0 nnd ½ wwi 3½ bye 2 7 2 1 4 5 4 12
27 West Wickham wwi ley 1 chcb 0 chad 1 bknd 3 chcc 1½ lend 0 bknc 2½ 7 2 0 5 4 2 9
28 Chess Challengers D chcd chca 0 bye 2 cjfc 1½ dunh ½ col 3 cor 0 chcc ½ 7 1 1 5 3 1
29 Barnet Knights C bknc nnd ½ cjfc 2 cor 2 5tc 1½ chad ½ bye 2 wwi 1½ 7 0 3 4 3 2 10
30 Barnet Knights D bknd weg2 1½ lend 1 cjfb 1½ wwi 1 bye 2 col 2½ cjfc 0 7 1 1 5 3 3
31 Warwickshire Bears B warb bye 2 1 0 1 0 1 0 2
32 Collyers col chcc 1 chcd 1 bknd ½ wesg 0 4 0 0 4 0 2