Division 3

Group A

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Charlton Cobras B chab strb 3 bec 3 wat 4 dune 2 wapo 2 wesd ½ sug 4 7 4 2 1 10 0 18½
2 Beckenham bec wapo ½ chab 1 wesd 2½ wat 3 sug 2½ dune 3½ strb 2½ 7 5 0 2 10 0 15½
3 War & Piece Overlord wapo bec 3½ wesd 2 sug 2 strb 1 chab 2 wat 4 dune 2½ 7 3 3 1 9 0 17
4 Sheffield University Graduates sug wat 3½ dune 2½ wapo 2 wesd 2 bec 1½ strb 3 chab 0 7 3 2 2 8 0 14½
5 Wessex Some Stars D wesd dune 3½ wapo 2 bec 1 sug 2 strb 0 chab 3½ wat 4 7 3 2 2 8 1 16
6 Streatham B strb chab 1 wat 2 dune 2½ wapo 3 wesd 3 sug 1 bec 1½ 7 3 1 3 7 0 14
7 Dundee City E dune wesd ½ sug 1½ strb 1½ chab 2 wat 2½ bec ½ wapo 1½ 7 1 1 5 3 0 10
8 Watford wat sug ½ strb 2 chab -½ bec 1 dune 1½ wapo 0 wesd 0 7 0 1 6 1 1

Group B

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Lenzie Basilisks lenb ashc 3½ weg1 3½ coc 4 edc 2 wese 3½ gil2 3 her2 3 7 6 1 0 13 0 22½
2 Ashfield Anonymous C ashc lenb ½ coc 4 wese 2½ her2 2½ weg1 1½ edc 3½ gil2 2½ 7 5 0 2 10 0 17
3 Wells Hartbreakers 1 weg1 her2 2½ lenb ½ edc 1 gil2 3½ ashc 2½ coc 4 wese 2 7 4 1 2 9 0 16
4 Wessex Some Stars E wese edc 2½ gil2 3 ashc 1½ coc 3½ lenb ½ her2 3 weg1 2 7 4 1 2 9 0 16
5 English Deaf Chess Association A edc wese 1½ her2 3 weg1 3 lenb 2 gil2 3 ashc 0 coc 1½ 7 3 1 3 7 2 14
6 Guildford 2 gil2 coc 3 wese 1 her2 2½ weg1 ½ edc 1 lenb 1 ashc 1½ 7 2 0 5 4 0 10½
7 Hertford 2 her2 weg1 1½ edc 1 gil2 1½ ashc 1½ coc 3½ wese 1 lenb 1 7 1 0 6 2 0 11
8 Cornish Choughs coc gil2 1 ashc 0 lenb 0 wese ½ her2 ½ weg1 0 edc 2½ 7 1 0 6 2 3