3Cs A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Kocak, Beyazid ENG G ME052022 31 Oct 2026 364879F 343469337 1788 1788 1788
2 Kocak, Yavuz Aydin ENG G ME052028 31 Oct 2026 369287F 343469345 1479 1479
3 Hicks, Noah ENG G ME039233 31 Mar 2026 354961G 343468640 1440 1440
4 Sahaya Michael Vino, Lorenzo Mich ENG G ME053420 30 Nov 2026 374558C 343477666 1201 1201

Yellow highlight indicates ECF membership query.

3Cs B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Riaz, Hafsa w ENG G ME033446 31 Aug 2026 348408H 343441408 1397 1447 1397
2 Lewis, Aaron ENG G ME033615 31 Oct 2026 348967L 343441424 1211 1211
3 Tramaseur, Louis ENG G ME047668 31 Mar 2027 366996J 343481434 1103 1103
4 Sakata, Frankie ENG G ME051808 31 Oct 2026 369295E 343467415 906
5 Sakata, Riley ENG G ME059173 30 Sep 2026 382274G 343490573 800 800

Yellow highlight indicates ECF membership query.

Barnet Knights A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Hazell, Peter ENG G ME024221 31 Aug 2026 328479H 343400922 1835 1772 1842
2 Silver, Theo ENG G ME043224 31 Oct 2026 359493C 343485545 1142
3 Patel, Joshan ENG P ME028036 31 Aug 2026 342115G 343432212 1039 1039
4 Lee, Theodore Hajin ENG G ME053855 31 Jan 2027 375119D 343475205 932
5 Goldstone, Hari ENG G ME049099 31 Aug 2026 359499D 343485006 809

Yellow highlight indicates ECF membership query.

Barnet Knights B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ben-Eshak, Djad ENG G ME034452 31 Aug 2026 342114E 343111042 1608 1574 1608
2 Mazur, Roman ENG G ME030935 30 Sep 2026 344943K 343450083 1188
3 Mayer, Ira ENG G ME032538 31 Aug 2026 346896D 343451764 1094 1187
4 Makris, Yiannis ENG G ME052927 31 Dec 2026 373882G 343490565 1088
5 Fardi, Vandaad ENG G ME057078 31 Jul 2026 379348F 343478719 752

Yellow highlight indicates ECF membership query.

Barnet Knights C

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Michener, Max ENG G ME025746 31 Aug 2026 340439A 343406270 1676 1680 1775
2 Rozmus, Oliver ENG G ME039206 31 Mar 2026 355667A 343470033 1407 1503 1407
3 Sullivan, Jason ENG G ME040180 30 Apr 2026 357775C 343450903 938 938
4 Ho, Patrick ENG G ME048135 30 Apr 2026 367658E 343477631 883
5 Lyubarskiy, Mark ENG G ME040009 31 May 2026 356611A 343485197 881 881

Yellow highlight indicates ECF membership query.

Barnet Knights D

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Michael Paulins ENG G ME034496 31 Oct 2026 349888J 55642608 1821 1784 1821
2 Krish V ENG G ME048144 30 Apr 2026 368219F 343470556 1463 1463
3 Surya Vadali ENG G ME045335 31 Dec 2026 363570D 343456430 1271 1271
4 Philip Grygorenko ENG G ME048193 30 Apr 2026 367661E 343450571 977 977
5 Ethan Yam ENG G ME048269 30 Apr 2026 367659G 343484611 741 741

Yellow highlight indicates ECF membership query.

Bye Round

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict

Yellow highlight indicates ECF membership query.

Cheshire Junior Knights

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Sanderson, Scarlett w ENG G ME048003 30 Apr 2026 367341J 343451349 1422 1511 1422
2 Yu, Jiwei ENG G ME051811 31 Oct 2026 357660H 343465102 1097 1140
3 Foakes, Annabel w ENG G ME051699 31 Oct 2026 369278E 343456499 1205 1075
4 Lui, Thomas ENG G ME040489 31 Oct 2026 357643H 343483496 1011

Yellow highlight indicates ECF membership query.

Gosforth

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Ross, Ethan ENG G ME032787 31 Aug 2026 347217G 343411002 1840 1783 1840
2 Sathishkumar, Gautham ENG G ME044875 31 Dec 2026 362119E 343474390 1650 1650
3 Sathishkumar, Sanjay ENG G ME044876 31 Dec 2026 362120A 343474403 1648 1648
4 Pramana, Joey ENG G ME045456 31 Dec 2026 363136K 343453325 1594 1437 1594
5 Scott, Max SCO G ME050844 30 Sep 2026 358611L 2414597 1561 1561

Yellow highlight indicates ECF membership query.

GYG Dev Squad A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Nambiar, Arnav ENG G ME034663 31 May 2026 350051C 343481990 1206
2 Cirovic, Novak ENG G ME030808 31 Aug 2026 344913A 343416160 1201
3 Kannan, Mukund ENG G ME053197 31 Dec 2026 373965L 343465366 1074 1074
4 Scane, Joshua ENG G ME058196 31 Aug 2026 381015L 343481264 963

Yellow highlight indicates ECF membership query.

GYG Dev Squad B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Bragger, Zac ENG G ME061057 31 Dec 2026 356837E 343490530 983
2 Bowden, Stanley ENG G ME058238 30 Sep 2026 381013G 343481086 979 979
3 Simonsson, Oscar ENG G ME051479 31 Oct 2026 371932H 343486657 804
4 Chang, Yoyo ENG G ME055874 30 Apr 2026 378212J 343490549 539

Yellow highlight indicates ECF membership query.

Leicestershire Juniors A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Tamilselvan, Tara w ENG G ME035018 31 Jul 2026 350496H 343422080 1811 1720 1811
2 Van Neerven, Yvon w ENG G ME029056 31 Aug 2026 344879E 343415881 1622 1616 1622
3 Condron, Leonardo ENG G ME056205 31 May 2026 375228J 343474462 1506 1708 1506
4 Vijay, Kayal w ENG G ME049418 30 Jun 2026 369793K 343456766 1495 1516 1495
5 Amudhavel, Aadharshini w ENG G ME046937 28 Feb 2027 366345A 343448070 1375 1556 1375

Yellow highlight indicates ECF membership query.

Leicestershire Juniors B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Condron, Harrison ENG G ME056204 31 May 2026 375227G 343474454 1467 1488 1467
2 Minhas, Reidan ENG G ME038751 31 Jan 2027 354912E 343428401 1292 1646 1292
3 Mehta, Zara w ENG G ME024951 30 Sep 2026 331543F 343401236 1366 1505 1291
4 Kapoor, Jason ENG G ME053879 31 Dec 2026 375053L 343471854 1197 1565 1197

Yellow highlight indicates ECF membership query.

Manchester A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Bartlett, William ENG G ME034749 31 Aug 2026 348068K 343415431 1556 1533 1556
2 Maheshwari, Shlok ENG G ME031395 31 Oct 2026 345611A 343439489 1825 1762 1538
3 Sharma, Vehant ENG G ME041117 31 Jul 2026 354952F 343477208 1492 1742 1492
4 Otaryan, David ENG G ME035689 31 Oct 2026 346407G 343441963 1460 1641 1460

Yellow highlight indicates ECF membership query.

Manchester B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Sun, Yihang ENG G ME048906 31 May 2026 357650E 343457584 1550 1550 1550
2 Chattopadhyay, Ryan ENG G ME023942 31 Jan 2027 330291L 343464238 1418 1406
3 Abraham, Benjamin Thomas ENG G ME031383 31 Jul 2026 269499C 343463541 1357 1357
4 Suresh, Arjun ENG B ME044734 30 Nov 2026 363350A 343457592 1188 1188
5 Riaz, Ibrahim ENG G ME033447 31 Aug 2026 348409K 343441750 1067 1067

Yellow highlight indicates ECF membership query.

Manchester C

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Talluri, Vibhav ENG G ME040932 30 Apr 2026 355069C 343467393 1245 1563 1245

Yellow highlight indicates ECF membership query.

Mortise & Tenon A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Sha, Linhao ENG G ME045193 31 Dec 2026 347704G 343442668 1876 1611 1731
2 Tang, Carolus ENG G ME037092 31 Dec 2026 348698K 343435955 1682 1668 1682
3 Qin, Oscar ENG G ME041261 31 Oct 2026 358993G 343432417 1531 1612 1531
4 Tao, Max ENG G ME028104 31 Dec 2026 342232L 343427723 1328 1328

Yellow highlight indicates ECF membership query.

Mortise & Tenon B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Shi, Shaoquan ENG G ME024926 31 Aug 2026 323761J 499285 1721 1747 1721
2 Guan, Albert ENG G ME035009 31 Aug 2026 350577H 343441203 1055 1055
3 Rao, Chen ENG G ME048357 31 Oct 2026 368272K 343464289 881 961
4 Vis, Matthew ENG G ME051845 31 Oct 2026 372392G 343464300 851 851
5 Wen, Nicole w ENG G ME032563 31 Dec 2026 346897F 343429572 772 772

Yellow highlight indicates ECF membership query.

Shropshire Juniors

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Poluru, Mohanaditya ENG G ME050801 30 Sep 2026 371016G 343463835 1491 1468
2 Fletcher, Malcolm ENG G ME043191 30 Sep 2026 361314J 343443184 1627 1383
3 Attada, Prasanna ENG G ME050798 31 Oct 2026 371015E 343464220 1230 1230
4 Acton, Ryan ENG G ME046095 31 Jan 2027 365149G 343490522 958 979

Yellow highlight indicates ECF membership query.

Swiss Cottage Gambits A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Acharya, Nikesh ENG G ME049326 30 Jun 2026 369597K 343454771 1564 1662 1668
2 Horwood, Alexander ENG G ME023926 31 Aug 2026 330283A 343403905 1616 1590 1616
3 Cawdery, Mary w ENG G ME034232 28 Feb 2027 349824E 343426077 1590 1623 1590
4 Feng, Luca ENG G ME031735 31 Aug 2026 344312H 343424678 1116 1329

Yellow highlight indicates ECF membership query.

Swiss Cottage Gambits B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Liu, Kunyu Vincent ENG G ME045215 31 Dec 2026 363998J 343456286 1298 1444 1376
2 Tang, Dominic ENG G ME051672 31 Oct 2026 372138D 343467121 1154 1154
3 Korsunsky, Alexandra w ENG G ME038015 31 Dec 2026 354013D 343452582 989 1524 1075
4 Robinson, Marius ENG G ME051149 30 Sep 2026 371395H 343477020 857

Yellow highlight indicates ECF membership query.

Warwickshire Bears A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Dhingra, Kanvansh ENG G ME031324 30 Apr 2026 345411D 33401500 1879 1726 1879
2 Pandya, Dhairya ENG G ME027914 31 Oct 2026 342215L 343400957 1833 1677 1833
3 Gandhi, Preesh ENG G ME022487 30 Sep 2026 323291J 495573 1723 1729 1723
4 Kornilovich, Gregory ENG G ME019631 31 Oct 2026 319812B 343402372 1519 1660 1519

Yellow highlight indicates ECF membership query.

Warwickshire Bears B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 McCumiskey, George ENG G ME031439 31 Aug 2026 344743B 343442307 1509 1509
2 Mykhnenko, Markas ENG G ME024791 31 Aug 2026 331181J 343413650 1355 1431
3 Khashu, Rohan ENG G ME013709 31 Aug 2026 315999B 343402364 1409
4 Pugaciauskas, Dominic ENG G ME036953 31 Aug 2026 352648D 343426794 1272 1310
5 Tricoli, Mark ENG G ME027003 31 Aug 2026 341290J 343423930 1291 1233

Yellow highlight indicates ECF membership query.

Warwickshire Cubs

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Gandhi, Krish ENG G ME028704 31 Aug 2026 342715J 343412050 1320 1527 1548
2 McCumiskey, Arthur ENG G ME038661 28 Feb 2027 354802J 343488684 1199 1199
3 Tye, Anthony ENG G ME044809 30 Nov 2026 363327F 343482660 1190
4 Balakrishnan, Akshata w ENG G ME025123 31 Aug 2026 331675A 343400574 1036 1080
5 Bijibilla, Anish ENG G ME051915 31 Oct 2026 372399K 343472869 955 1043

Yellow highlight indicates ECF membership query.

Warwickshire Girls

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Patel, Diah w ENG G ME021386 31 Aug 2026 323641K 496677 1620 1625 1620
2 Ou, Siyuan w ENG G ME021700 28 Feb 2027 323326B 343405657 1600 1603 1600
3 Prabhakaran, Anvikkashri w ENG G ME033968 31 Aug 2026 349439B 343422772 1579 1574 1579
4 Ou, Siyao w ENG G ME021698 28 Feb 2027 323325L 343405649 1481 1467 1481
5 Tarihalkar, Shrisha w ENG G ME040912 31 May 2026 358776K 343451799 1250 1522 1250

Yellow highlight indicates ECF membership query.

Watford Juniors A

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Chan, Harry ENG G ME045949 31 Dec 2026 364711A 343463550 1604 1604 1604
2 Patel, Ananya w ENG G ME025761 30 Sep 2026 340359C 343401970 1567 1564 1567
3 Kunz, Leandro ENG G ME051109 30 Sep 2026 371413F 343460054 1433 1433
4 Patel, Aashna w ENG G ME025740 30 Sep 2026 340358A 343401961 1426 1546 1426

Yellow highlight indicates ECF membership query.

Watford Juniors B

Number Player Title Gen. Nat. DM cat DM num Expiry ECF ref FIDE ID ECF Rtg Other Rtg FIDE Rtg 4NCL Rtg Restrict
1 Agarwal, Anaadi ENG G ME054770 31 Jan 2027 376020A 343488838 1252 1252
2 Kunz, Luis ENG 375882F 343469779 837 837
3 Saglik, Akif Emre ENG G ME050159 31 Aug 2026 370491K 343486649 787 787
4 Vanga, Snithik ENG G ME041239 31 Aug 2026 359375H 343483135 753 753
5 Gajjar, Adi ENG G ME056294 31 May 2026 378600G 343490557 556 556
6 Chan, Marie w ENG G ME049491 30 Sep 2026 369608L 343471137 469 469

Yellow highlight indicates ECF membership query.