| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold, Arthur | ENG | G | ME025233 | 31 Aug 2026 | 340084A | 343420540 | 1516 | 1485 | |||||
| 2 | Rozmus, Oliver | ENG | G | ME039206 | 31 Mar 2026 | 355667A | 343470033 | 1069 | 1444 | |||||
| 3 | Mears, Theo | ENG | 363996E | 343448321 | 1400 | 1359 | ||||||||
| 4 | Murphy, Sam | G | ME022901 | 31 Aug 2026 | 326384J | 1187 | 1266 | |||||||
| 5 | Morin, Julian | ENG | G | ME025604 | 31 Aug 2026 | 340076B | 343401929 | 1255 | 1506 | 1258 | ||||
| 6 | Vadali, Surya | ENG | G | ME045335 | 31 Dec 2026 | 363570D | 343456430 | 1245 | 1245 | |||||
| 7 | Ethelontis, Elena | w | ENG | G | ME004693 | 31 Aug 2026 | 301897A | 491683 | 1243 | 1171 | ||||
| 8 | Chan, Tsz Yiu | G | ME029358 | 31 Aug 2026 | 343314G | 957 | 1155 | |||||||
| 9 | Mazur, Roman | ENG | G | ME030935 | 30 Sep 2026 | 344943K | 343450083 | 1138 | 1138 | |||||
| 10 | Patel, Joshan | ENG | P | ME028036 | 31 Aug 2026 | 342115G | 343432212 | 913 | 1039 | |||||
| 11 | Hadjikyriacou, Panayiotis | 364307E | 839 | 873 | ||||||||||
| 12 | Swimer, Asher | ENG | G | ME029819 | 31 Aug 2026 | 343727K | 343410901 | 946 | 865 | |||||
| 13 | Finlay Fox, George | G | ME025721 | 31 Aug 2026 | 340441K | 798 | 830 | |||||||
| 14 | Osborne, Charlie | G | ME049779 | 31 Aug 2026 | 370194D | 819 | ||||||||
| 15 | Lyubarskiy, Mark | G | ME040009 | 31 May 2026 | 356611A | 708 | 708 | |||||||
| 16 | Ho, Patrick | ENG | G | ME048135 | 30 Apr 2026 | 367658E | 343477631 | 685 | 685 | |||||
| 17 | Lee, Theodore Hajin | ENG | G | ME053855 | 31 Jan 2026 | 375119D | 343475205 | 673 | 673 | |||||
| 18 | Carter-Lando, William | G | ME037283 | 31 Jul 2026 | 352922J | 597 | 597 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nguyen, Lam Vy Le | w | ENG | G | ME032769 | 31 Aug 2026 | 346448K | 343410855 | 1820 | 1829 | 1820 | |||
| 2 | Saxena, Reyansh | ENG | G | ME037167 | 28 Feb 2026 | 352859F | 343423884 | 1788 | 1841 | 1788 | ||||
| 3 | Saxena, Advik | ENG | G | ME037168 | 28 Feb 2026 | 352860B | 343423892 | 1732 | 1721 | 1750 | ||||
| 4 | Li, Yueci | w | ENG | G | ME040339 | 31 Dec 2026 | 354308A | 343436234 | 1695 | 1731 | 1695 | |||
| 5 | Katukuri, Aarav | ENG | G | ME021021 | 31 Aug 2026 | 323755C | 343400604 | 1619 | 1637 | 1667 | ||||
| 6 | Liu, Leon | ENG | G | ME025978 | 31 Aug 2026 | 340574G | 343411584 | 1611 | 1527 | 1611 | ||||
| 7 | Kapitanski, Furion | BUL | G | ME034672 | 31 Aug 2026 | 350025B | 2954630 | 1487 | 1565 | 1487 | ||||
| 8 | Katukuri, Avani | w | 323754A | 989 | 1042 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gohil, Aryan | ENG | G | ME001795 | 31 Aug 2026 | 306938C | 487228 | 1503 | 1636 | 1385 | ||||
| 2 | Mouratidis, Markos | ENG | G | ME021355 | 31 Aug 2026 | 322960K | 343400884 | 1443 | 1356 | |||||
| 3 | Onuoha, Chiza | ENG | G | ME045834 | 31 Dec 2026 | 353734B | 343429157 | 1482 | 1328 | |||||
| 4 | Kovalev, Rostislav | ENG | G | ME026030 | 31 Aug 2026 | 340578D | 343400809 | 1413 | 1317 | |||||
| 5 | Kishore Kumar, Anushka | G | ME026377 | 31 Aug 2026 | 341625C | 1526 | 1312 | |||||||
| 6 | Manikandan, Maadesh | ENG | G | ME029792 | 31 Aug 2026 | 343717G | 343417612 | 1348 | 1247 | |||||
| 7 | Ferdhaus, Yahya | ENG | G | ME022154 | 30 Apr 2026 | 316630C | 343400841 | 1233 | 1220 | |||||
| 8 | Jain, Akaash | G | ME040225 | 31 May 2026 | 357736D | 1155 | 1155 | |||||||
| 9 | Nanayakkara, George | ENG | G | ME026891 | 31 Aug 2026 | 341172C | 343401031 | 1176 | 1043 | |||||
| 10 | Phillips, Thomas | G | ME020620 | 31 Aug 2026 | 322455H | 980 | 1017 | |||||||
| 11 | Torne, Shayan | G | ME023050 | 31 Aug 2026 | 322967B | 1111 | 1015 | |||||||
| 12 | Kishore Kumar, Akshhay Sai | ENG | G | ME026401 | 31 Aug 2026 | 340944C | 343417590 | 1049 | 982 | |||||
| 13 | Felton, Joseph | G | ME034191 | 31 Aug 2026 | 349669H | 852 | 957 | |||||||
| 14 | Glover, Riley | G | ME028064 | 31 Jan 2026 | 342185F | 1059 | 927 | |||||||
| 15 | McKinlay, Joshua | 354651C | 872 | 872 | ||||||||||
| 16 | Sindhe, Aarav | G | ME027083 | 31 Aug 2026 | 341389F | 676 | 851 | |||||||
| 17 | Chandalia, Pranav | ENG | G | ME039159 | 31 Mar 2026 | 348906B | 343425801 | 947 | 848 | |||||
| 18 | Doole, Joshua | G | ME057850 | 31 Aug 2026 | 380668G | 800 | 800 | |||||||
| 19 | Wright, Henry | 373946G | 800 | |||||||||||
| 20 | Chandalia, Dhruv | ENG | G | ME030956 | 31 Mar 2026 | 345007H | 343425810 | 782 | 782 | |||||
| 21 | McKinlay, Jack | 354648C | 758 | 758 | ||||||||||
| 22 | Teotia Das, Aiden | ENG | G | ME030948 | 31 Aug 2026 | 344939H | 343429203 | 757 | 757 | |||||
| 23 | Grindrod, Mason | G | ME045192 | 31 Dec 2026 | 363948E | 699 | ||||||||
| 24 | Quelch, Conor | G | ME029892 | 31 Oct 2026 | 343805D | 675 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Somanathan, Tharani | w | G | ME027606 | 31 Aug 2026 | 341792L | 1123 | 1123 | ||||||
| 2 | Yip, Tiffany | w | 364205H | 815 | 966 | |||||||||
| 3 | Choi, Veronica | w | G | ME039596 | 31 Aug 2026 | 356170H | 924 | 894 | ||||||
| 4 | Chow, Priscilla | w | 364206K | 855 | 852 | |||||||||
| 5 | Calapini, Emily | w | ENG | G | ME056683 | 30 Jun 2026 | 367902A | 343474187 | 779 | 779 | ||||
| 6 | Karanam, Adhokshaja | w | G | ME039600 | 31 Mar 2026 | 355125J | 894 | 775 | ||||||
| 7 | Le Goff-Santamaria, Chloe | w | B | ME039213 | 30 Apr 2026 | 355660J | 729 | 679 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Di Fruscia, Antonio | G | ME049352 | 30 Jun 2026 | 369131H | 1501 | 1697 | |||||||
| 2 | Linton, Alexander | ENG | G | ME016743 | 31 Aug 2026 | 317582A | 343120177 | 1914 | 1908 | 1649 | ||||
| 3 | Wong, Aaden | G | ME038878 | 28 Feb 2026 | 355094B | 1211 | 1457 | |||||||
| 4 | Syed-Hoque, Yaqub | ENG | G | ME029886 | 31 Oct 2026 | 343774H | 343434681 | 1453 | 1453 | |||||
| 5 | Kondel-Laws, Vivek | 350277G | 1165 | |||||||||||
| 6 | Andrew, Ben | 360135D | 1133 | 1151 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lingard, Elliot | 352481E | 1047 | 1063 | ||||||||||
| 2 | Kayani, Jordi | ENG | G | ME030577 | 28 Feb 2026 | 344635K | 343421431 | 1062 | 1062 | |||||
| 3 | Mao, Jack Shuocheng | G | ME041991 | 31 Aug 2026 | 358986K | 1163 | 999 | |||||||
| 4 | Jones-Roumeliotis, Odysseas | 344932E | 902 | 918 | ||||||||||
| 5 | Ku, Angus Wing Hang | 359016B | 811 | 789 | ||||||||||
| 6 | Chalasani, Rishi | B | ME039715 | 31 Aug 2026 | 356314F | 603 | 704 | |||||||
| 7 | Rowen, Sebastian | G | ME047496 | 31 May 2026 | 358998F | 652 | 593 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandhu, Rohan | ENG | 351043J | 343423329 | 1482 | 1458 | 1482 | |||||||
| 2 | Ferreira, Anthony | 360025H | 1300 | |||||||||||
| 3 | Ornstein, Leo | ENG | 357342E | 343440460 | 1334 | 1511 | 1129 | |||||||
| 4 | Shenka, Saul | 357438G | 900 | |||||||||||
| 5 | Ali, Ayaan | 354493L | 854 | 854 | ||||||||||
| 6 | Moskovits, Fredrik | 346296B | 699 | 699 | ||||||||||
| 7 | Geroult, Edgar | G | ME037488 | 31 Jul 2026 | 353362B | 694 | 694 | |||||||
| 8 | Sharma, Shivansh | B | ME036094 | 30 Sep 2026 | 351384B | 693 | 693 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis, Kevin | G | ME055753 | 30 Apr 2026 | 377491A | 1642 | ||||||||
| 2 | Das, Riaan | G | ME057994 | 31 Aug 2026 | 381165H | 1200 | ||||||||
| 3 | Ng, Felix | G | ME054076 | 31 Jan 2026 | 375441J | 1200 | ||||||||
| 4 | Nalabothula, Dushyanth Gan | P | ME041159 | 28 Feb 2026 | 359219E | 1127 | ||||||||
| 5 | Ren, Sam | G | ME059249 | 31 Oct 2026 | 1100 | |||||||||
| 6 | Lath, Shlok | ENG | G | ME035839 | 31 Oct 2026 | 351227H | 343432468 | 1155 | 1086 | |||||
| 7 | Mehta, Parshva | ENG | G | ME046080 | 31 Oct 2026 | 365145K | 343455913 | 1048 | 1048 | |||||
| 8 | Sapra, Adit | ENG | 352216H | 343468187 | 676 | 1023 | ||||||||
| 9 | Chereji, Alex | G | ME053141 | 30 Nov 2026 | 374042A | 940 | ||||||||
| 10 | Singh, Japnjot | ENG | G | ME030059 | 31 May 2026 | 343921F | 343426689 | 877 | 801 | |||||
| 11 | Ho, Minh | G | ME057973 | 31 Aug 2026 | 381218C | 800 | ||||||||
| 12 | Kadu, Gayatri | w | G | ME037122 | 31 Dec 2026 | 352927H | 717 | |||||||
| 13 | Bhuvaneshwaran, Chaarvikk | 367590H | 452 | 659 | ||||||||||
| 14 | Cummins, Art | G | ME054204 | 31 Jan 2026 | 375635L | 623 | ||||||||
| 15 | Christopher Previn, John | G | ME059333 | 31 Oct 2026 | 382278D | 600 | ||||||||
| 16 | Cooper, Sophie | w | G | ME058007 | 31 Aug 2026 | 381163D | 600 | |||||||
| 17 | Leung, Yik Yin Pilgrim | G | ME058027 | 31 Aug 2026 | 381219E | 600 | ||||||||
| 18 | Mak, Matthew Shing Yui | ENG | G | ME055457 | 31 Mar 2026 | 377205G | 343477178 | 600 | ||||||
| 19 | Thayalan, Ethan | G | ME057990 | 31 Aug 2026 | 381164F | 600 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Yuk Hei | ENG | G | ME025404 | 31 Aug 2026 | 331341E | 343411061 | 1969 | 1851 | 1969 | ||||
| 2 | Theodoridis, Charalampos | B | ME038104 | 31 Dec 2026 | 353963F | 1871 | ||||||||
| 3 | Schweitzer, Zubin | ENG | P | ME032418 | 30 Sep 2026 | 346741H | 343411169 | 1701 | 1892 | 1627 | ||||
| 4 | Dragoumis, Panagiotis | B | ME042046 | 31 Aug 2026 | 360042H | 1542 | ||||||||
| 5 | Tiers, Antoine | ENG | 320933H | 343400973 | 1629 | 1501 | ||||||||
| 6 | Zhang, William | ENG | G | ME027907 | 31 Aug 2026 | 342038D | 343440509 | 1491 | 1582 | 1491 | ||||
| 7 | Shieh, Lisirui | ENG | G | ME026424 | 30 Sep 2026 | 340983B | 343423728 | 1610 | 1567 | 1398 | ||||
| 8 | Aggarwal, Aashi | w | G | ME039597 | 30 Apr 2026 | 356212J | 1366 | 1366 | ||||||
| 9 | Narang, Ishaan | ENG | G | ME047699 | 31 Mar 2026 | 367037F | 343448437 | 1363 | 1612 | 1363 | ||||
| 10 | Taylor, Noah | G | ME041069 | 30 Jun 2026 | 358177K | 1471 | 1360 | |||||||
| 11 | Dupuy, Hugo | ENG | G | ME045442 | 31 Dec 2026 | 358254B | 343434649 | 1309 | 1331 | |||||
| 12 | Bakirtzis, Angelos | B | ME050270 | 31 Aug 2026 | 370571H | 1309 | ||||||||
| 13 | Mehta, Zara | w | ENG | G | ME024951 | 30 Sep 2026 | 331543F | 343401236 | 1260 | 1632 | 1260 | |||
| 14 | Raj, Avisha | w | ENG | G | ME027300 | 31 Aug 2026 | 341547J | 343401112 | 1193 | 1193 | ||||
| 15 | Guillet, Elliot | G | ME042098 | 31 Aug 2026 | 351627B | 1346 | 1163 | |||||||
| 16 | Cheng, Christopher | G | ME047365 | 31 Aug 2026 | 366668C | 1100 | 1100 | |||||||
| 17 | Bavisi, Aditya | G | ME036901 | 31 Dec 2026 | 352577G | 1093 | ||||||||
| 18 | Irie -Williams, Silk | w | G | ME049270 | 30 Jun 2026 | 367987B | 1110 | 1057 | ||||||
| 19 | Koripalli, Pooja | w | ENG | G | ME026052 | 31 Oct 2026 | 341958H | 343401090 | 1143 | 1041 | ||||
| 20 | Elischberger-Ong, Marcus | ENG | G | ME047262 | 28 Feb 2026 | 366562J | 343468438 | 962 | 1028 | |||||
| 21 | Klinikowski- Malamatinas, Gabriel | G | ME049602 | 31 Aug 2026 | 369914G | 894 | 946 | |||||||
| 22 | Fraser Jenkins, Angharad | w | ENG | G | ME024727 | 31 Aug 2026 | 327707A | 343475116 | 1054 | 938 | ||||
| 23 | Kim, Leon | G | ME038238 | 30 Apr 2026 | 354451F | 641 | 641 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sobayo, Toluwalore | G | ME057378 | 31 Aug 2026 | 380227K | 1500 | 1500 | |||||||
| 2 | Egbele, Victor | B | ME057385 | 31 Aug 2026 | 380229C | 1400 | 1400 | |||||||
| 3 | Michael, Kenechi | B | ME057429 | 31 Aug 2026 | 380231A | 1300 | 1300 | |||||||
| 4 | Sobayo, Olabamiji | G | ME057433 | 31 Aug 2026 | 380228A | 1300 | ||||||||
| 5 | Adebanjo, Joshua | G | ME057475 | 31 Aug 2026 | 380375C | 1200 | 1200 | |||||||
| 6 | Opeyemi, Fawas | G | ME057487 | 31 Aug 2026 | 380234G | 1200 | 1200 | |||||||
| 7 | Lawrence, Demilade | G | ME057384 | 31 Aug 2026 | 380230K | 1100 | 1100 | |||||||
| 8 | Urieto, Ivie | w | B | ME046860 | 31 Aug 2026 | 366002D | 1100 | 1100 | ||||||
| 9 | Daniel, Akintomowo | G | ME057373 | 31 Jul 2026 | 380382L | 1000 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rida, Ruqayyah | w | ENG | G | ME023872 | 31 Aug 2026 | 330086K | 343272375 | 2097 | 2092 | 2034 | |||
| 2 | Wilde, Grace | w | ENG | G | ME027708 | 31 Aug 2026 | 341887L | 343401139 | 1486 | 1667 | 1750 | |||
| 3 | Catabay, Rezin C | ENG | G | ME013008 | 31 Aug 2026 | 308587K | 487686 | 1824 | 1734 | 1658 | ||||
| 4 | Catabay, Mae Katelyn Rose | w | ENG | G | ME009501 | 31 Aug 2026 | 307566H | 484768 | 1802 | 1856 | 1604 | |||
| 5 | Shiva, Shrishti | w | ENG | G | ME024828 | 31 May 2026 | 331193E | 496731 | 1543 | 1672 | 1543 | |||
| 6 | Meyer, Byon | ENG | G | ME002476 | 28 Feb 2026 | 307811F | 343431240 | 1465 | 1389 | |||||
| 7 | Kanellopoulos, Nickolas | ENG | G | ME024966 | 31 Aug 2026 | 331547C | 1360 | 1359 | ||||||
| 8 | Kariyawasam, Alexander | G | ME026364 | 31 Aug 2026 | 340777K | 1135 | 1240 | |||||||
| 9 | Ikram, Ishaq | 359914A | 1321 | 1220 | ||||||||||
| 10 | Tsarev, Mikhail | ENG | G | ME042684 | 28 Feb 2026 | 357131C | 343452655 | 873 | 1136 | |||||
| 11 | Pang, Talia | w | B | ME034648 | 31 Aug 2026 | 323828D | 1119 | |||||||
| 12 | Ikram, Imthadh | G | ME041890 | 31 Aug 2026 | 360048J | 1035 | 1045 | |||||||
| 13 | Zhao, Ian | B | ME042010 | 31 Aug 2026 | 357992L | 913 | 991 | |||||||
| 14 | Kariyawasam, Joseph | B | ME026365 | 31 Aug 2026 | 340778A | 661 | 818 | |||||||
| 15 | Castellino, Enzo | G | ME051346 | 30 Sep 2026 | 371953E | 629 | 800 | |||||||
| 16 | Naraparaju, Tharunika | w | G | ME049258 | 31 Aug 2026 | 368010B | 568 | 770 | ||||||
| 17 | Zhao, Mia | w | B | ME046342 | 31 Aug 2026 | 364912L | 435 | 744 | ||||||
| 18 | Asiedu, Papa | G | ME050905 | 31 Oct 2026 | 371369G | 703 | 708 | |||||||
| 19 | Daniels, Tomi | B | ME049280 | 31 Aug 2026 | 368012F | 700 | ||||||||
| 20 | Lawson, Harry | 374686A | 296 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmer, Matthew | G | ME042934 | 30 Sep 2026 | 361045H | 1545 | 1460 | |||||||
| 2 | Purle, David | G | ME038024 | 30 Nov 2026 | 354019E | 1439 | 1285 | |||||||
| 3 | Ang, Ethan | G | ME042249 | 31 Aug 2026 | 327015E | 1108 | 1108 | |||||||
| 4 | Lin, Vickie | w | ENG | G | ME047767 | 31 Mar 2026 | 366973H | 343451250 | 1361 | 1648 | 1075 | |||
| 5 | Arutiunian, Garegin | B | ME035128 | 28 Feb 2026 | 350477D | 760 | 1031 | |||||||
| 6 | Collier, Henry | G | ME041798 | 31 Aug 2026 | 359921J | 884 | 915 | |||||||
| 7 | Smyth, Ethan | 360097L | 857 | 855 | ||||||||||
| 8 | Raje, Oniesh | 373288F | 596 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haswell, Brendan | G | ME052047 | 31 Oct 2026 | 372648E | 1502 | 1412 | |||||||
| 2 | Ball, Ethan | 358524E | 1218 | 1269 | ||||||||||
| 3 | Hayes, Cole | 370802A | 1064 | 1226 | ||||||||||
| 4 | Patki, Anay | ENG | 351488C | 343434452 | 975 | 975 | ||||||||
| 5 | Ciesielski, Iwo | ENG | 369770J | 343453899 | 938 | |||||||||
| 6 | Gzirishvili, Nikoloz | G | ME043724 | 31 Jan 2026 | 361470A | 934 | 493 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karlmarx, Sarwayogan | ENG | G | ME038681 | 30 Nov 2026 | 354819D | 343431011 | 1342 | 1449 | |||||
| 2 | Hutchins, Luke | G | ME049933 | 31 Aug 2026 | 370252C | 1258 | ||||||||
| 3 | Pandey, Saurish | G | ME050353 | 31 Aug 2026 | 370762D | 951 | ||||||||
| 4 | Johnson, Ollie | ENG | B | ME047312 | 28 Feb 2026 | 366732H | 343451462 | 926 | ||||||
| 5 | Inani, Naksh | G | ME058269 | 30 Sep 2026 | 381223G | 905 | ||||||||
| 6 | YADAV, AARAV RAMKISHOR | G | ME055318 | 31 Mar 2026 | 377002D | 900 | ||||||||
| 7 | Abraham, Kian | ENG | G | ME052646 | 31 Oct 2026 | 373679K | 343469590 | 830 | 830 | |||||
| 8 | Islam, Ismail | G | ME057700 | 31 Aug 2026 | 380417D | 800 | ||||||||
| 9 | Regmi, Anish | B | ME047345 | 28 Feb 2026 | 366715H | 799 | ||||||||
| 10 | Legah, Noah | G | ME047532 | 31 Mar 2026 | 366931C | 748 | ||||||||
| 11 | Woods, Lucas | G | ME050563 | 30 Sep 2026 | 371147L | 709 | ||||||||
| 12 | Jain, Hari | B | ME047311 | 28 Feb 2026 | 366731F | 694 | ||||||||
| 13 | Jain, Dhilan | B | ME050346 | 31 Aug 2026 | 370887B | 569 | ||||||||
| 14 | Hodges, Daniel | G | ME050370 | 31 Aug 2026 | 370889F | 492 | ||||||||
| 15 | Gupta, Vidit | 363339B | 418 | |||||||||||
| 16 | Tapping, Siyana | w | 374138C | 202 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinalkar, Aahan | ENG | G | ME031504 | 30 Sep 2026 | 343547H | 343407749 | 1611 | 1506 | 1611 | ||||
| 2 | Dane, James | ENG | 317539L | 486990 | 1398 | 1670 | 1291 | |||||||
| 3 | Tengayev, Arman | ENG | G | ME001668 | 31 Aug 2026 | 304921J | 64301192 | 1274 | ||||||
| 4 | Smirnov, Artem A. | FID | 343946L | 55834760 | 1113 | 1113 | ||||||||
| 5 | Tengayev, Temir | G | ME020405 | 31 Aug 2026 | 322112L | 950 | 950 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matveev, Grigory | ENG | 318886D | 482838 | 1197 | 1197 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bharat Kumar, Balahari | ENG | G | ME021893 | 31 Aug 2026 | 325735G | 496464 | 1951 | 2084 | 1777 | ||||
| 2 | Zhan, Richard | ENG | G | ME029651 | 31 Aug 2026 | 314393E | 343403042 | 1715 | 1702 | 1715 | ||||
| 3 | Quillaud, Maxime | ENG | G | ME020775 | 31 Aug 2026 | 319050L | 343272007 | 1943 | 1852 | 1664 | ||||
| 4 | Dane, Antony | ENG | 317570E | 486981 | 1631 | 1515 | ||||||||
| 5 | Cleanis, Theo | ENG | G | ME025704 | 28 Feb 2026 | 340346E | 499226 | 1432 | 1432 | |||||
| 6 | Longia-Zaidi, Ismail | ENG | G | ME006586 | 31 Aug 2026 | 302702J | 459348 | 1570 | 1599 | 1352 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandreth-Stroud, Cassian | 316653D | 1223 | 1232 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Booth, Zander | ENG | G | ME029089 | 31 Aug 2026 | 343606J | 343401180 | 1838 | 1848 | 1984 | ||||
| 2 | Orszulak, Michal | G | ME039795 | 30 Apr 2026 | 356438B | 1463 | 1658 | |||||||
| 3 | Gamage, Anuhas | G | ME042820 | 31 Aug 2026 | 360762J | 1622 | 1596 | |||||||
| 4 | Melling, Hugo | G | ME041547 | 30 Sep 2026 | 359723E | 1681 | 1581 | |||||||
| 5 | Hooks, Samuel | ENG | G | ME037579 | 31 Jan 2026 | 353518G | 343430902 | 1389 | 1522 | |||||
| 6 | Baskett, Jack | 331381F | 1441 | 1441 | ||||||||||
| 7 | Mehta, Aarav Swansh | G | ME046645 | 31 Jan 2026 | 365702E | 1630 | 1314 | |||||||
| 8 | Chappell, Zachary | G | ME058057 | 31 Aug 2026 | 380967F | 1300 | ||||||||
| 9 | Gerety, Jadan | B | ME043122 | 30 Sep 2026 | 361334D | 1514 | 1182 | |||||||
| 10 | Venter, Karla | w | G | ME050349 | 31 Aug 2026 | 370846K | 1474 | 1060 | ||||||
| 11 | Iyengar, Anish | G | ME046581 | 31 Jan 2026 | 365786D | 737 | 822 | |||||||
| 12 | Wood, Dylan | B | ME057547 | 31 Aug 2026 | 380529D | 736 | ||||||||
| 13 | Iyengar, Akshay | G | ME046591 | 31 Jan 2026 | 365701C | 554 | 647 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, James | ENG | G | ME031409 | 31 May 2026 | 345594E | 343404995 | 2023 | 1986 | 1792 | ||||
| 2 | Mussa, Rayyan | ENG | G | ME037667 | 31 Dec 2026 | 348810L | 343422225 | 1649 | 1688 | 1649 | ||||
