| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robertson, Mark M | ENG | G | ME009736 | 31 Dec 2026 | 118060F | 411736 | 2089 | 1965 | 2089 | ||||
| 2 | Retallick, Lloyd | ENG | G | ME009286 | 31 Aug 2026 | 148665C | 412376 | 1989 | 2041 | 1898 | ||||
| 3 | Kirkman, Nigel J | G | ME020114 | 31 Aug 2026 | 128104F | 1715 | 1635 | |||||||
| 4 | Jones, Bryan | G | ME002455 | 31 Aug 2026 | 309388J | 1641 | 1610 | |||||||
| 5 | Rundle, Anthony | G | ME031004 | 31 Aug 2026 | 345142C | 1768 | 1580 | |||||||
| 6 | May, Philip | ENG | G | ME012543 | 31 Aug 2026 | 133475L | 459119 | 1304 | 1349 | |||||
| 7 | Renshaw, Ian | B | ME006383 | 31 Aug 2026 | 181785B | 1549 | 1343 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coates, David H | ENG | G | ME017502 | 31 Aug 2026 | 222105G | 468606 | 2037 | 1932 | 2001 | ||||
| 2 | Flynn, David | ENG | G | ME003672 | 31 Aug 2026 | 155703J | 410594 | 1863 | 1815 | 1929 | ||||
| 3 | Burke, Steven J | ENG | B | ME015100 | 31 Aug 2026 | 107684L | 407186 | 1907 | 1935 | 1886 | ||||
| 4 | Lane, Tim A | ENG | G | ME015638 | 31 Aug 2026 | 114054B | 452785 | 1848 | 1818 | 1850 | ||||
| 5 | Garnett, John S | ENG | G | ME007687 | 31 Aug 2026 | 111078A | 410829 | 1911 | 1825 | 1845 | ||||
| 6 | Ladds, Graham I | ENG | B | ME005708 | 31 Aug 2026 | 113979E | 343419569 | 1878 | 1837 | |||||
| 7 | Truman, Richard G | ENG | G | ME013062 | 31 Aug 2026 | 165575K | 411647 | 1950 | 1928 | 1826 | ||||
| 8 | Humphreys, Benjamin | ENG | G | ME024401 | 31 Aug 2026 | 329050F | 343410944 | 2012 | 1892 | 1757 | ||||
| 9 | Robins, Andrew | B | ME001124 | 31 Aug 2026 | 129135L | 1812 | 1737 | |||||||
| 10 | Bromilow, Edward T | ENG | G | ME017197 | 31 Aug 2026 | 107340A | 406961 | 1765 | 1803 | 1736 | ||||
| 11 | Bentley, Alex | ENG | G | ME000670 | 30 Sep 2026 | 231084D | 489794 | 1764 | 1779 | 1697 | ||||
| 12 | Morgan, Philip D | ENG | G | ME003771 | 31 Aug 2026 | 115766J | 421650 | 1633 | 1686 | |||||
| 13 | Graham, Neil | ENG | L | ME011049 | 31 Aug 2999 | 111493B | 408999 | 1755 | 1811 | 1671 | ||||
| 14 | Taylor, Robert P | ENG | G | ME013362 | 31 Aug 2026 | 104775K | 412929 | 1719 | 1755 | 1663 | ||||
| 15 | Wright, Nigel | ENG | G | ME011334 | 31 Aug 2026 | 253102B | 466140 | 1665 | 1634 | |||||
| 16 | Hart, John | G | ME007896 | 31 Aug 2026 | 247453A | 1700 | 1590 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melia, Alfie | ENG | G | ME034863 | 30 Sep 2026 | 350261C | 343437478 | 2073 | 1886 | 2073 | ||||
| 2 | Thomas, Jac | WLS | B | ME035954 | 31 Oct 2026 | 222564F | 1801422 | 2008 | 1964 | 2008 | ||||
| 3 | Rothwell, James P | ENG | G | ME006974 | 31 Aug 2026 | 255717E | 462756 | 1905 | 1822 | 1905 | ||||
| 4 | O'driscoll, Peter | ENG | G | ME012412 | 31 Aug 2026 | 116375K | 463078 | 1867 | 1867 | |||||
| 5 | Ofeni, Joel | ENG | G | ME055180 | 31 Mar 2026 | 375392L | 1809709 | 1844 | 1782 | 1844 | ||||
| 6 | Wadsworth, Mark S | ENG | B | ME009783 | 31 Oct 2026 | 120918J | 436151 | 1717 | 1717 | |||||
| 7 | Banerjee, Sanjoy K | ENG | G | ME020456 | 31 Aug 2026 | 129572L | 462799 | 1710 | 1698 | 1710 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villiers, Thomas | c | ENG | G | ME015517 | 31 Aug 2026 | 224790C | 427209 | 2251 | 2195 | 2251 | |||
| 2 | Rocco, Federico | ENG | G | ME016862 | 31 Aug 2026 | 283704D | 431362 | 2223 | 2171 | 2203 | ||||
| 3 | Willmoth, Robert F | c | ENG | G | ME013442 | 31 Aug 2026 | 126824H | 402540 | 2226 | 2127 | 2192 | |||
| 4 | Rasalingam, Haran | ENG | G | ME005922 | 31 Aug 2026 | 127872B | 451959 | 2001 | 2044 | 2021 | ||||
| 5 | Ethelontis, Alexandros N | ENG | G | ME000829 | 31 Aug 2026 | 110285A | 405469 | 2075 | 1985 | 2008 | ||||
| 6 | Eedle, Eric F | ENG | G | ME004821 | 31 Aug 2026 | 279704F | 429627 | 2013 | 2010 | 1895 | ||||
| 7 | Hazell, Peter | ENG | G | ME024221 | 31 Aug 2026 | 328479H | 343400922 | 1825 | 1738 | 1825 | ||||
| 8 | Karia, Kamlesh | ENG | G | ME008478 | 30 Sep 2026 | 279892L | 429376 | 1744 | 1744 | |||||
| 9 | Paulins, Michael | ENG | G | ME034496 | 31 Oct 2026 | 349888J | 55642608 | 1755 | 1729 | 1729 | ||||
| 10 | Michener, Max | ENG | G | ME025746 | 31 Aug 2026 | 340439A | 343406270 | 1682 | 1692 | 1692 | ||||
| 11 | Pochalwar, Siddhant | ENG | G | ME021881 | 31 Aug 2026 | 325465D | 343400892 | 1589 | ||||||
| 12 | Ben-Eshak, Djad | ENG | G | ME034452 | 31 Aug 2026 | 342114E | 343111042 | 1555 | 1593 | 1555 | ||||
| 13 | Patel, Leela Maya | ENG | P | ME009114 | 31 Aug 2026 | 305812J | 460516 | 1436 | 1496 | 1446 | ||||
| 14 | Iyer, Pranav | ENG | G | ME028103 | 31 Aug 2026 | 342127C | 343405274 | 1245 | 1541 | 1387 | ||||
| 15 | Rasalingam, Rishi | ENG | G | ME020088 | 31 Aug 2026 | 304065D | 452017 | 1507 | 1381 | |||||
| 16 | Da Fonseca, Felix | ENG | G | ME034890 | 31 Aug 2026 | 350284D | 343436439 | 1334 | 1583 | 1334 | ||||
| 17 | Vadali, Surya | ENG | G | ME045335 | 31 Dec 2026 | 363570D | 343456430 | 1021 | 1245 | |||||
| 18 | Morin, Julian | ENG | G | ME025604 | 31 Aug 2026 | 340076B | 343401929 | 1281 | 1506 | 1225 | ||||
| 19 | Iyer, Shrinivas | ENG | G | ME027889 | 31 Aug 2026 | 341995C | 343400566 | 1282 | 1210 | |||||
| 20 | Iyer, Rishabh | ENG | G | ME028105 | 31 Aug 2026 | 342128E | 343405282 | 1058 | 1090 | |||||
| 21 | Atkin, David | G | ME048263 | 30 Apr 2026 | 367681L | 1086 | ||||||||
| 22 | Patel, Joshan | ENG | P | ME028036 | 31 Aug 2026 | 342115G | 343432212 | 1039 | 971 | |||||
| 23 | Chan, Tsz Yiu | ENG | G | ME029358 | 31 Aug 2026 | 343314G | 343457533 | 957 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newman, Joel K M | ENG | E | ME007471 | 31 Aug 2026 | 103819K | 405507 | 2044 | 2044 | |||||
| 2 | Baltrunas, Evaldas | ENG | G | ME036983 | 31 Jan 2026 | 181036E | 343427499 | 2080 | 1990 | 1990 | ||||
| 3 | Duggan, John E | ENG | G | ME007760 | 31 Aug 2026 | 261816D | 423726 | 2104 | 2011 | 1964 | ||||
| 4 | Kilambi, Venkata Ananth Akshay | ENG | G | ME021540 | 31 Aug 2026 | 327332F | 489395 | 2091 | 1950 | 1950 | ||||
| 5 | Batchelor, Roy | G | ME029096 | 31 Aug 2026 | 342896F | 1872 | 1872 | |||||||
| 6 | Murakami, Vinicius | 373793H | 1846 | |||||||||||
| 7 | Shankar, Yashwardhan | SCO | G | ME037930 | 31 Jan 2026 | 341060C | 2411067 | 2018 | 1846 | 1834 | ||||
| 8 | Padovan, Rudy | G | ME024053 | 31 Aug 2026 | 330584D | 1804 | 1812 | |||||||
| 9 | Brown, John | ENG | G | ME033459 | 28 Feb 2026 | 348449L | 343425100 | 1903 | 1745 | 1800 | ||||
| 10 | Gray, Arthur | ENG | B | ME031242 | 31 Aug 2026 | 345468L | 343404316 | 1855 | 1730 | |||||
| 11 | Lewin, John H | ENG | G | ME007830 | 31 Aug 2026 | 114342G | 449547 | 1793 | 2033 | 1663 | ||||
| 12 | Hayes, Callum | ENG | G | ME030512 | 31 Jan 2026 | 275530A | 433454 | 1650 | 1676 | 1591 | ||||
| 13 | Nastic, Dragan | B | ME052596 | 31 Jan 2026 | 374929A | 1579 | ||||||||
| 14 | Alok, Niraj | G | ME041255 | 30 Jun 2026 | 278730B | 1558 | 1558 | |||||||
| 15 | Glanvile, Nicholas | B | ME022213 | 31 Aug 2026 | 327825G | 1618 | 1553 | |||||||
| 16 | Kilambi, Aahna | w | ENG | G | ME028123 | 31 Aug 2026 | 342135B | 343401082 | 1537 | 1578 | 1537 | |||
| 17 | Alok, Akshar | ENG | G | ME041256 | 30 Jun 2026 | 359385L | 343432972 | 1367 | 1487 | |||||
| 18 | Mourant, Malcolm | ENG | B | ME009564 | 31 Aug 2026 | 115916B | 439428 | 1480 | 1478 | |||||
| 19 | Foreman, Anthony | G | ME015888 | 31 Aug 2026 | 288498H | 1579 | 1464 | |||||||
| 20 | East, Robin | G | ME013564 | 30 Sep 2026 | 182392K | 1630 | 1426 | |||||||
| 21 | Martins, Al | B | ME032976 | 31 Aug 2026 | 347415L | 1326 | 1326 | |||||||
| 22 | Lynes, Hannah | ENG | G | ME034167 | 30 Apr 2026 | 349825G | 343429122 | 1428 | 1170 | |||||
| 23 | Simons, Russell | P | ME057358 | 31 Jul 2026 | 380239F | 900 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brewer, Callum D | ENG | G | ME002496 | 31 Aug 2026 | 283327L | 435309 | 2192 | 2147 | 2147 | ||||
| 2 | Graham, David B | ENG | G | ME003803 | 31 Aug 2026 | 111484A | 408131 | 2198 | 2114 | 2114 | ||||
| 3 | Nguyen, Anh | ENG | G | ME028809 | 31 Aug 2026 | 342649L | 343409865 | 2042 | 1854 | 2042 | ||||
| 4 | Chapman, Luke | ENG | G | ME017663 | 30 Apr 2026 | 317568G | 343416608 | 2016 | 1878 | 2032 | ||||
| 5 | Hedger, Alec | ENG | G | ME000609 | 31 Jul 2026 | 284954K | 453943 | 2031 | 1916 | 2031 | ||||
| 6 | Freeman, Luke | ENG | G | ME017698 | 31 Aug 2026 | 317545F | 343411959 | 2016 | 1906 | 2016 | ||||
| 7 | Honarvarmahalati, Hooman | IRI | G | ME027018 | 28 Feb 2026 | 351498F | 42751403 | 1911 | 1818 | 1911 | ||||
| 8 | Maharnab Choudhury | IND | 364899A | 25705083 | 1738 | 1501 | 1738 | |||||||
| 9 | Fawcett, James | G | ME041553 | 30 Apr 2026 | 359650D | 1885 | 1728 | |||||||
| 10 | Eldridge, Albert | ENG | G | ME041884 | 31 Jul 2026 | 359913K | 343438857 | 1865 | 1704 | 1704 | ||||
| 11 | Carter, Benjamin | ENG | G | ME045012 | 30 Nov 2026 | 361747G | 343452280 | 1722 | 1656 | 1656 | ||||
| 12 | Keiller, Mathias | ENG | G | ME040356 | 31 Aug 2026 | 347432L | 343438393 | 1567 | 1567 | |||||
| 13 | Misquita Rodrigues, Raul | ENG | G | ME044286 | 31 Oct 2026 | 362551F | 343461948 | 1474 | 1583 | 1474 | ||||
| 14 | Jenkins, Albert | ENG | G | ME051043 | 30 Sep 2026 | 371360L | 343475663 | 1068 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester, Richard | G | ME043090 | 30 Sep 2026 | 361207H | 1513 | 1570 | |||||||
| 2 | Robinson, Brian | ENG | G | ME002358 | 30 Sep 2026 | 118082E | 430056 | 1665 | 1676 | 1566 | ||||
| 3 | Hewitt, Graham | ENG | G | ME055721 | 30 Apr 2026 | 243445D | 409383 | 1550 | ||||||
| 4 | Berry, Robert | ENG | B | ME022819 | 31 Oct 2026 | 106664L | 1538 | 1486 | ||||||
| 5 | Edmundson, Deborah | w | G | ME027260 | 31 Aug 2026 | 341467L | 1601 | 1456 | ||||||
| 6 | Siddle, Michael | ENG | G | ME010388 | 31 Aug 2026 | 164741G | 1513 | 1425 | ||||||
| 7 | Edmundson, Mark | G | ME027259 | 31 Aug 2026 | 281765C | 1296 | 1030 | |||||||
| 8 | Bolton, Ryan | G | ME054931 | 28 Feb 2026 | 376557L | 1000 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morrison, Julian | G | ME034518 | 31 Aug 2026 | 204245K | 2024 | 2021 | |||||||
| 2 | Mayer, Daniel | ENG | G | ME026351 | 31 Aug 2026 | 170191F | 343451756 | 1976 | 1959 | 1976 | ||||
| 3 | Wagstaff-Hall, James | ENG | G | ME022204 | 31 Aug 2026 | 258629A | 343433480 | 1774 | 1888 | |||||
| 4 | Morris, David | ENG | G | ME003554 | 30 Sep 2026 | 193135A | 421189 | 1896 | 1984 | 1871 | ||||
| 5 | Gilbertson, Cindy | w | ENG | G | ME038165 | 31 Jan 2026 | 354117E | 343423230 | 1568 | 1687 | 1687 | |||
| 6 | Stebbings, Robert J | ENG | G | ME013377 | 31 May 2026 | 240733E | 466220 | 1680 | 1647 | |||||
| 7 | Riddick, Alexander | ENG | G | ME030728 | 31 Aug 2026 | 344795K | 343413218 | 1608 | 1665 | 1608 | ||||
| 8 | Jones, Humphrey C N | ENG | G | ME019829 | 31 Aug 2026 | 225551A | 414204 | 1652 | 1583 | |||||
| 9 | Skurko, Victor | ENG | G | ME040324 | 30 Apr 2026 | 357737F | 343431542 | 1402 | 1526 | 1526 | ||||
| 10 | Sobrinho, Miguel | B | ME028256 | 30 Sep 2026 | 342317H | 1669 | 1376 | |||||||
| 11 | Bhaduri, Aviraj | ENG | G | ME048619 | 31 May 2026 | 368578A | 343451721 | 1618 | 1650 | 1320 | ||||
| 12 | Irie -Williams, Silk | w | ENG | G | ME049270 | 30 Jun 2026 | 367987B | 343458645 | 971 | 1608 | 1110 | |||
| 13 | Davis, Jamie | G | ME035407 | 31 Jul 2026 | 350768D | 1157 | 1106 | |||||||
| 14 | Mitchell, Claire | w | ENG | P | ME037923 | 30 Jun 2026 | 353738K | 343476740 | 828 | |||||
| 15 | Sinha, Jaejoon | B | ME035886 | 30 Sep 2026 | 351322B | 740 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell, Christopher | ENG | G | ME002908 | 30 Sep 2026 | 191125K | 413569 | 2272 | 2104 | 2104 | ||||
| 2 | Thomas, James | ENG | G | ME031409 | 31 May 2026 | 345594E | 343404995 | 2098 | 1986 | 2098 | ||||
| 3 | Manelidou, Maria | wf | w | GRE | B | ME027011 | 30 Sep 2026 | 299339K | 4212240 | 2055 | 2055 | |||
| 4 | Manelidis, Savvas | B | ME058743 | 30 Sep 2026 | 381417J | 2054 | ||||||||
| 5 | Lee, Yuk Hei | ENG | G | ME025404 | 31 Aug 2026 | 331341E | 343411061 | 1933 | 1851 | 1933 | ||||
| 6 | Shieh, Lisirui | ENG | G | ME026424 | 30 Sep 2026 | 340983B | 343423728 | 1561 | 1567 | 1561 | ||||
| 7 | Horwood, Alexander | ENG | G | ME023926 | 31 Aug 2026 | 330283A | 343403905 | 1451 | 1495 | 1451 | ||||
| 8 | Narang, Ishaan | ENG | G | ME047699 | 31 Mar 2026 | 367037F | 343448437 | 1300 | 1612 | 1300 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catabay, Mae Katelyn Rose | w | ENG | G | ME009501 | 31 Aug 2026 | 307566H | 484768 | 1914 | 1856 | 1914 | |||
| 2 | Rida, Ruqayyah | w | ENG | G | ME023872 | 31 Aug 2026 | 330086K | 343272375 | 2199 | 2092 | 1841 | |||
| 3 | Catabay, Michael | ENG | G | ME010403 | 31 Aug 2026 | 274746H | 484628 | 1952 | 1824 | 1824 | ||||
| 4 | Catabay, Rezin C | ENG | G | ME013008 | 31 Aug 2026 | 308587K | 487686 | 1858 | 1734 | 1676 | ||||
| 5 | Shiva, Shrishti | w | ENG | G | ME024828 | 31 May 2026 | 331193E | 496731 | 1688 | 1672 | 1547 | |||
| 6 | Kanellopoulos, Nikolas | G | ME024966 | 31 Aug 2026 | 331547C | 1450 | ||||||||
| 7 | Asci-Khela Catabay, Maria | w | ENG | E | ME001805 | 31 Aug 2026 | 298999C | 487570 | 1345 | |||||
| 8 | Meyer, Byon | ENG | G | ME002476 | 28 Feb 2026 | 307811F | 343431240 | 1338 | ||||||
| 9 | Ikram, Imthadh | G | ME041890 | 31 Aug 2026 | 360048J | 1324 | ||||||||
| 10 | Pang, Talia | w | B | ME034648 | 31 Aug 2026 | 323828D | 1305 | |||||||
| 11 | Wilde, Grace | ENG | G | ME027708 | 31 Aug 2026 | 341887L | 343401139 | 1750 | 1667 | 1274 | ||||
| 12 | Kariyawasam, Alexander | G | ME026364 | 31 Aug 2026 | 340777K | 1139 | ||||||||
| 13 | Zhao, Ian | B | ME042010 | 31 Aug 2026 | 357992L | 1100 | ||||||||
| 14 | Hoxha, Oliver | ENG | G | ME033411 | 31 Aug 2026 | 348472F | 343410537 | 856 | 1070 | |||||
| 15 | Asiedu, Papa | G | ME050905 | 31 Oct 2026 | 371369G | 1003 | ||||||||
| 16 | Tsarev, Mikhail | ENG | G | ME042684 | 28 Feb 2026 | 357131C | 343452655 | 983 | ||||||
| 17 | Daniels, Tomi | B | ME049280 | 31 Aug 2026 | 368012F | 941 | ||||||||
| 18 | Castellino, Enzo | G | ME051346 | 30 Sep 2026 | 371953E | 881 | ||||||||
| 19 | Naraparaju, Tharunika | w | G | ME049258 | 31 Aug 2026 | 368010B | 805 | |||||||
| 20 | Kariyawasam, Joseph | B | ME026365 | 31 Aug 2026 | 340778A | 661 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wylie, Steve | SCO | E | ME018988 | 31 Aug 2026 | 104886H | 417351 | 1665 | ||||||
| 2 | Manger, John D | ENG | B | ME007779 | 31 Aug 2026 | 250159E | 434132 | 1658 | 1847 | 1661 | ||||
| 3 | Harrison, Peter K | ENG | B | ME012208 | 31 Aug 2026 | 112216C | 416827 | 1670 | 1791 | 1641 | ||||
| 4 | Townsend, Ray P | B | ME012944 | 31 Aug 2026 | 104787F | 1603 | 1603 | |||||||
| 5 | Watkinson, Phil K | ENG | G | ME012606 | 31 Oct 2026 | 259144D | 419079 | 1729 | 1775 | 1591 | ||||
| 6 | Gray, Paul | B | ME011855 | 31 Aug 2026 | 260172C | 1524 | 1566 | |||||||
| 7 | Pettitt, David | ENG | B | ME003597 | 31 Aug 2026 | 117024H | 1544 | |||||||
| 8 | Johnson, Andy G | ENG | B | ME001202 | 31 Aug 2026 | 256116F | 409847 | 1713 | 1761 | 1542 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kueh, Audrey | w | ENG | G | ME001864 | 28 Feb 2026 | 259379J | 421596 | 2201 | 2106 | 2099 | |||
| 2 | Zuberi, Ismail | G | ME023143 | 31 Jan 2026 | 329246A | 1815 | ||||||||
| 3 | Birch, Megan | w | ENG | B | ME033501 | 31 Aug 2026 | 345874L | 343433235 | 1722 | 1583 | 1722 | |||
| 4 | Pleimling, Luc | LUX | E | ME037245 | 31 Dec 2026 | 352811L | 4007409 | 1465 | 1615 | 1627 | ||||
| 5 | Buffard, Julien | FRA | 352809B | 653057791 | 1545 | 1711 | 1595 | |||||||
| 6 | Bagley, Matthew | ENG | G | ME031639 | 31 Dec 2026 | 268201B | 343412327 | 1483 | 1608 | 1549 | ||||
| 7 | Howell, Isobelle | w | 352837G | 1483 | ||||||||||
| 8 | Van Uytvange, Jonas | BEL | 352812B | 274070 | 1554 | 1536 | 1405 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devalia, Aadishesh | ENG | G | ME025662 | 30 Nov 2026 | 341623K | 343411886 | 1798 | 1749 | 1798 | ||||
| 2 | Danov, Miroslav | ENG | G | ME035639 | 31 Jan 2026 | 350964D | 343433650 | 1575 | 1613 | |||||
| 3 | Karlmarx, Sarwayogan | ENG | G | ME038681 | 30 Nov 2026 | 354819D | 343431011 | 1449 | 1449 | |||||
| 4 | Hutchins, Luke | G | ME049933 | 31 Aug 2026 | 370252C | 1354 | ||||||||
| 5 | Johnson, Ollie | ENG | B | ME047312 | 28 Feb 2026 | 366732H | 343451462 | 1340 | ||||||
| 6 | Regmi, Anish | B | ME047345 | 28 Feb 2026 | 366715H | 1320 | ||||||||
| 7 | Pandey, Saurish | G | ME050353 | 31 Aug 2026 | 370762D | 1259 | ||||||||
| 8 | Arifin, Ethan | G | ME055360 | 31 Mar 2026 | 377093L | 1000 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijayakumar, Rishi | SCO | 327225E | 2408953 | 2405 | 2311 | 2405 | |||||||
| 2 | Polaczek, Richard | i | BEL | 274064D | 200026 | 2303 | 2295 | |||||||
| 3 | Shafi, Declan | SCO | G | ME034209 | 31 Oct 2026 | 275553B | 2405156 | 2264 | 2157 | 2264 | ||||
| 4 | McDonald, Ian | SCO | 271922J | 2401541 | 1999 | 2256 | ||||||||
| 5 | Ophoff, Jacques | c | RSA | 340251E | 14301075 | 2264 | 2189 | |||||||
| 6 | Findlay, David John | SCO | 157942D | 2400278 | 2121 | 2122 | ||||||||
| 7 | Blackford, Ross | SCO | 318488C | 2409011 | 2088 | 2092 | 2092 | |||||||
| 8 | Spencer, Edwin A | SCO | 156910H | 2401568 | 2096 | 2047 | ||||||||
| 9 | Hogg, Stephen William | SCO | 254112K | 2402122 | 1938 | 2019 | ||||||||
| 10 | Wright, Andrew | 352278H | 2019 | |||||||||||
| 11 | Stocklose, Sven | RSA | 207075D | 14306948 | 2016 | 2016 | ||||||||
| 12 | Babin, Andre | SCO | 340280A | 2403854 | 1937 | 1931 | ||||||||
| 13 | Vasiliadis, Theodoros | GRE | 320678G | 4265491 | 2092 | 1966 | 1898 | |||||||
| 14 | Kosznik, Dariusz | SCO | 341236C | 2405741 | 1912 | 1883 | ||||||||
| 15 | Borwell, Alan P | SCO | 307303J | 2402335 | 1960 | 1864 | ||||||||
| 16 | Bremner, Ross | SCO | 346421A | 2409658 | 1856 | |||||||||
| 17 | Polignano, Francesco | SCO | 364639H | 2414040 | 1855 | |||||||||
| 18 | Mooney, Graham | c | JCI | 281565F | 15600106 | 1918 | 1851 | |||||||
| 19 | Crofts, Joshua C | 302364D | 1835 | |||||||||||
| 20 | Weir, Gary | SCO | 162376L | 2403340 | 1972 | 1818 | ||||||||
| 21 | Kynoch, Richard | SCO | 254120J | 2401266 | 1944 | 1771 | ||||||||
| 22 | Wardlaw, Tom | 364641F | 1706 | |||||||||||
| 23 | Hunter, Matthew | 360756C | 1684 | |||||||||||
| 24 | Brennan, J Ross | SCO | E | ME028112 | 31 Aug 2026 | 162934H | 2403773 | 1796 | 1664 | |||||
| 25 | Anderson, James | SCO | 341240E | 2402033 | 1786 | 1643 | ||||||||
| 26 | McLeod, A | 285778K | 1629 | |||||||||||
| 27 | Duff, Stuart | SCO | 359887B | 2411440 | 1626 | 1627 | ||||||||
| 28 | Kelly, Conor | 352995C | 1604 | |||||||||||
| 29 | Seijas Otero, Ana Belen | w | ESP | 341175J | 24593648 | 1628 | 1603 | |||||||
| 30 | Noble, Ray | SCO | 350164E | 2404060 | 1745 | 1579 | ||||||||
| 31 | Murray, Euan | SCO | 342624F | 1560 | ||||||||||
| 32 | Jackson, Robert | SCO | 341067F | 2408449 | 1559 | |||||||||
| 33 | Walton, Edward | 350165G | 1523 | |||||||||||
| 34 | Robertson, John | SCO | 341241G | 2407183 | 1522 | |||||||||
| 35 | Tanzerova, Katarina | w | SCO | 381917G | 2416727 | 1510 | ||||||||
| 36 | Cohen, Philip | SCO | 345853C | 1503 | ||||||||||
| 37 | Bhakta Ansh | IND | 383696E | 25667815 | 1492 | 1492 | ||||||||
| 38 | Banerjee, Subhayu | SCO | 345852A | 2406462 | 1688 | 1457 | ||||||||
| 39 | Dickson, Josh | 340235G | 1176 | |||||||||||
| 40 | Waugh, Norman | 301124A | 1064 |
Yellow highlight indicates ECF membership query.
| Number | Player | Title | Gen. | Nat. | DM cat | DM num | Expiry | ECF ref | FIDE ID | ECF Rtg | Other Rtg | FIDE Rtg | 4NCL Rtg | Restrict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Robert | G | ME034806 | 31 Aug 2026 | 350233J | 1656 | 1964 | |||||||
| 2 | Stewart, Alastair G | 340277A | 1867 | |||||||||||
| 3 | Dobbie, Graham | 340268L | 1767 | |||||||||||
