Division 3

Group A

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Bromley brm eps1 2½ oxw2 3½ weg2 3½ crs 3 bau 3 wesf 4 dune 1½ 7 6 0 1 12 1 21
2 Chess Rising Stars crs bau 4 weg2 3 wesf 3 brm 1 oxw2 1 dune 4 eps1 3 7 5 0 2 10 0 19
3 Epsom Salties 1 eps1 brm 1½ wesf 3 dune 3½ oxw2 2½ weg2 3½ bau 2 crs 1 7 4 1 2 9 0 17
4 Wells Globetrotters 2 weg2 wesf 4 crs 1 brm ½ dune 4 eps1 ½ oxw2 2½ bau 3½ 7 4 0 3 8 0 16
5 Oxford & Witney 2 oxw2 dune 3 brm ½ bau 2½ eps1 1½ crs 3 weg2 1½ wesf 4 7 4 0 3 8 1 16
6 Dundee City E dune oxw2 1 bau 2½ eps1 ½ weg2 0 wesf 1 crs 0 brm 2 7 2 0 5 4 0 7
7 Wessex F wesf weg2 -½ eps1 1 crs 1 bau 3½ dune 3 brm 0 oxw2 0 7 2 0 5 4 1 8
8 Bishop Trojans bau crs 0 dune 1½ oxw2 1½ wesf ½ brm 1 eps1 2 weg2 ½ 7 0 1 6 1 0 7

Group B

  rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 P W D L MP Def GP
1 Dundee City D dund heb3 3 wesg 3 gil2 1 nnd 2 ldca 3 bknb 3 wese 3 7 5 1 1 11 0 18
2 London Deaf A ldca gil2 3 heb3 1 nnd 2 bknb 3½ dund 1 wese 3 wesg 3 7 4 1 2 9 0 16½
3 Wessex G wesg wese 2 dund 1 heb3 2½ gil2 2½ bknb 3 nnd 3 ldca 1 7 4 1 2 9 1 15
4 North Norfolk Dolphins nnd bknb 2½ wese ½ ldca 2 dund 2 heb3 3 wesg ½ gil2 2½ 7 3 2 2 8 1 13
5 Guildford 2 gil2 ldca 1 bknb 4 dund 2½ wesg 1½ wese 2 heb3 3 nnd 1½ 7 3 1 3 7 1 15½
6 Hebden Bridge 3 heb3 dund 1 ldca 3 wesg 1½ wese 2½ nnd 1 gil2 1 bknb 4 7 3 0 4 6 0 14
7 Wessex E wese wesg 2 nnd 3½ bknb 3 heb3 1 gil2 2 ldca 1 dund 1 7 2 2 3 6 1 13½
8 Barnet Knights B bknb nnd 1 gil2 0 wese ½ ldca 0 wesg ½ dund ½ heb3 0 7 0 0 7 0 10