Season 2000-01
The 4NCL acknowledge the assistance of John Saunders and the Britbase website in recovering this data.
The results and match cards have been reconstructed from PGN files, from which the round 2 games are entirely absent.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP | GP | ||
| 1 | Wood Green 2 | 4-4 | 5-3 | 6-2 | 7-1 | 5½-2½ | 5-3 | 6-2 | 4½-3½ | 4½-3½ | 6½-1½ | 5½-2½ | 21 | 59½ | |
| 2 | Bristol 1 | 4-4 | 6-2 | 5½-2½ | 5-3 | 3-5 | 6-2 | 5-3 | 3½-4½ | 5½-2½ | 5½-2½ | 5½-2½ | 17 | 54½ | |
| 3 | Wessex | 3-5 | 2-6 | 3½-4½ | 4-4 | 3-5 | 6-2 | 5½-2½ | 6-2 | 4½-3½ | 4½-3½ | 5-3 | 13 | 47 | |
| 4 | North West Eagles | 2-6 | 2½-5½ | 4½-3½ | 5-3 | 4½-3½ | 5½-2½ | 2½-5½ | 4½-3½ | 4-4 | 3½-4½ | 6-2 | 13 | 44½ | |
| 5 | Witney & Swindon | 1-7 | 3-5 | 4-4 | 3-5 | 4½-3½ | 4½-3½ | 5-3 | 4-4 | 6-2 | 4-4 | 4½-3½ | 13 | 43½ | |
| 6 | Perceptron Youth | 2½-5½ | 5-3 | 5-3 | 3½-4½ | 3½-4½ | 4-4 | 3½-4½ | 2-6 | 6-2 | 5½-2½ | 4½-3½ | 11 | 45 | |
| 7 | Levy Gee 3Cs | 3-5 | 2-6 | 2-6 | 2½-5½ | 3½-4½ | 4-4 | 5½-2½ | 4½-3½ | 5-3 | 6-2 | 5-3 | 11 | 43 | |
| 8 | Slough 2 | 2-6 | 3-5 | 2½-5½ | 5½-2½ | 3-5 | 4½-3½ | 2½-5½ | 4½-3½ | 6-2 | 3-5 | 5-3 | 10 | 41½ | |
| 9 | Kings Head | 3½-4½ | 4½-3½ | 2-6 | 3½-4½ | 4-4 | 6-2 | 3½-4½ | 3½-4½ | 1½-6½ | 5½-2½ | 3-5 | 7 | 40½ | |
| 10 | Guildford ADC 2 | 3½-4½ | 2½-5½ | 3½-4½ | 4-4 | 2-6 | 2-6 | 3-5 | 2-6 | 6½-1½ | 4-4 | 6-2 | 6 | 39 | |
| 11 | Bristol 2 | 1½-6½ | 2½-5½ | 3½-4½ | 4½-3½ | 4-4 | 2½-5½ | 2-6 | 5-3 | 2½-5½ | 4-4 | 2½-5½ | 6 | 34½ | |
| 12 | BCCA 1 | 2½-5½ | 2½-5½ | 3-5 | 2-6 | 3½-4½ | 3½-4½ | 3-5 | 3-5 | 5-3 | 2-6 | 5½-2½ | 4 | 35½ | |
Crosstables published at the time show the score of the Witney v Bristol match as a 4½-3½ win for Witney.
The result was 4-4 over the board, but a claim from Witney of a board order infrigement was initially allowed and subsequently disallowed.