Season 2007-08
| RD 3 | SLOUGH SHARKS 1 | 2254 | v | GUILDFORD-A&DC 2 | 2368 | |
| 1 | w | Jones, Gawain C B (def) | 2567 | 0 - 1 | Flear, Glenn C | 2493 |
| 2 | b | Rendle, Thomas E | 2397 | ½ - ½ | Kosten, Anthony C | 2519 |
| 3 | w | Williams, Samuel G (def) | 2267 | 0 - 1 | King, Daniel J | 2517 |
| 4 | b | Kahar, Krunal | 2197 | 0 - 1 | Buckley, Graeme | 2378 |
| 5 | w | Van Weersal, Arlette (F) * | 2174 | ½ - ½ | Shepley, Julien M (reserve) | 2110 |
| 6 | b | Muter, Donny | 2212 | 1 - 0 | Povah, Nigel E | 2353 |
| 7 | w | Kafka, Graeme | 2103 | ½ - ½ | Thompson, Ian D | 2309 |
| 8 | b | Armstrong, Malcolm | 2118 | 0 - 1 | Sandu, Mihaela (F) | 2266 |
| 2½-5½ |
| RD 3 | BARBICAN 4NCL 1 | 2369 | v | THE GAMBIT ADS | 2358 | |
| 1 | w | Parker, Jonathan | 2527 | 1 - 0 | Speelman, Jonathan S | 2498 |
| 2 | b | D'Costa, Lorin A R | 2395 | 0 - 1 | Davies, Nigel R | 2476 |
| 3 | w | Knott, Simon | 2366 | 1 - 0 | Smerdon, David | 2466 |
| 4 | b | Palliser, Richard | 2417 | 0 - 1 | Cernousek, Lukas | 2405 |
| 5 | w | Ferguson, Mark | 2413 | ½ - ½ | Jirka, Jiri | 2385 |
| 6 | b | Cox, John J | 2386 | 1 - 0 | Snape, Ian | 2229 |
| 7 | w | Collins, Sam | 2401 | ½ - ½ | Wheeler, Darren P | 2237 |
| 8 | b | Bhatia, Kanwal K (F) | 2047 | ½ - ½ | Bellin, Jana (F) | 2169 |
| 4½-3½ |
| RD 3 | NORTH WEST EAGLES 1 | 2294 | v | WOOD GREEN | 2290 | |
| 1 | w | Macak, Stefan | 2384 | ½ - ½ | Cramling, Pia (F) | 2531 |
| 2 | b | Quillan, Gary | 2359 | 0 - 1 | Turner, Matthew J | 2484 |
| 3 | w | Hennigan, Michael T | 2380 | ½ - ½ | Martin, Andrew D | 2425 |
| 4 | b | Morrison, Graham | 2322 | ½ - ½ | Sowray, Peter J | 2346 |
| 5 | w | Carleton, John J | 2322 | 0 - 1 | Tiller, Bjorn | 2389 |
| 6 | b | Hanley, James | 2248 | ½ - ½ | Tan, Desmond | 2329 |
| 7 | w | Kennaugh, Charles W | 2294 | 0 - 1 | Hegarty, Sarah (F) | 1967 |
| 8 | b | Grigoryan-Lyell, Meri (F) | 2040 | 1 - 0 | Cumming, Rhys | 1845 |
| 3 - 5 |
| RD 3 | BETSSON.COM | 2348 | v | HILSMARK KINGFISHER 1 | 2370 | |
| 1 | w | Hunt, Adam C | 2464 | 1 - 0 | Gordon, Stephen J | 2498 |
| 2 | b | Pert, Richard G | 2455 | ½ - ½ | Houska, Jovanka (F) | 2404 |
| 3 | w | Hunt, Harriet (F) | 2448 | ½ - ½ | Greet, Andrew N | 2441 |
| 4 | b | Ansell, Simon | 2405 | 0 - 1 | Trent, Lawrence | 2460 |
| 5 | w | Webb, Laurence E | 2289 | 1 - 0 | Hanley, Craig A | 2436 |
| 6 | b | Duncan, Christopher R | 2288 | ½ - ½ | Briscoe, Christopher | 2273 |
| 7 | w | Ledger, David J | 2266 | 1 - 0 | Burrows, Martin P | 2204 |
| 8 | b | Ledger, Stephen C | 2166 | 0 - 1 | Tavoularis, Nicholas | 2246 |
| 4½-3½ |
| RD 3 | CAMBRIDGE UNIVERSITY 1 | 2278 | v | GUILDFORD-A&DC 1 | 2483 | |
| 1 | w | Rajlich, Iweta (F) | 2411 | 1 - 0 | Hebden, Mark L | 2542 |
| 2 | b | Mah, Karl C C | 2410 | ½ - ½ | Pert, Nicholas | 2539 |
| 3 | w | Pinter, Gabor | 2362 | ½ - ½ | Conquest, Stuart C | 2540 |
| 4 | b | Rajlich, Vas | 2304 | 0 - 1 | Cherniaev, Alexander | 2484 |
| 5 | w | Moskovic, David M | 2275 | 0 - 1 | Howell, David W L | 2527 |
| 6 | b | Beckett, Chris J | 2106 | 0 - 1 | Shaw, John K | 2446 |
| 7 | w | Churm, Rohan M | 2178 | 1 - 0 | Tissir, Mohamed | 2444 |
| 8 | b | Eckersley-Waites, Adam | 2175 | 1 - 0 | Lalic, Susan (F) | 2338 |
| 4 - 4 |
| RD 3 | RICHMOND | 2273 | v | BARBICAN 4NCL 2 | 2279 | |
| 1 | w | Gormally, Daniel W | 2484 | ½ - ½ | Collinson, Adam | 2385 |
| 2 | b | Bates, Richard A | 2378 | 0 - 1 | Berry, Neil | 2307 |
| 3 | w | Hinks-Edwards, Thomas | 2365 | ½ - ½ | Devereaux, Maxim | 2350 |
| 4 | b | Wall, Gavin | 2307 | 0 - 1 | Taylor, Martin R | 2337 |
| 5 | w | Bisby, Daniel L | 2276 | 0 - 1 | Eggleston, David J | 2341 |
| 6 | b | Osborne, Marcus E | 2258 | ½ - ½ | Pritchett, Craig W | 2316 |
| 7 | w | Chevannes, Sabrina (F) | 2073 | 1 - 0 | Lewis, Andrew P | 2296 |
| 8 | b | Mitchem, Nicholas D | 2041 | 0 - 1 | Jule, Alexandra (F) | 1896 |
| 2½-5½ |