Season 2007-08
| RD 6 | BRISTOL 1 | 2246 | v | WHITE ROSE | 2286 | |
| 1 | w | Berzinsh, Roland | 2417 | ½ - ½ | Wells, Peter K | 2520 |
| 2 | b | Cobb, Charles | 2410 | ½ - ½ | Gourlay, Iain | 2362 |
| 3 | w | Rudd, Jack | 2326 | 1 - 0 | Wall, Tim * | 2363 |
| 4 | b | Beaumont, Chris | 2328 | 0 - 1 | Van de Griendt, Jan W | 2358 |
| 5 | w | Walker, Martin | 2250 | 0 - 1 | Barrett, Steve J | 2257 |
| 6 | b | Collier, David O | 2104 | 0 - 1 | Gayson, Peter M | 2250 |
| 7 | w | Curtis, John | 2127 | ½ - ½ | Adams, David M | 2203 |
| 8 | b | Levacic, Melissa (F) * | 2009 | ½ - ½ | Khakimova, Masura (F) | 1978 |
| 3 - 5 |
| RD 6 | WESSEX 1 | 2195 | v | KINGS HEAD | 2192 | |
| 1 | w | Poulton, James | 2364 | ½ - ½ | Whiteley, Andrew | 2265 |
| 2 | b | Webb, Richard M | 2260 | ½ - ½ | McMichael, Richard | 2253 |
| 3 | w | Corkett, Anthony R | 2306 | 1 - 0 | Okike, David C | 2189 |
| 4 | b | Simons, Martin J | 2228 | 1 - 0 | Spivack, Simon | 2191 |
| 5 | w | Lock, Gavin R | 2213 | ½ - ½ | Mackenzie, Colin | 2124 |
| 6 | b | Yeo, Michael J | 2110 | ½ - ½ | Ward, Julian T | 2145 |
| 7 | w | Neil, David R | 2176 | ½ - ½ | Thomas, Richard H | 2176 |
| 8 | b | Moore, Gillian A (F) | 1905 | 1 - 0 | default | |
| 5½-2½ |
| RD 6 | HILSMARK KINGFISHER 2 | 1992 | v | SOUTH WALES DRAGONS 1 | 2199 | |
| 1 | w | McFarland, Robert S | 2229 | 0 - 1 | Cobb, James E | 2412 |
| 2 | b | Tavoularis, Nicholas | 2242 | 0 - 1 | Cooper, John G | 2360 |
| 3 | w | Burrows, Martin P | 2205 | ½ - ½ | Kett, Timothy | 2243 |
| 4 | b | Forman, Karl L | 2017 | ½ - ½ | Morris, Charles F | 2203 |
| 5 | w | Tivillier, Jacques | 1900 | 0 - 1 | Zeidler, Sven P | 2223 |
| 6 | b | Alcock, Graham P | 1935 | 0 - 1 | James, David J | 2198 |
| 7 | w | Shepherd, David | 1895 | ½ - ½ | Trevelyan, John | 2185 |
| 8 | b | Shepherd, Katherine (F) | 1515 | ½ - ½ | van Kemenade, Julie (F) | 1764 |
| 2 - 6 |
| RD 6 | BARBICAN 4NCL YOUTH | 2054 | v | POISONED PAWNS 1 | 2136 | |
| 1 | w | Coleman, David | 2217 | ½ - ½ | Swanson, Stephen | 2242 |
| 2 | b | Hodgson, John H | 2216 | ½ - ½ | Harley, Andrew | 2223 |
| 3 | w | Levermore, Peter A | 2120 | 0 - 1 | Dunn, Andrew | 2210 |
| 4 | b | Farrand, Julian T | 2151 | ½ - ½ | Byway, Paul | 2159 |
| 5 | w | Franklin, Samuel | 2001 | ½ - ½ | Dignam, Matthew | 2139 |
| 6 | b | Wells, Daniel | 2022 | 0 - 1 | Rosen, Daniel B | 2124 |
| 7 | w | O'Toole, George E | 1985 | 0 - 1 | Winfridsson, Ola | 2108 |
| 8 | b | Anandajeyarajah, Thilagini (F) | 1720 | 0 - 1 | Sirisena, Anuk (J) * | 1885 |
| 2 - 6 |
| RD 6 | CHEDDLETON-POINTON | 2173 | v | OXFORD 1 | 2200 | |
| 1 | w | Bellin, Robert | 2385 | ½ - ½ | Savage, Ben D | 2305 |
| 2 | b | Lamoureux, Charles | 2354 | ½ - ½ | Shaw, David A | 2261 |
| 3 | w | Wallace, Paul A | 2267 | ½ - ½ | Rawlinson, Aidan | 2229 |
| 4 | b | Harman, Kenneth B | 2173 | 0 - 1 | Eckersley-Waites, Tom | 2215 |
| 5 | w | Lamoureux, Izabelle (F) | 2095 | 0 - 1 | Smallbone, Kieran | 2230 |
| 6 | b | Hamblin, David J | 2028 | 1 - 0 | Coleman, James * | 2147 |
| 7 | w | Butterworth, Andrew | 2065 | 1 - 0 | Starkie, Ray | 2140 |
| 8 | b | Edwards, Simon | 2019 | 1 - 0 | Lang, Heather (F) | 2072 |
| 4½-3½ |
| RD 6 | PRIDE AND PREJUDICE | 2270 | v | GUILDFORD-A&DC 3 | 2198 | |
| 1 | w | Ward, Chris G | 2440 | 1 - 0 | Thompson, Ian D | 2313 |
| 2 | b | Summerscale, Aaron | 2475 | ½ - ½ | Sharpe, Ian | 2290 |
| 3 | w | Emms, John M | 2502 | 1 - 0 | Tymrakiewicz, Rafal | 2273 |
| 4 | b | Milliet, Sophie (F) | 2376 | 0 - 1 | Cooksey, Paul S | 2258 |
| 5 | w | Flear, Christine (F) | 2161 | ½ - ½ | Jackson, Adrian * | 2209 |
| 6 | b | Winkelmann, Elena (F) | 2065 | 0 - 1 | Richardson, Keith B | 2217 |
| 7 | w | Forbes, Cathy (F) | 2104 | 0 - 1 | Shepley, Julien M | 2123 |
| 8 | b | Yurenok, Maria S (F) | 2033 | ½ - ½ | Samul, Mariana (F) | 1900 |
| 3½-4½ |