Season 2007-08
| RD 9 | SOUTH WALES DRAGONS 1 | 2221 | v | GUILDFORD-A&DC 3 | 2220 | |
| 1 | w | Cobb, James E | 2425 | 1 - 0 | Muir, Andrew J | 2360 |
| 2 | b | Cooper, John G | 2352 | 1 - 0 | Povah, Nigel E | 2329 |
| 3 | w | Kett, Timothy | 2239 | 1 - 0 | Sharpe, Ian | 2290 |
| 4 | b | Rayner, Francis | 2209 | 0 - 1 | Tymrakiewicz, Rafal | 2269 |
| 5 | w | Zeidler, Sven P | 2230 | 1 - 0 | Granat, Russell G | 2278 |
| 6 | b | Morris, Charles F | 2189 | 0 - 1 | Thompson, Ian D | 2264 |
| 7 | w | James, David J | 2188 | ½ - ½ | Jackson, Adrian | 2216 |
| 8 | b | Wilson, Julie (F) | 1935 | 1 - 0 | Kokossis, Danae (F) | 1750 |
| 5½-2½ |
| RD 9 | WHITE ROSE | 2259 | v | PRIDE AND PREJUDICE | 2261 | |
| 1 | w | McNab, Colin | 2443 | ½ - ½ | Emms, John M | 2503 |
| 2 | b | Gourlay, Iain | 2371 | 0 - 1 | Ward, Chris G | 2447 |
| 3 | w | Van de Griendt, Jan W | 2354 | ½ - ½ | Summerscale, Aaron | 2472 |
| 4 | b | Barrett, Steve J | 2260 | 0 - 1 | Hamdouchi, Adina (F) | 2297 |
| 5 | w | Gayson, Peter M | 2259 | 0 - 1 | Winkelmann, Elena (F) | 2087 |
| 6 | b | Townsend, Paul * | 2214 | 0 - 1 | Flear, Christine (F) | 2142 |
| 7 | w | Adams, David M | 2194 | ½ - ½ | Yurenok, Maria S (F) | 2043 |
| 8 | b | Khakimova, Masura (F) | 1978 | 0 - 1 | Forbes, Cathy (F) | 2093 |
| 1½-6½ |
| RD 9 | OXFORD 1 | 2267 | v | BARBICAN 4NCL YOUTH | 2101 | |
| 1 | w | Ozeren, Kemal | 2321 | 0 - 1 | Coleman, David | 2203 |
| 2 | b | White, Michael J R | 2276 | ½ - ½ | Hodgson, John H | 2211 |
| 3 | w | Shaw, David A | 2259 | 1 - 0 | Farrand, Julian T | 2140 |
| 4 | b | Milovanovic, Aleksander | 2237 | 1 - 0 | Levermore, Peter A | 2143 |
| 5 | w | Savage, Ben D | 2315 | 1 - 0 | Moore, John C | 2054 |
| 6 | b | Smallbone, Kieran | 2241 | ½ - ½ | Franklin, Samuel | 2110 |
| 7 | w | Eckersley-Waites, Tom | 2222 | 1 - 0 | O'Toole, George E | 2047 |
| 8 | b | default | 0 - 1 | Dines, Sheila J (F) * | 1896 | |
| 5 - 3 |
| RD 9 | POISONED PAWNS 1 | 2048 | v | BRISTOL 1 | 2238 | |
| 1 | w | Dargan, Paul | 2185 | ½ - ½ | Cobb, Charles | 2407 |
| 2 | b | Posazhennikov, Alex | 2247 | 1 - 0 | Bruehl, Andreas | 2387 |
| 3 | w | Swanson, Stephen | 2231 | 0 - 1 | Buckley, Simon | 2340 |
| 4 | b | Byway, Paul | 2152 | ½ - ½ | Rudd, Jack | 2343 |
| 5 | w | Dunn, Andrew | 2210 | ½ - ½ | Buckley, David E | 2238 |
| 6 | b | Rosen, Daniel B | 2137 | 1 - 0 | Walker, Martin | 2239 |
| 7 | w | Mountford, Corinne (reserve) (F) | 1615 | 0 - 1 | Dilleigh, Stephen P | 2128 |
| 8 | b | Bentley, Emma (F) | 1605 | 1 - 0 | Garrett, Theresa (F) * | 1820 |
| 4½-3½ |
| RD 9 | KINGS HEAD | 2151 | v | HILSMARK KINGFISHER 2 | 1975 | |
| 1 | w | Kwiatkowski, Feliks J | 2216 | 1 - 0 | Johnsen, Sylvia (F) * | 2043 |
| 2 | b | Thomas, Richard H | 2185 | 1 - 0 | Horn, Emilia (F) * | 2052 |
| 3 | w | Mackenzie, Colin | 2117 | ½ - ½ | Forman, Karl L | 2023 |
| 4 | b | Lewis, Alex | 2177 | 0 - 1 | Tivillier, Jacques | 1900 |
| 5 | w | Gilfillan, Andrew | 2130 | 0 - 1 | Hogarth, Mark J | 1897 |
| 6 | b | Coles, Stephen C * | 2080 | 1 - 0 | Alcock, Graham P | 1935 |
| 7 | w | default | - | default | ||
| 8 | b | default | - | default | ||
| 3½-2½ |
| RD 9 | CHEDDLETON-POINTON | 2162 | v | WESSEX 1 | 2170 | |
| 1 | w | Bellin, Robert | 2407 | 1 - 0 | Allicock, Rawle A | 2301 |
| 2 | b | Wallace, Paul A | 2258 | ½ - ½ | Webb, Richard M | 2259 |
| 3 | w | Sharp, John R | 2155 | 0 - 1 | Lock, Gavin R | 2228 |
| 4 | b | Bennett, Patrick | 2128 | 0 - 1 | Simons, Martin J | 2221 |
| 5 | w | McKenna, Jason P | 2134 | 1 - 0 | Yeo, Michael J | 2120 |
| 6 | b | Berglitz, Regina H (F) | 2103 | 0 - 1 | Jenks, Bruce | 2137 |
| 7 | w | Simmons, Matthew | 2061 | ½ - ½ | Rutter, Nicholas | 2186 |
| 8 | b | Rowe, Peter | 2051 | 0 - 1 | Moore, Gillian A (F) | 1905 |
| 3 - 5 |