Season 2007-08
| RD 3 | NORTH WEST EAGLES 2 | 2179 | v | WESSEX 2 | 2097 | |
| 1 | w | Redmond, John | 2221 | 1 - 0 | Rutter, Nicholas | 2183 |
| 2 | b | Hague, Ben | 2290 | ½ - ½ | Clark, Ian C | 2104 |
| 3 | w | Charleshouse, Glenn L | 2229 | ½ - ½ | Pleasants, Allan J | 2098 |
| 4 | b | Lyell, Mark | 2197 | 1 - 0 | Gregory, Keith D | 2100 |
| 5 | w | Hughes, Howard R | 2213 | 1 - 0 | Taylor-Bowd, Phil | 2064 |
| 6 | b | Hulmes, David I | 2225 | ½ - ½ | Ferrington, Nigel M | 2101 |
| 7 | w | Connor, Stephen J | 2105 | 0 - 1 | Pym, Thomas W | 2073 |
| 8 | b | Morrison, Lynne (F) | 1948 | 0 - 1 | Khoo, Teresa (F) | 2055 |
| 4½-3½ |
| RD 3 | FCA SOLUTIONS 1 | 2137 | v | PANDORA'S BOX | 2103 | |
| 1 | w | Hetey, Laszlo | 2359 | ½ - ½ | Ashton, Adam G | 2282 |
| 2 | b | Tippleston, Charles | 2158 | ½ - ½ | Walton, Alan J | 2227 |
| 3 | w | Macdonald-Ross, Michael | 2150 | ½ - ½ | Cumbers, Paul | 2128 |
| 4 | b | Smith, Graham | 2123 | ½ - ½ | Birtwhistle, Nigel | 2125 |
| 5 | w | Freeman, Richard C P | 2097 | 0 - 1 | Taylor, Robert M | 2203 |
| 6 | b | Utyuzhnikova, Galina (F) | 2105 | 0 - 1 | Woolley, Jos | 2098 |
| 7 | w | Elwin, Adrian G | 2044 | 0 - 1 | Coates, David | 2029 |
| 8 | b | Kendall, Paul S N | 2061 | 1 - 0 | Gallagher, Marie (F) | 1730 |
| 3 - 5 |
| RD 3 | MIND SPORTS | 2100 | v | JUTES OF KENT | 2207 | |
| 1 | w | Yuvarajan, Prathiba (F) | 2214 | 0 - 1 | Williams, Simon K | 2475 |
| 2 | b | Minnican, Alan | 2110 | 0 - 1 | Cooley, Chris | 2268 |
| 3 | w | Camargo, Luiz | 2125 | ½ - ½ | Mack, Andy | 2225 |
| 4 | b | Ackley, Peter | 2134 | ½ - ½ | Naylor, John | 2214 |
| 5 | w | Almond, Richard | 2105 | ½ - ½ | Donovan, Nigel | 2121 |
| 6 | b | Hardman, Michael J | 2117 | ½ - ½ | Rich, Mark | 2189 |
| 7 | w | Hawkins, Nick | 2016 | 0 - 1 | Wilson, Alexandra (F) | 2061 |
| 8 | b | Twitchell, Neville H | 1978 | ½ - ½ | Rice, Chris | 2103 |
| 2½-5½ |
| RD 3 | CAMBRIDGE UNIVERSITY 2 | 2045 | v | SLOUGH SHARKS 2 | 2080 | |
| 1 | w | Cooley, Oliver | 2108 | 0 - 1 | Kawuma, Stephen * | 2163 |
| 2 | b | Gallagher, Ian G | 2135 | 1 - 0 | Foster, James J (def) | 2096 |
| 3 | w | Spencer, Carl | 2115 | 1 - 0 | Linford, Charles (def) | 2132 |
| 4 | b | Robertson, J Stuart | 2105 | 0 - 1 | Purton, Ben J | 2119 |
| 5 | w | Jones, Richard M | 2086 | 0 - 1 | Pafura, Godfrey * | 2097 |
| 6 | b | Campbell, Mark | 2005 | 0 - 1 | Edgell, Ben P | 2069 |
| 7 | w | Gooding, Ian | 1987 | ½ - ½ | Varnam, Liam D | 2033 |
| 8 | b | Owens, Megan (F) | 1820 | ½ - ½ | Martin, Katie (F) | 1928 |
| 3 - 5 |
| RD 3 | SLOUGH SHARKS 3 | 1847 | v | WARWICKSHIRE SELECT | 2119 | |
| 1 | w | Coddington, Oliver (def) * | 1952 | 0 - 1 | Mason, Don | 2241 |
| 2 | b | Lewis, Andrew (def) | 2015 | 0 - 1 | Hynes, Anthony | 2246 |
| 3 | w | Makepeace, Philip J | 2020 | 0 - 1 | Fishburne, Stewart K | 2132 |
| 4 | b | Rudolf, Kata (F) * | 1400 | 0 - 1 | Page, Mark | 2165 |
| 5 | w | default | 0 - 1 | James, Russell A | 2231 | |
| 6 | b | default | 0 - 1 | Baruch, Andrew J D | 2082 | |
| 7 | w | default | 0 - 1 | Fallowfield, Jeremy | 2006 | |
| 8 | b | default | 0 - 1 | Weaving, Richard (J) | 1850 | |
| 0 - 8 |
| RD 3 | ANGLIAN AVENGERS 1 | 2132 | v | SOUTH WALES DRAGONS 2 | 2066 | |
| 1 | w | Talsma, Paul A | 2235 | 1 - 0 | Rees, Gwynfor | 2097 |
| 2 | b | Munson, Shaun D | 2204 | 0 - 1 | Thomas, Joseff | 2077 |
| 3 | w | Spence, David | 2176 | 1 - 0 | Roberts, David L | 2140 |
| 4 | b | Player, Edmund C | 2132 | 0 - 1 | Brown, Alan M | 2136 |
| 5 | w | Gregory, Stephen J | 2168 | ½ - ½ | Burton, Graham P | 2123 |
| 6 | b | Gray, Mark S | 2114 | ½ - ½ | Bennion, David A | 2075 |
| 7 | w | Wallis, Ian | 2075 | 0 - 1 | van Kemenade, Rudy | 2021 |
| 8 | b | Egorova, Anna (F) | 1950 | ½ - ½ | Blackburn, Suzie (F) | 1859 |
| 3½-4½ |