Season 2007-08
| RD 11 | BROWN JACK | 2149 | v | ANGLIAN AVENGERS 2 | 2057 | |
| 1 | w | Richmond, Peter A | 2271 | 1 - 0 | Reynolds, D Ian | 2104 |
| 2 | b | Cabero, Pablo Padilla | 2189 | 0 - 1 | Savage, Nicholas W | 2105 |
| 3 | w | Headlong, Timothy | 2198 | ½ - ½ | Ruthen, Steven | 2050 |
| 4 | b | Haydon, Richard | 2191 | 1 - 0 | Feavyour, John | 2094 |
| 5 | w | Rabbitt, Michael | 2110 | 1 - 0 | Szymanski, Mark | 2015 |
| 6 | b | Thomas, Nicola D (F) | 1935 | ½ - ½ | Donaghay, Richard | 1971 |
| 4 - 2 |
| RD 11 | CELTIC TIGERS 1 | 2218 | v | KJCA KINGS | 1864 | |
| 1 | w | Wippermann, Till | 2443 | 1 - 0 | Jones, William | 2007 |
| 2 | b | Hoffmann, Hendrik | 2269 | 0 - 1 | Jones, Victor | 1978 |
| 3 | w | Kemp, Peter D | 2178 | 1 - 0 | Bayliss, Lyall C P | 1961 |
| 4 | b | Thomas, Robert K | 2153 | ½ - ½ | Lunn, Matt | 1822 |
| 5 | w | French, Angus | 2127 | 1 - 0 | Maguire, Robert | 1703 |
| 6 | b | Haldane, Robin | 2139 | ½ - ½ | Gahir, Jasdeep | 1715 |
| 4 - 2 |
| RD 11 | NOTTINGHAMSHIRE 1 | 2066 | v | METROPOLITAN | 2035 | |
| 1 | w | Richmond, Robert J | 2243 | 1 - 0 | Dickson, George | 2137 |
| 2 | b | Mercs, Peter J | 2077 | 0 - 1 | Djabri, Zafer M | 2087 |
| 3 | w | Walker, Andrew N | 2040 | ½ - ½ | Fegan, Chris | 2081 |
| 4 | b | Truman, Richard G | 2032 | ½ - ½ | Calvert, D Ian | 2052 |
| 5 | w | Kingston, Ian | 2025 | ½ - ½ | Vachtfeidl, Petr | 2006 |
| 6 | b | Webster, Richard J | 1976 | ½ - ½ | Cooke, Charlie | 1845 |
| 3 - 3 |
| RD 11 | GUILDFORD-A&DC 4 | 2129 | v | BRAILLE CHESS ASSOCIATION | 2143 | |
| 1 | w | Richardson, Keith B | 2194 | 0 - 1 | Crouch, Colin | 2357 |
| 2 | b | Horton, Justin | 2163 | 1 - 0 | Mordue, A Tyson | 2317 |
| 3 | w | Dekker, Alain | 2121 | 0 - 1 | Ross, Chris | 2146 |
| 4 | b | Punnett, Alan K | 2096 | ½ - ½ | Lilley, Graham | 2118 |
| 5 | w | Shepley, Julien M | 2123 | 1 - 0 | Cole, Tristram C | 1985 |
| 6 | b | Stimpson, Philip M | 2075 | ½ - ½ | Burnell, Steve | 1935 |
| 3 - 3 |
| RD 11 | FCA SOLUTIONS 2 | 1989 | v | PONTYPRIDD | 2036 | |
| 1 | w | Adebajo, Femi | 2022 | ½ - ½ | Sully, David | 2110 |
| 2 | b | Elwin, Adrian G | 2022 | 0 - 1 | Waterfield, John | 2023 |
| 3 | w | Kendall, Paul S N | 2066 | ½ - ½ | Davis, Lee | 2068 |
| 4 | b | Matthews, Adrian | 1940 | 0 - 1 | Robinson, David | 1985 |
| 5 | w | Valentine, Brian J | 1995 | ½ - ½ | James, Dai | 1994 |
| 6 | b | Shaw, John S | 1890 | 1 - 0 | default | |
| 2½-3½ |
| RD 11 | ATHENAEUM | 2008 | v | AMCA DRAGONS | 2072 | |
| 1 | w | Hopper, Paul | 2183 | ½ - ½ | Purdon, Colin | 2093 |
| 2 | b | Quinn, John M | 2157 | 0 - 1 | Norman, Kenneth I | 2145 |
| 3 | w | Pedersen, Carsten | 2155 | ½ - ½ | Bonafont, Philip | 2123 |
| 4 | b | Stevenson, James A B | 2080 | 1 - 0 | McCullough, Simon L | 1976 |
| 5 | w | McKeown, Paul | 2093 | ½ - ½ | Duvall, Ian | 2045 |
| 6 | b | Sant, Maria (F) | 1380 | 0 - 1 | Staples, Daniel J | 2050 |
| 2½-3½ |
| RD 11 | OXFORD 3 | 1887 | v | LITTLETHORPE 1 | 2047 | |
| 1 | w | Jeffries, Majid | 2023 | ½ - ½ | Mansson, James C | 2172 |
| 2 | b | Zhang, Marco | 1925 | ½ - ½ | Jones, Christopher M | 2145 |
| 3 | w | Levicki, Jeffrey | 1926 | 1 - 0 | Gibson, Christopher A | 2039 |
| 4 | b | Terry, Sean | 1855 | 0 - 1 | Jaszkiwskyj, Peter | 2005 |
| 5 | w | Harvey, Marcus R | 1810 | 1 - 0 | Hewitt, Sean D | 2005 |
| 6 | b | Henbest, Kevin B | 1785 | 0 - 1 | Harrison, Peter K | 1915 |
| 3 - 3 |
| RD 11 | SCS | 2014 | v | OXFORD 2 | 2079 | |
| 1 | w | Haydon, David | 2105 | ½ - ½ | Rawlinson, Aidan | 2233 |
| 2 | b | Baptie, Justin P | 2097 | 0 - 1 | Bruce, Dave | 2084 |
| 3 | w | Moyse, Nigel | 2055 | ½ - ½ | Duggan, Chris | 2058 |
| 4 | b | Heard, Andrew H | 2010 | 1 - 0 | Burt, Will | 2080 |
| 5 | w | Sathyanandha, Saravanan | 1942 | 1 - 0 | Ludbrook, Matt | 2034 |
| 6 | b | Clarke, Sean A | 1875 | 0 - 1 | Hadi, Justin | 1985 |
| 3 - 3 |
| RD 11 | SUSSEX SMART CONTROLS | 1991 | v | GLOUCESTERSHIRE GAMBITS | 2042 | |
| 1 | w | Fryer, David W | 2079 | 1 - 0 | Lambourne, Daniel M | 2100 |
| 2 | b | Michaud, Gerald | 2052 | 1 - 0 | Ponter, Ian | 2052 |
| 3 | w | Bucher, Grant W | 1947 | 1 - 0 | Hosken, Nigel | 2021 |
| 4 | b | Tucker, Andrew L | 1964 | 1 - 0 | Taylor, Geoffrey P | 2041 |
| 5 | w | Grant, David | 1964 | 0 - 1 | Meade, Philip J | 2020 |
| 6 | b | Woods, Tim | 1940 | ½ - ½ | Dodwell, Phil | 2015 |
| 4½-1½ |
| RD 11 | BRISTOL 2 | 2076 | v | POISONED PAWNS 2 | 2004 | |
| 1 | w | Schmidt, Reiner | 2175 | ½ - ½ | Richter, Hans | 2144 |
| 2 | b | Dilleigh, Stephen P | 2128 | 1 - 0 | McCorry, Robert T | 2097 |
| 3 | w | Littlejohns, David P | 2090 | ½ - ½ | McMahon, Paul | 2018 |
| 4 | b | Bass, John W | 2089 | ½ - ½ | Morris, Simon | 1900 |
| 5 | w | Mayhew, Andrew | 2021 | 1 - 0 | Judkins, Brian | 1945 |
| 6 | b | Richardt, Mike | 1951 | ½ - ½ | Rudd, David R * | 1920 |
| 4 - 2 |
| RD 11 | CONQUISTADORS 1 | 1776 | v | HALESOWEN | 1771 | |
| 1 | w | Auckland, Elliott | 1979 | 1 - 0 | Doran, Michael J | 1980 |
| 2 | b | Cork, David J | 2019 | 0 - 1 | Asbury, Jon A | 1870 |
| 3 | w | Paul, Barnaby | 1670 | ½ - ½ | Peck, Windsor W | 1825 |
| 4 | b | Ryan, Raymond R * | 1650 | ½ - ½ | Llewelyn, John D | 1810 |
| 5 | w | Foster, Caroline (F) | 1560 | ½ - ½ | Pakenham, John H | 1680 |
| 6 | b | default | 0 - 1 | Payne, Louis * | 1460 | |
| 2½-3½ |
| RD 11 | AMCA HIPPOS | 1811 | v | CELTIC TIGERS 2 | 1813 | |
| 1 | w | Lyne, Colin J | 1970 | ½ - ½ | Josse, Mark | 1927 |
| 2 | b | Green, George D A | 1965 | 0 - 1 | Fathallah, Joe | 1970 |
| 3 | w | Marley, Andrew | 1840 | 1 - 0 | O'Grady, Gary | 1937 |
| 4 | b | Periasamymanjula, Mani. | 1673 | ½ - ½ | Larter, Nick | 1780 |
| 5 | w | Andreev, Peter | 1705 | ½ - ½ | Buttell, David | 1755 |
| 6 | b | Meechan, Catriona (F) | 1710 | ½ - ½ | Bannon, Senan | 1507 |
| 3 - 3 |
| RD 11 | NOTTINGHAMSHIRE 2 | 1954 | v | GRENDEL'S MOTHER | 1797 | |
| 1 | w | Wright, Antony J | 1995 | 1 - 0 | Bennett, Dominic | 2010 |
| 2 | b | de Mooi, CJ | 2040 | ½ - ½ | Hardy, Roger | 2024 |
| 3 | w | Thompson, Brian | 1928 | 1 - 0 | Bromilow, Edward | 1955 |
| 4 | b | Taylor, Robert P | 1953 | 1 - 0 | Jennings, Michael | 1780 |
| 5 | w | Graham, Neil | 1895 | ½ - ½ | Streeter, Harry | 1765 |
| 6 | b | Cranmer, Stan | 1910 | 1 - 0 | Schmidt, David * | 1250 |
| 5 - 1 |
| RD 11 | GUILDFORD-A&DC 5 | 1901 | v | WALES OLD BOYS | 1935 | |
| 1 | w | Gibbs, Daniel | 1990 | 0 - 1 | Healey, Michael | 2013 |
| 2 | w | game not played | - | game not played | ||
| 3 | b | Horlock, Peter | 1870 | 0 - 1 | Davies, Matthew | 1937 |
| 4 | b | game not played | - | game not played | ||
| 5 | w | Williams, Peter A | 1842 | 1 - 0 | Parry, Matthew | 1855 |
| 6 | w | game not played | - | game not played | ||
| Part of a triangular match caused by an odd number of teams | 1 - 2 | |||||
| RD 11 | WALES OLD BOYS | 1935 | v | LITTLETHORPE 2 | 1859 | |
| 1 | w | game not played | - | game not played | ||
| 2 | w | Vaughan, David | 2043 | ½ - ½ | Turvey, Steven | 1915 |
| 3 | b | game not played | - | game not played | ||
| 4 | b | Zhu, Yao Yao (F) | 1997 | ½ - ½ | Farrall, David J | 1802 |
| 5 | w | game not played | - | game not played | ||
| 6 | w | Lai, Yi Ming * | 1765 | 1 - 0 | default | |
| Part of a triangular match caused by an odd number of teams | 2 - 1 | |||||
| RD 11 | LITTLETHORPE 2 | 1821 | v | GUILDFORD-A&DC 5 | 1890 | |
| 1 | w | Mapletoft, Alexander J | 1865 | 0 - 1 | Deswarte, Ian | 1935 |
| 2 | w | game not played | - | game not played | ||
| 3 | b | Zitha, Ben | 1847 | 1 - 0 | Quinn, Joseph | 1834 |
| 4 | b | game not played | - | game not played | ||
| 5 | w | Hewitt, Graham | 1750 | 0 - 1 | Albrecht, Theo | 1900 |
| 6 | w | game not played | - | game not played | ||
| Part of a triangular match caused by an odd number of teams | 1 - 2 | |||||