Season 2007-08
| RD 6 | METROPOLITAN | 2046 | v | BROWN JACK | 2164 | |
| 1 | w | Noden, Nicolas | 2151 | ½ - ½ | Richmond, Peter A | 2268 |
| 2 | b | Dickson, George | 2155 | ½ - ½ | Haydon, Richard | 2186 |
| 3 | w | Calvert, D Ian | 2074 | 0 - 1 | Hall, Daniel J | 2124 |
| 4 | b | Vachtfeidl, Petr | 2008 | 0 - 1 | Cabero, Pablo Padilla | 2169 |
| 5 | w | Murphy, Kieran | 2044 | ½ - ½ | Richmond, Jane (F) | 2148 |
| 6 | b | Cooke, Charlie | 1845 | ½ - ½ | Bourne, Johnathan | 2087 |
| 2 - 4 |
| RD 6 | GLOUCESTERSHIRE GAMBITS | 2044 | v | BRAILLE CHESS ASSOCIATION | 2135 | |
| 1 | w | Lambourne, Daniel M | 2100 | ½ - ½ | Crouch, Colin | 2357 |
| 2 | b | Buchanan, David | 2090 | ½ - ½ | Mordue, A Tyson | 2302 |
| 3 | w | Hosken, Nigel | 2010 | ½ - ½ | Ross, Chris | 2141 |
| 4 | b | Taylor, Geoffrey P | 2028 | ½ - ½ | Lilley, Graham | 2129 |
| 5 | w | Meade, Philip J | 2020 | ½ - ½ | Hilton, Steve | 1946 |
| 6 | b | Dodwell, Phil | 2015 | 0 - 1 | Burnell, Steve | 1935 |
| 2½-3½ |
| RD 6 | ATHENAEUM | 2026 | v | NOTTINGHAMSHIRE 1 | 2068 | |
| 1 | w | Quinn, John M | 2164 | 1 - 0 | Richmond, Robert J | 2260 |
| 2 | b | Pedersen, Carsten | 2149 | 1 - 0 | Mercs, Peter J | 2086 |
| 3 | w | Gruettner, Ralf | 2102 | 0 - 1 | Walker, Andrew N | 2040 |
| 4 | b | Crichton, Martin | 2019 | ½ - ½ | Levens, David | 2010 |
| 5 | w | McLaughlin, Noel | 2025 | ½ - ½ | Webster, Richard J | 1989 |
| 6 | b | Wilson, David | 1695 | 0 - 1 | Kingston, Ian | 2025 |
| 3 - 3 |
| RD 6 | OXFORD 2 | 2055 | v | PONTYPRIDD | 2031 | |
| 1 | w | Bruce, Dave | 2114 | ½ - ½ | Gilbert, Jonathan A | 2062 |
| 2 | b | Burt, Will | 2080 | ½ - ½ | Adams, Mark A | 2022 |
| 3 | w | Stembridge, Ed | 2026 | ½ - ½ | Perrett, David | 2032 |
| 4 | b | Chapman, Graham W | 2040 | ½ - ½ | Davis, Lee | 2056 |
| 5 | w | Morris, Graham | 2038 | ½ - ½ | Waterfield, John | 2015 |
| 6 | b | Ludbrook, Matt | 2030 | ½ - ½ | Davies, Peter L | 2001 |
| 3 - 3 |
| RD 6 | CONQUISTADORS 1 | 1977 | v | CELTIC TIGERS 1 | 2105 | |
| 1 | w | Bailey, Kevin | 2103 | ½ - ½ | Kemp, Peter D | 2178 |
| 2 | b | Ynojosa, Felix J | 2098 | 0 - 1 | Thomas, Robert K | 2130 |
| 3 | w | Foster, James C | 1970 | 0 - 1 | French, Angus | 2115 |
| 4 | b | Auckland, Elliott | 1925 | 1 - 0 | Haldane, Robin | 2153 |
| 5 | w | Suarez Prendes, Rufino | 1886 | 0 - 1 | Evans, Craig | 2031 |
| 6 | b | Ynojosa, Angelica M | 1880 | 0 - 1 | Quinn, Rory | 2024 |
| 1½-4½ |
| RD 6 | AMCA DRAGONS | 2088 | v | FCA SOLUTIONS 2 | 1993 | |
| 1 | w | Purdon, Colin | 2125 | 1 - 0 | Fraser-Mitchell, Jeremy | 2053 |
| 2 | b | Bonafont, Philip | 2103 | 1 - 0 | Majer, Chris E | 2075 |
| 3 | w | Morris-Hill, Ray | 2129 | 1 - 0 | Elwin, Adrian G | 2033 |
| 4 | b | McCullough, Simon L | 2080 | 0 - 1 | Valentine, Brian J | 1986 |
| 5 | w | Duvall, Ian | 2045 | 0 - 1 | Matthews, Adrian | 1920 |
| 6 | b | Staples, Daniel J | 2045 | 1 - 0 | Shaw, John S | 1890 |
| 4 - 2 |
| RD 6 | SUSSEX SMART CONTROLS | 1995 | v | SCS | 1996 | |
| 1 | w | Elliston, Robert | 2115 | ½ - ½ | Haydon, David | 2108 |
| 2 | b | Salimbeni, George | 2038 | 1 - 0 | Baptie, Justin P | 2102 |
| 3 | w | Bucher, Grant W | 1938 | 1 - 0 | Moyse, Nigel | 2067 |
| 4 | b | Fraser, Joe P | 1987 | 1 - 0 | Heard, Andrew H | 2010 |
| 5 | w | Tucker, Andrew L | 1963 | 0 - 1 | Sathyanandha, Saravanan | 1908 |
| 6 | b | Grant, David | 1927 | 1 - 0 | Sathyanandha, Senthuran | 1779 |
| 4½-1½ |
| RD 6 | OXFORD 3 | 1923 | v | LITTLETHORPE 2 | 1913 | |
| 1 | w | Jeffries, Majid | 2012 | ½ - ½ | Stewart, Joseph | 2005 |
| 2 | b | Chen, Ti | 1995 | 0 - 1 | Hewitt, Sean D | 2005 |
| 3 | w | Hadi, Justin | 1985 | ½ - ½ | Clarke, Brandon | 1888 |
| 4 | b | Messam-Sparks, Lateefah (F) | 1922 | 1 - 0 | Mapletoft, Alexander J | 1865 |
| 5 | w | Terry, Sean | 1841 | 1 - 0 | Turvey, Steven | 1915 |
| 6 | b | Henbest, Kevin B | 1785 | 0 - 1 | Farrall, David J | 1802 |
| 3 - 3 |
| RD 6 | ANGLIAN AVENGERS 2 | 2035 | v | POISONED PAWNS 2 | 2087 | |
| 1 | w | Savage, Nicholas W | 2105 | 0 - 1 | Richter, Hans | 2144 |
| 2 | b | Lunn, Timothy | 2074 | 0 - 1 | Dargan, Paul | 2185 |
| 3 | w | Ruthen, Steven | 2050 | 1 - 0 | Goodger, Martyn | 2113 |
| 4 | b | Donaghay, Richard | 1963 | ½ - ½ | McMahon, Paul | 2034 |
| 5 | w | Botham, Paul | 2042 | ½ - ½ | McCorry, Robert T | 2103 |
| 6 | b | Downham, Alan | 1975 | 1 - 0 | Judkins, Brian * | 1945 |
| 3 - 3 |
| RD 6 | KJCA KINGS | 1852 | v | LITTLETHORPE 1 | 2115 | |
| 1 | w | Jones, William | 1984 | ½ - ½ | Byron, Alan M | 2229 |
| 2 | b | Bayliss, Lyall C P | 1975 | 0 - 1 | Mansson, James C | 2159 |
| 3 | w | Jones, Victor | 1868 | ½ - ½ | Jones, Christopher M | 2145 |
| 4 | b | Lunn, Matt | 1822 | 0 - 1 | Salisbury, Michael W | 2119 |
| 5 | w | Maguire, Robert | 1703 | 1 - 0 | Jackson, James P | 2035 |
| 6 | b | Jones, Laurence | 1758 | 1 - 0 | Jaszkiwskyj, Peter | 2005 |
| 3 - 3 |
| RD 6 | GUILDFORD-A&DC 4 | 2014 | v | AMCA HIPPOS | 1928 | |
| 1 | w | Punnett, Alan K | 2108 | 1 - 0 | Mitchell, Stephen R | 2010 |
| 2 | b | Stimpson, Philip M | 2076 | ½ - ½ | Lyne, Colin J | 1970 |
| 3 | w | Roset, Christophe | 2071 | ½ - ½ | Green, George D A | 1965 |
| 4 | b | Deswarte, Ian | 1935 | 0 - 1 | Tunstall, George | 2000 |
| 5 | w | Smart, Michael R | 1958 | 1 - 0 | Moore, Andrew | 1865 |
| 6 | b | Shaw, Matthew | 1935 | ½ - ½ | Upham, John E | 1760 |
| 3½-2½ |
| RD 6 | GUILDFORD-A&DC 5 | 1808 | v | NOTTINGHAMSHIRE 2 | 1953 | |
| 1 | w | Waldock, Adrian | 1880 | 1 - 0 | Wright, Antony J | 1995 |
| 2 | b | Albrecht, Theo | 1900 | 0 - 1 | Place, William * | 1985 |
| 3 | w | Kokossis, Danae (F) | 1750 | ½ - ½ | Thompson, Brian | 1936 |
| 4 | b | Kokossis, Antonis | 1700 | 0 - 1 | Taylor, Robert P | 1999 |
| 5 | w | default | 0 - 1 | Graham, Neil | 1895 | |
| 6 | b | default | 0 - 1 | Cranmer, Stan | 1910 | |
| 1½-4½ |
| RD 6 | WALES OLD BOYS | 1958 | v | CELTIC TIGERS 2 | 1802 | |
| 1 | w | Lewyk, Ihor | 2146 | ½ - ½ | Kitchen, Peter J | 1875 |
| 2 | b | Zhu, Yao Yao (F) | 1997 | 1 - 0 | Burgess, Thomas | 1870 |
| 3 | w | Davies, Matthew | 1937 | 1 - 0 | Buttell, David | 1755 |
| 4 | b | Healey, Michael (def) | 2013 | 0 - 1 | Larter, Nick | 1780 |
| 5 | w | Griffiths, Hywel | 1693 | 1 - 0 | Kitchen, Michael J | 1730 |
| 6 | b | Carpenter, Dai | 1961 | 1 - 0 | default | |
| 4½-1½ |
| RD 6 | HALESOWEN | 1907 | v | CONQUISTADORS 2 | 1644 | |
| 1 | w | Clarke, Neil | 2005 | ½ - ½ | Holland, James * | 1795 |
| 2 | b | Doran, Michael J | 1980 | ½ - ½ | Paul, Barnaby | 1670 |
| 3 | w | Lee, Darren | 1950 | 1 - 0 | O'Neill, Tom C (def) | 1551 |
| 4 | b | Asbury, Jon A | 1870 | 1 - 0 | Foster, Caroline (F) | 1560 |
| 5 | w | Peck, Windsor W | 1825 | 1 - 0 | default | |
| 6 | b | Llewelyn, John D | 1810 | 1 - 0 | default | |
| 5 - 1 |