Season 2008-09
| RD 1 | BETSSON.COM | 2293 | v | PRIDE AND PREJUDICE | 2303 | |
| 1 | w | Hunt, Adam C | 2431 | 1 - 0 | Ward, Chris G | 2431 |
| 2 | b | Ledger, Andrew J | 2429 | 0 - 1 | Emms, John M | 2489 |
| 3 | w | Ansell, Simon | 2410 | ½ - ½ | Summerscale, Aaron | 2467 |
| 4 | b | Eames, Robert G | 2329 | 0 - 1 | Hunt, Harriet (F) | 2462 |
| 5 | w | Duncan, Christopher R | 2294 | 1 - 0 | Zhou, Yang-Fan | 2276 |
| 6 | b | Ledger, David J | 2254 | 0 - 1 | Kilpatrick, Callum | 2184 |
| 7 | w | Ledger, Stephen C | 2151 | ½ - ½ | Winkelmann, Elena (F) | 2096 |
| 8 | b | Yurenok, Maria S (F) | 2048 | 0 - 1 | Auckland, Elliott * | 2017 |
| 3 - 5 |
| RD 1 | BARBICAN 4NCL 2 | 2289 | v | THE GAMBIT ADS | 2340 | |
| 1 | w | Collinson, Adam | 2389 | ½ - ½ | Speelman, Jonathan S | 2530 |
| 2 | b | Devereaux, Maxim | 2415 | 1 - 0 | Davies, Nigel R | 2490 |
| 3 | w | Berry, Neil | 2323 | 0 - 1 | Jirka, Jiri | 2448 |
| 4 | b | Taylor, Martin R | 2342 | 0 - 1 | Cernousek, Lukas | 2435 |
| 5 | w | Dorrington, Christopher | 2259 | 1 - 0 | Snape, Ian | 2219 |
| 6 | b | Twyble, Michael S | 2261 | 1 - 0 | Anderton, David | 2239 |
| 7 | w | Taylor, Peter | 2254 | 1 - 0 | Cafferty, Bernard | 2179 |
| 8 | b | Bhatia, Kanwal K (F) | 2065 | ½ - ½ | Bellin, Jana (F) | 2183 |
| 5 - 3 |
| RD 1 | WOOD GREEN HILSMARK KINGFISHER 2 | 2242 | v | NORTH WEST EAGLES | 2176 | |
| 1 | w | Pein, Malcolm | 2394 | ½ - ½ | Morrison, Graham | 2328 |
| 2 | b | Sowray, Peter J | 2316 | 1 - 0 | Hague, Ben (def) | 2281 |
| 3 | w | Fowler, Simon | 2214 | 0 - 1 | Lyell, Mark | 2248 |
| 4 | b | Therrien, Alex | 2253 | 1 - 0 | Hulmes, David I (def) | 2203 |
| 5 | w | Briscoe, Christopher | 2253 | ½ - ½ | Redmond, John | 2199 |
| 6 | b | Hagasaether, Ellen (F) | 2239 | 1 - 0 | Jaunooby, Ali (def) * | 2145 |
| 7 | w | Hagesaether, Arne | 2181 | 1 - 0 | Grigoryan-Lyell, Meri (F) | 2076 |
| 8 | b | Hegarty, Sarah (F) | 2088 | ½ - ½ | Morrison, Lynne (F) | 1926 |
| 5½-2½ |
| RD 1 | BRISTOL 1 | 2215 | v | GUILDFORD-A&DC 1 | 2492 | |
| 1 | w | Rudd, Jack | 2344 | 1 - 0 | Rowson, Jonathan | 2596 |
| 2 | b | Cobb, Charles | 2407 | 0 - 1 | Pert, Nicholas | 2532 |
| 3 | w | Beaumont, Chris | 2317 | 0 - 1 | Conquest, Stuart C | 2526 |
| 4 | b | Poobalasingam, Peter | 2235 | 0 - 1 | Cornette, Matthieu | 2548 |
| 5 | w | Buckley, David E | 2244 | 0 - 1 | Flear, Glenn C | 2473 |
| 6 | b | Curtis, John | 2122 | 0 - 1 | Shaw, John K | 2469 |
| 7 | w | Collier, David O | 2089 | 0 - 1 | Pert, Richard G | 2453 |
| 8 | b | Smith, Olivia (F) | 1961 | ½ - ½ | Lalic, Susan (F) | 2341 |
| 1½-6½ |