Season 2008-09
| RD 4 | GUILDFORD-A&DC 2 | 2460 | v | WOOD GREEN HILSMARK KINGFISHER 1 | 2468 | |
| 1 | w | Pert, Nicholas | 2532 | ½ - ½ | Lalic, Bogdan | 2531 |
| 2 | b | Hebden, Mark L | 2515 | ½ - ½ | Arakhamia-Grant, Ketevan (F) | 2448 |
| 3 | w | King, Daniel J | 2518 | ½ - ½ | Szabo, Krisztian * | 2520 |
| 4 | b | Kosten, Anthony C | 2510 | ½ - ½ | Berczes, David | 2514 |
| 5 | w | Cherniaev, Alexander | 2438 | 0 - 1 | Gordon, Stephen J | 2521 |
| 6 | b | Prie, Eric | 2491 | 0 - 1 | Greet, Andrew N | 2440 |
| 7 | w | Buckley, Graeme | 2399 | 1 - 0 | Berczes, Csaba | 2399 |
| 8 | b | Sandu, Mihaela (F) | 2273 | ½ - ½ | Tiller, Bjorn | 2370 |
| 3½-4½ |
| RD 4 | RICHMOND | 2219 | v | BARBICAN 4NCL 1 | 2382 | |
| 1 | w | Bates, Richard A | 2387 | ½ - ½ | Parker, Jonathan | 2538 |
| 2 | b | Wall, Gavin | 2307 | 0 - 1 | Turner, Matthew J | 2505 |
| 3 | w | Bisby, Daniel L | 2287 | 0 - 1 | Eggleston, David J | 2368 |
| 4 | b | Muter, Donny | 2190 | 0 - 1 | Cox, John J | 2381 |
| 5 | w | Meyer, Gordon | 2161 | 0 - 1 | Ferguson, Mark | 2398 |
| 6 | b | Franklin, Michael J | 2232 | 0 - 1 | Knott, Simon | 2348 |
| 7 | w | Mitchem, Nicholas D | 1971 | 0 - 1 | Berry, Neil | 2323 |
| 8 | b | default | 0 - 1 | Regan, Natasha (F) | 2197 | |
| ½-7½ |
| RD 4 | WHITE ROSE 1 | 2315 | v | CAMBRIDGE UNIVERSITY 1 | 2283 | |
| 1 | w | Wells, Peter K | 2516 | ½ - ½ | Pinter, Gabor | 2355 |
| 2 | b | Jones, Gawain C B | 2548 | ½ - ½ | Dearing, Eddie | 2393 |
| 3 | w | McNab, Colin | 2455 | 1 - 0 | Mah, Karl C C | 2408 |
| 4 | b | Palliser, Richard | 2407 | ½ - ½ | Wong, Zi Jing | 2414 |
| 5 | w | Gayson, Peter M | 2254 | 1 - 0 | Alfred, Nathan | 2323 |
| 6 | b | Barrett, Steve J | 2226 | 1 - 0 | Conlon, Joe | 2212 |
| 7 | w | Adams, David M | 2177 | 1 - 0 | Churm, Rohan M | 2207 |
| 8 | b | Maroroa, Sue (F) * | 1938 | 1 - 0 | Broomfield, Lucy (F) | 1949 |
| 6½-1½ |
| RD 4 | SAMBUCA SHARKS | 2108 | v | SOUTH WALES DRAGONS 1 | 2200 | |
| 1 | w | Rendle, Thomas E | 2385 | 1 - 0 | Cobb, James E | 2451 |
| 2 | b | Krensing, Jan | 2287 | 0 - 1 | Cooper, John G | 2362 |
| 3 | w | Martyn, Rafe | 2293 | 1 - 0 | Morris, Charles F | 2195 |
| 4 | b | Williams, Samuel G | 2218 | ½ - ½ | Zeidler, Sven P | 2224 |
| 5 | w | Purton, Ben J | 2106 | 0 - 1 | O'Neill, Paul | 2204 |
| 6 | b | Coddington, Oliver | 1975 | 0 - 1 | James, David J | 2137 |
| 7 | w | Makepeace, Philip J | 2027 | ½ - ½ | Roberts, David L | 2144 |
| 8 | b | Milson, Amy (F) * | 1570 | 0 - 1 | Blackburn, Suzie (F) | 1883 |
| 3 - 5 |