Season 2008-09
| RD 2 | CHEDDLETON-POINTON | 2216 | v | WESSEX 1 | 2142 | |
| 1 | w | Arkell, Keith | 2521 | 1 - 0 | Lock, Gavin R | 2252 |
| 2 | b | Bellin, Robert | 2405 | 1 - 0 | Simons, Martin J | 2237 |
| 3 | w | Hawthorne, John P * | 2335 | ½ - ½ | Rutter, Nicholas | 2177 |
| 4 | b | Wallace, Paul A | 2259 | 0 - 1 | Yeo, Michael J | 2103 |
| 5 | w | Gregory, Philip | 2112 | 0 - 1 | Jenks, Bruce | 2145 |
| 6 | b | Simmons, Matthew | 2067 | 1 - 0 | Neil, David R | 2165 |
| 7 | w | Bennett, Patrick | 2101 | 0 - 1 | de Coverly, Roger | 2062 |
| 8 | b | Whitfield, Craig M (J) ** | 1927 | 1 - 0 | Khoo, Selina (F) | 1991 |
| ** - ineligible player as filler, match game lost | 3½-4½ | |||||
| RD 2 | GUILDFORD-A&DC 3 | 2161 | v | KINGS HEAD | 2126 | |
| 1 | w | Tymrakiewicz, Rafal | 2268 | ½ - ½ | Whiteley, Andrew | 2292 |
| 2 | b | Granat, Russell G | 2264 | 0 - 1 | McMichael, Richard | 2262 |
| 3 | w | Thompson, Ian D | 2272 | 0 - 1 | Thomas, Richard H | 2189 |
| 4 | b | Jackson, Adrian | 2206 | ½ - ½ | Ward, Julian T | 2190 |
| 5 | w | Hopper, Paul | 2173 | ½ - ½ | Mackenzie, Colin | 2112 |
| 6 | b | Shepley, Julien M | 2115 | 0 - 1 | Forbes, Cathy (F) | 2098 |
| 7 | w | Adair, James | 2072 | ½ - ½ | Stevenson, James A B | 2073 |
| 8 | b | Hunt, Daniel (J) | 1919 | 1 - 0 | Haria, Ravi | 1794 |
| 3 - 5 |
| RD 2 | SOUTH WALES DRAGONS 2 | 2020 | v | WARWICKSHIRE SELECT 1 | 2176 | |
| 1 | w | Spice, Alan | 2173 | 0 - 1 | Thomas, Nicholas | 2309 |
| 2 | b | Roberts, David L | 2144 | ½ - ½ | Mason, Don | 2245 |
| 3 | w | Brown, Alan M | 2121 | ½ - ½ | James, Russell A | 2235 |
| 4 | b | Burton, Graham P | 2087 | 0 - 1 | Shephard, Chris C W | 2220 |
| 5 | w | Miles, Richard | 2050 | 0 - 1 | Pitcher, John | 2183 |
| 6 | b | van Kemenade, Rudy | 1989 | 0 - 1 | Webster, Paul | 2095 |
| 7 | w | Wilson, Julie (F) | 1935 | 0 - 1 | Ingram, Keith | 2070 |
| 8 | b | van Kemenade, Julie (F) | 1661 | 0 - 1 | James, Ann-Marie (F) | 2050 |
| 1 - 7 |
| RD 2 | FCA SOLUTIONS 1 | 2062 | v | CELTIC TIGERS 1 | 2091 | |
| 1 | w | Tippleston, Charles | 2177 | 0 - 1 | Maciol, Ryszard | 2237 |
| 2 | b | Almond, Richard | 2138 | ½ - ½ | Kemp, Peter D | 2177 |
| 3 | w | Habershon, Paul | 2120 | 0 - 1 | Pedersen, Carsten | 2157 |
| 4 | b | Reuben, Stewart | 2117 | 0 - 1 | Haldane, Robin | 2149 |
| 5 | w | Majer, Chris E | 2091 | 1 - 0 | French, Angus | 2131 |
| 6 | b | Freeman, Richard C P | 2082 | 0 - 1 | Mueller, Jan | 2081 |
| 7 | w | Williamson, Kevin J | 2026 | ½ - ½ | Josse, Mark | 2010 |
| 8 | b | Evans, Helen (F) | 1745 | 0 - 1 | Owens, Megan (F) | 1783 |
| 2 - 6 |