Season 2008-09
| RD 4 | OXFORD 1 | 2219 | v | JUTES OF KENT | 2190 | |
| 1 | w | Savage, Ben D | 2308 | 0 - 1 | Williams, Simon K | 2494 |
| 2 | b | White, Michael J R | 2242 | 1 - 0 | Cooley, Chris | 2273 |
| 3 | w | Eckersley-Waites, Tom | 2222 | 1 - 0 | Naylor, John | 2191 |
| 4 | b | Rawlinson, Aidan | 2243 | ½ - ½ | Karayiannis, Costas | 2166 |
| 5 | w | Shaw, David A | 2250 | ½ - ½ | Rich, Mark | 2170 |
| 6 | b | Smallbone, Kieran | 2235 | ½ - ½ | Rice, Chris | 2107 |
| 7 | w | Tidman, Sophie (F) | 2095 | ½ - ½ | Donovan, Nigel | 2093 |
| 8 | b | Dickinson, Timothy R | 2158 | 0 - 1 | Wilson, Alexandra (F) | 2026 |
| 4 - 4 |
| RD 4 | BARBICAN 4NCL YOUTH | 2024 | v | POISONED PAWNS 1 | 2129 | |
| 1 | w | Coleman, David | 2209 | 1 - 0 | Posazhennikov, Alex | 2270 |
| 2 | b | Manley, Jon P | 2156 | 0 - 1 | Swanson, Stephen | 2225 |
| 3 | w | Sen, Subin | 2073 | 0 - 1 | Dargan, Paul | 2207 |
| 4 | b | Bhatia, Kanwal K (F) | 2065 | 0 - 1 | Goodger, Martyn | 2164 |
| 5 | w | O'Toole, George E | 2054 | 1 - 0 | Byway, Paul | 2154 |
| 6 | b | Wells, Daniel | 2012 | 0 - 1 | Borman, Philip J | 2215 |
| 7 | w | Cumming, Rhys | 1894 | 0 - 1 | Richter, Hans | 2144 |
| 8 | b | Ynojosa, Angelica M | 1725 | 1 - 0 | Mountford, Corinne (F) | 1650 |
| 3 - 5 |
| RD 4 | BROWN JACK | 2123 | v | PANDORA'S BOX GRANTHAM | 2147 | |
| 1 | w | Richmond, Peter A | 2244 | 1 - 0 | Ashton, Adam G | 2325 |
| 2 | b | Headlong, Timothy | 2198 | ½ - ½ | Bentley, John L | 2227 |
| 3 | w | Hall, Daniel J | 2123 | 1 - 0 | Walton, Alan J | 2193 |
| 4 | b | Girdlestone, Paul | 2100 | ½ - ½ | Burrows, Martin P | 2196 |
| 5 | w | Richmond, Jane (F) | 2145 | 0 - 1 | Cumbers, Paul | 2165 |
| 6 | b | Cabero, Pablo Padilla | 2163 | 0 - 1 | Birtwhistle, Nigel | 2106 |
| 7 | w | Bourne, Johnathan | 2083 | ½ - ½ | Coates, David | 2012 |
| 8 | b | Streeter, Harry | 1924 | ½ - ½ | Milson, Samuel (J) | 1955 |
| 4 - 4 |
| RD 4 | ANGLIAN AVENGERS | 2131 | v | WESSEX 2 | 2038 | |
| 1 | w | Munson, Shaun D | 2168 | 1 - 0 | Clark, Ian C | 2106 |
| 2 | b | Talsma, Paul A | 2237 | 1 - 0 | Pleasants, Allan J | 2100 |
| 3 | w | Gregory, Stephen J | 2187 | 1 - 0 | Buchkremer, Felix | 2081 |
| 4 | b | Bucknell, Malcolm | 2175 | 0 - 1 | Taylor-Bowd, Phil | 2025 |
| 5 | w | Spence, David | 2214 | 1 - 0 | Gregory, Keith D | 2067 |
| 6 | b | Gray, Mark S | 2125 | ½ - ½ | Marsh, Roger | 2088 |
| 7 | w | Boulton, William (J) | 1990 | ½ - ½ | Tunks, Dominic | 1945 |
| 8 | b | Wallis, Ian | 1951 | 1 - 0 | Thilaganathan, Jessica (F) | 1891 |
| 6 - 2 |