Season 2008-09
| RD 6 | GUILDFORD-A&DC 3 | 2220 | v | WESSEX 1 | 2142 | |
| 1 | w | Povah, Nigel E | 2324 | 0 - 1 | Lock, Gavin R | 2243 |
| 2 | b | Thompson, Ian D | 2261 | ½ - ½ | Simons, Martin J | 2223 |
| 3 | w | Tymrakiewicz, Rafal | 2260 | 1 - 0 | Kawuma, Moses | 2224 |
| 4 | b | Sharpe, Ian | 2290 | 0 - 1 | Kawuma, Stephen | 2166 |
| 5 | w | Granat, Russell G | 2257 | 1 - 0 | Rutter, Nicholas | 2187 |
| 6 | b | Anderton, Matthew N | 2238 | 0 - 1 | Yeo, Michael J | 2120 |
| 7 | w | Jackson, Adrian | 2215 | 1 - 0 | de Coverly, Roger | 2078 |
| 8 | b | Hunt, Daniel (J) | 1917 | 1 - 0 | Thilaganathan, Jessica (F) | 1894 |
| 4½-3½ |
| RD 6 | CHEDDLETON-POINTON | 2185 | v | KINGS HEAD | 2129 | |
| 1 | w | Arkell, Keith | 2510 | 1 - 0 | Kwiatkowski, Feliks J | 2224 |
| 2 | b | Bellin, Robert | 2389 | ½ - ½ | McMichael, Richard | 2285 |
| 3 | w | Wallace, Paul A | 2253 | ½ - ½ | Thomas, Richard H | 2194 |
| 4 | b | Edwards, Simon | 2029 | 0 - 1 | Spivack, Simon | 2171 |
| 5 | w | Simmons, Matthew | 2071 | 0 - 1 | Ward, Julian T | 2190 |
| 6 | b | Bennett, Patrick | 2078 | 0 - 1 | Forbes, Cathy (F) | 2114 |
| 7 | w | Butterworth, Andrew | 2065 | ½ - ½ | Stevenson, James A B | 2087 |
| 8 | b | Berglitz, Regina H (F) | 2083 | ½ - ½ | Haria, Ravi | 1765 |
| 3 - 5 |
| RD 6 | WARWICKSHIRE SELECT 1 | 2157 | v | FCA SOLUTIONS 1 | 2050 | |
| 1 | w | Mason, Don | 2255 | ½ - ½ | Tippleston, Charles | 2170 |
| 2 | b | Thomas, Nicholas | 2313 | 1 - 0 | Majer, Chris E | 2081 |
| 3 | w | Shephard, Chris C W | 2214 | ½ - ½ | Freeman, Richard C P | 2066 |
| 4 | b | Galloway, Iain | 2131 | 0 - 1 | Smith, Graham | 2103 |
| 5 | w | Pitcher, John | 2183 | 1 - 0 | Almond, Richard | 2126 |
| 6 | b | Baruch, Andrew J D | 2081 | ½ - ½ | Habershon, Paul | 2090 |
| 7 | w | Hunt, Malcolm A | 2080 | ½ - ½ | Williamson, Kevin J | 2020 |
| 8 | b | Clarke, Brandon (J) | 2001 | 1 - 0 | Evans, Helen (F) | 1745 |
| 5 - 3 |
| RD 6 | CELTIC TIGERS 1 | 2078 | v | SOUTH WALES DRAGONS 2 | 2059 | |
| 1 | w | Kemp, Peter D | 2167 | ½ - ½ | James, David J | 2123 |
| 2 | b | Pedersen, Carsten | 2161 | 1 - 0 | Roberts, David L | 2117 |
| 3 | w | Haldane, Robin | 2156 | ½ - ½ | Brown, Alan M | 2115 |
| 4 | b | Mueller, Jan | 2100 | 1 - 0 | Jameson, David | 2066 |
| 5 | w | Thomas, Robert K | 2156 | 1 - 0 | Burton, Graham P | 2061 |
| 6 | b | French, Angus | 2115 | ½ - ½ | Miles, Richard | 2050 |
| 7 | w | Josse, Mark | 2033 | 1 - 0 | van Kemenade, Rudy | 2020 |
| 8 | b | Owens, Megan (F) | 1735 | ½ - ½ | Wilson, Julie (F) | 1916 |
| 6 - 2 |