Season 2008-09
| RD 10 | AMCA DRAGONS | 2120 | v | BRAILLE CHESS ASSOCIATION | 2082 | |
| 1 | w | Webb, Richard M | 2268 | ½ - ½ | Crouch, Colin | 2356 |
| 2 | b | Norman, Kenneth I | 2174 | ½ - ½ | Ross, Chris | 2195 |
| 3 | w | Purdon, Colin | 2096 | 1 - 0 | Lilley, Graham | 2097 |
| 4 | b | Bonafont, Philip | 2097 | 1 - 0 | Armstrong, William G | 1978 |
| 5 | w | Duvall, Ian | 2057 | ½ - ½ | Cole, Tristram C | 1970 |
| 6 | b | Hart, David | 2029 | 0 - 1 | Hilton, Steve | 1897 |
| 3½-2½ |
| RD 10 | WHITE ROSE 2 | 2085 | v | HACKNEY | 2072 | |
| 1 | w | Arnott, Jonathan W | 2119 | ½ - ½ | Chin, Francis | 2235 |
| 2 | b | Shaw, Peter | 2126 | 0 - 1 | Ociepka, Adrian | 2119 |
| 3 | w | Lewyk, Ihor | 2152 | ½ - ½ | Walker, Nicolas P * | 2105 |
| 4 | b | Faulkes, Nick | 2085 | ½ - ½ | Tasker, Michael W | 2080 |
| 5 | w | Webb, Matthew | 2035 | 1 - 0 | Lee, Martin | 2050 |
| 6 | b | Whitaker, Thomas R | 1995 | ½ - ½ | Vives, Pepe | 1840 |
| 3 - 3 |
| RD 10 | POISONED PAWNS 2 | 2064 | v | LITTLETHORPE 1 | 2170 | |
| 1 | w | Goodger, Martyn | 2156 | 0 - 1 | Gormally, Daniel W | 2487 |
| 2 | b | Kemp, Paul R | 2102 | ½ - ½ | Sugden, John N | 2227 |
| 3 | w | Doci, Stefan | 2064 | ½ - ½ | Jackson, James P | 2106 |
| 4 | b | McCorry, Robert T | 2045 | 1 - 0 | Mansson, James C | 2150 |
| 5 | w | Winfridsson, Ola | 2122 | 1 - 0 | Compton, Alistair | 2097 |
| 6 | b | Judkins, Brian | 1895 | 0 - 1 | Jones, Christopher M | 1950 |
| 3 - 3 |
| RD 10 | CAMBRIDGE UNIVERSITY 2 | 2093 | v | GLOUCESTERSHIRE GAMBITS | 2034 | |
| 1 | w | Cooley, Oliver | 2134 | 1 - 0 | Hosken, Nigel | 2090 |
| 2 | b | Pickard, Charles | 2197 | ½ - ½ | Lambourne, Daniel M | 2004 |
| 3 | w | Chan, Nevil | 2095 | ½ - ½ | Taylor, Geoffrey P | 2017 |
| 4 | b | Spencer, Carl | 2136 | ½ - ½ | Martin, Peter | 2055 |
| 5 | w | Lee, Richard | 1985 | ½ - ½ | Waterfield, John | 2030 |
| 6 | b | Gooding, Ian | 2011 | ½ - ½ | Dodwell, Phil | 2005 |
| 3½-2½ |
| RD 10 | GUILDFORD-A&DC 4 | 2009 | v | KJCA KINGS | 1915 | |
| 1 | w | Adair, James | 2098 | ½ - ½ | Jones, William | 2025 |
| 2 | b | Shepley, Julien M | 2069 | 0 - 1 | Jones, Victor | 2005 |
| 3 | w | Punnett, Alan K | 2103 | 1 - 0 | Bayliss, Lyall C P | 1971 |
| 4 | b | Higgs, Anthony | 1995 | 0 - 1 | Lunn, Matt | 1912 |
| 5 | w | McCullough, Simon L | 1905 | 1 - 0 | Gahir, Jasdeep | 1872 |
| 6 | b | Quinn, Joseph | 1881 | 0 - 1 | Maguire, Robert | 1702 |
| 2½-3½ |
| RD 10 | GUILDFORD-A&DC 5 | 1863 | v | FCA SOLUTIONS 2 | 2005 | |
| 1 | w | Shaw, Matthew | 1925 | 0 - 1 | Freeman, Richard C P | 2064 |
| 2 | b | Bryant, Richard | 1930 | 1 - 0 | Elwin, Adrian G | 1998 |
| 3 | w | Gibbs, Daniel | 1925 | ½ - ½ | Kendall, Paul S N | 2052 |
| 4 | b | Lalic, Peter | 1905 | ½ - ½ | Valentine, Brian J | 1997 |
| 5 | w | Sathiraju, Vijay * | 1754 | 0 - 1 | Williamson, Kevin J | 2025 |
| 6 | b | Adair, Andrew * | 1740 | 0 - 1 | Shaw, John S | 1895 |
| 2 - 4 |
| RD 10 | BRISTOL 2 | 1929 | v | OXFORD 2 | 2086 | |
| 1 | w | Collier, David O | 2114 | ½ - ½ | Dickinson, Timothy R | 2160 |
| 2 | b | Humphreys, Jerry | 2076 | ½ - ½ | Starkie, Ray | 2125 |
| 3 | w | Bass, John W | 2101 | ½ - ½ | Bruce, Dave | 2106 |
| 4 | b | White, Martin | 1980 | ½ - ½ | Stembridge, Ed | 2063 |
| 5 | w | Varley, Ed | 1910 | ½ - ½ | Duggan, Chris | 2044 |
| 6 | b | Taylor, John Paul * | 1395 | 0 - 1 | Ludbrook, Matt | 2020 |
| 2½-3½ |
| RD 10 | SUSSEX SMART CONTROLS | 1964 | v | AMCA RHINOS | 2008 | |
| 1 | w | Elliston, Robert | 2101 | ½ - ½ | Mitchell, Stephen R | 2032 |
| 2 | b | Grant, David | 2033 | ½ - ½ | Stayt, James N | 2017 |
| 3 | w | Michaud, Gerald | 2052 | ½ - ½ | McLaughlin, Noel | 2020 |
| 4 | b | Payne, Matthew | 1865 | 0 - 1 | Tunstall, George | 2014 |
| 5 | w | Woods, Tim | 1900 | ½ - ½ | Sparkes, Daniel A | 2000 |
| 6 | b | Yates, Christopher | 1835 | ½ - ½ | Lyne, Colin J | 1965 |
| 2½-3½ |
| RD 10 | WARWICKSHIRE SELECT 2 | 1955 | v | METROPOLITAN | 1984 | |
| 1 | w | Ingram, Keith | 2070 | ½ - ½ | Dickson, George | 2117 |
| 2 | b | Fallowfield, Jeremy | 2022 | 1 - 0 | Calvert, D Ian | 2054 |
| 3 | w | Fallowfield, Nicholas | 2060 | 1 - 0 | Vachtfeidl, Petr | 2005 |
| 4 | b | Stewart, Joey | 1995 | 1 - 0 | Roy, Soumen * | 1865 |
| 5 | w | Stepanyan, Astghik (F) | 1775 | 0 - 1 | Cooke, Charlie | 1880 |
| 6 | b | Hale, Katie L W (F) | 1810 | 1 - 0 | default | |
| 4½-1½ |
| RD 10 | LITTLETHORPE 2 | 1970 | v | OXFORD 3 | 1950 | |
| 1 | w | Gibson, Christopher A | 1990 | 0 - 1 | Burt, Will | 2050 |
| 2 | b | Jaszkiwskyj, Peter | 2020 | 1 - 0 | Hadi, Justin | 2015 |
| 3 | w | Ireland, David J | 1997 | 0 - 1 | Zhang, Marco | 1975 |
| 4 | b | Hewitt, Sean D | 1955 | 1 - 0 | Jeffries, Majid | 2001 |
| 5 | w | Deacon, Paul | 1930 | ½ - ½ | Terry, Sean | 1865 |
| 6 | b | Mapletoft, Alexander J | 1925 | 1 - 0 | Henbest, Kevin B | 1795 |
| 3½-2½ |
| RD 10 | ICENI | 2033 | v | NOTTINGHAMSHIRE 1 | 2054 | |
| 1 | w | Reynolds, D Ian | 2095 | ½ - ½ | Richmond, Robert J | 2211 |
| 2 | b | Lunn, Timothy | 2055 | ½ - ½ | Walker, Andrew N | 2096 |
| 3 | w | Feavyour, John | 2057 | 1 - 0 | Truman, Richard G | 2027 |
| 4 | b | Botham, Paul | 2042 | ½ - ½ | Levens, David | 1998 |
| 5 | w | Donaghay, Richard | 1966 | ½ - ½ | Kingston, Ian | 2037 |
| 6 | b | Szymanski, Mark | 1985 | ½ - ½ | Thompson, Brian | 1953 |
| 3½-2½ |
| RD 10 | SCS | 1852 | v | WALES OLD BOYS | 1913 | |
| 1 | w | Baptie, Justin P | 2101 | 1 - 0 | Kanike, Uday Kumar | 2050 |
| 2 | b | Fonseca, Antonio | 1875 | ½ - ½ | Vaughan, David | 2040 |
| 3 | w | Bogoda, Sagara T | 1870 | ½ - ½ | Zhu, Yao Yao (F) | 1997 |
| 4 | b | Lutton, J Arnold | 1847 | 0 - 1 | Davies, Matthew | 1943 |
| 5 | w | Hardy-Wallace, Daniel | 1820 | 0 - 1 | Griffiths, Hywel | 1810 |
| 6 | b | Bogoda, Nathasha (F) | 1600 | 1 - 0 | Smith, Steve | 1638 |
| 3 - 3 |
| RD 10 | NOTTINGHAMSHIRE 2 | 1899 | v | LITTLETHORPE 3 | 1784 | |
| 1 | w | Combie, Alexander | 1944 | 1 - 0 | Turvey, Steven | 1915 |
| 2 | b | Taylor, Robert P | 1956 | ½ - ½ | Farrall, David J | 1970 |
| 3 | w | Cranmer, Stan | 1890 | 1 - 0 | Jones, Michael | 1835 |
| 4 | b | Graham, Neil | 1925 | ½ - ½ | Harrison, Peter K | 1680 |
| 5 | w | Hill, Maurice J | 1870 | 1 - 0 | Dean, Michael | 1735 |
| 6 | b | Willoughby, Robert | 1810 | 1 - 0 | Ricketts, David | 1570 |
| 5 - 1 |
| RD 10 | AMCA HIPPOS | 1683 | v | HALESOWEN | 1893 | |
| 1 | w | Marley, Andrew | 1805 | 0 - 1 | Pugh, Glyn D | 2045 |
| 2 | b | Periasamymanjula, Mani. | 1722 | 1 - 0 | Lee, Darren | 1950 |
| 3 | w | Malhotra, Tarun | 1730 | 1 - 0 | Asbury, Jon A | 1865 |
| 4 | b | Ward, Matthew J | 1760 | 0 - 1 | Doran, Michael J | 1872 |
| 5 | w | Pritchard, Abigail (F) | 1590 | 1 - 0 | Peck, Windsor W | 1845 |
| 6 | b | Coates, Christine (F) | 1490 | 1 - 0 | Pitt, Christopher | 1780 |
| 4 - 2 |