Season 2009-10
| RD 10 | PANDORA'S BOX GRANTHAM | 2150 | v | BARBICAN 4NCL 2 | 2296 | |
| 1 | w | Slaby, Jerzy | 2470 | 1 - 0 | Collinson, Adam R | 2393 |
| 2 | b | Slavin, Alexei | 2368 | 1 - 0 | Piper, Matthew S | 2320 |
| 3 | w | Burrows, Martin P | 2186 | 0 - 1 | Devereaux, Maxim L | 2387 |
| 4 | b | Cumbers, Paul | 2218 | 0 - 1 | Rogers, Jonathan W | 2329 |
| 5 | w | Muter, Donny | 2221 | ½ - ½ | Twyble, Michael S | 2264 |
| 6 | b | Walton, Alan J | 2137 | 0 - 1 | Sands, David A | 2252 |
| 7 | w | Milson, Samuel A | 1994 | 0 - 1 | Lewis, Andrew P | 2273 |
| 8 | b | Milson, Amy F (F) | 1602 | 0 - 1 | Regan, Natasha K (F) | 2152 |
| 2½-5½ |
| RD 10 | BETSSON.COM | 2304 | v | GUILDFORD-A&DC 2 | 2147 | |
| 1 | w | Hunt, Adam C | 2425 | 1 - 0 | Sharpe, Ian W | 2250 |
| 2 | b | Ledger, Andrew J | 2431 | 1 - 0 | Anderton, Matthew N | 2244 |
| 3 | w | Ansell, Simon T | 2385 | 1 - 0 | Thompson, Ian D | 2235 |
| 4 | b | Bates, Richard A | 2379 | 1 - 0 | Grigoryan, Meri (F) | 2125 |
| 5 | w | Baker, Chris W | 2357 | 1 - 0 | Taylor, Dale C | 2122 |
| 6 | b | Webb, Laurence E | 2293 | 1 - 0 | Punnett, Alan K | 2094 |
| 7 | w | Ledger, Dave J | 2205 | 0 - 1 | Shepley, Julien M | 2022 |
| 8 | b | Yurenok, Maria S (F) | 1953 | ½ - ½ | Stimpson, Philip M | 2085 |
| 6½-1½ |
| RD 10 | POISONED PAWNS 1 | 2136 | v | OXFORD 1 | 2212 | |
| 1 | w | Swanson, Stephen | 2263 | ½ - ½ | Milovanovic, Aleksander | 2246 |
| 2 | b | Posazhennikov, Alex | 2252 | ½ - ½ | Savage, Ben DM | 2290 |
| 3 | w | Dunn, Andrew | 2220 | ½ - ½ | White, Michael JR | 2239 |
| 4 | b | Rosen, Daniel B | 2145 | 0 - 1 | Eckersley-Waites, Tom | 2247 |
| 5 | w | Byway, Paul V | 2158 | ½ - ½ | Smallbone, Kieran D | 2218 |
| 6 | b | Goodger, Martyn | 2141 | 1 - 0 | Coleman, James | 2136 |
| 7 | w | McEwan, Ken B | 2142 | ½ - ½ | Rawlinson, Aidan M | 2207 |
| 8 | b | Turvey-Cross, Syringa L (F) | 1770 | 0 - 1 | Tidman, Sophie E (F) | 2110 |
| 3½-4½ |
| RD 10 | SOUTH WALES DRAGONS | 2152 | v | JUTES OF KENT | 2234 | |
| 1 | w | Cooper, John G | 2346 | ½ - ½ | Williams, Simon K | 2519 |
| 2 | b | Zeidler, Sven P | 2221 | 1 - 0 | Cooley, Chris M | 2265 |
| 3 | w | Redmond, John P | 2196 | ½ - ½ | Dickenson, Neil F | 2319 |
| 4 | b | Morris, Charles F | 2189 | 0 - 1 | Harakis, Alexis M | 2232 |
| 5 | w | James, David J | 2110 | ½ - ½ | Mack, Andrew L | 2213 |
| 6 | b | O'Neill, Paul | 2163 | 1 - 0 | Naylor, John | 2189 |
| 7 | w | Roberts, David L | 2101 | ½ - ½ | Howell, Chris I | 2072 |
| 8 | b | Wilson, Julie C (F) | 1890 | 1 - 0 | Wilson, Alexandra (F) | 2065 |
| 5 - 3 |