Season 2009-10
| RD 9 | WARWICKSHIRE SELECT 1 | 2147 | v | SAMBUCA SHARKS | 2295 | |
| 1 | w | Thomas, Nicholas | 2291 | 0 - 1 | Ris, Robert | 2422 |
| 2 | b | Mason, Donald J | 2223 | ½ - ½ | Rendle, Thomas E | 2396 |
| 3 | w | Pitcher, John | 2193 | 1 - 0 | Martyn, Rafe | 2290 |
| 4 | b | Clarke, Brandon GI (J) | 2058 | 0 - 1 | Rudolf, Anna (F) | 2293 |
| 5 | w | Galloway, Iain A | 2102 | ½ - ½ | Krensing, Jan | 2291 |
| 6 | b | Baruch, Andrew JD | 2089 | 1 - 0 | Tweedie, Steven | 2265 |
| 7 | w | Ingram, Keith R | 2114 | ½ - ½ | Roberson, Peter T | 2256 |
| 8 | b | Webster, Paul | 2106 | 0 - 1 | Varnam, Liam D | 2148 |
| 3½-4½ |
| RD 9 | E2E4.ORG.UK 1 | 2219 | v | KINGS HEAD | 2160 | |
| 1 | w | Tazbir, Marcin | 2504 | 1 - 0 | McMichael, Richard J | 2286 |
| 2 | b | Madan, Augustin * | 2362 | ½ - ½ | Kwiatkowski, Feliks J | 2242 |
| 3 | w | Mures, Cristian | 2238 | ½ - ½ | Wittmann, Jochen | 2266 |
| 4 | b | Eden, Tomer | 2197 | ½ - ½ | Thomas, Rik H | 2220 |
| 5 | w | Sugden, John N | 2212 | ½ - ½ | Okike, David C | 2188 |
| 6 | b | Jackson, James P | 2102 | ½ - ½ | Stevenson, James AB | 2097 |
| 7 | w | Bonafont, Philip R | 2115 | 1 - 0 | Mackenzie, Colin | 2120 |
| 8 | b | Norinkeviciute, Rasa (F) | 2025 | 1 - 0 | Haria, Ravi (J) | 1863 |
| 5½-2½ |
| RD 9 | CHEDDLETON | 2294 | v | AMCA DRAGONS | 2138 | |
| 1 | w | Arkell, Keith C | 2474 | 1 - 0 | Croad, Nicolas | 2288 |
| 2 | b | Gormally, Daniel W | 2491 | ½ - ½ | Webb, Richard M | 2260 |
| 3 | w | Bellin, Robert | 2373 | ½ - ½ | Frostick, Clive A | 2160 |
| 4 | b | Hawkins, Jonathan | 2410 | 1 - 0 | Coates, Kenneth G | 2220 |
| 5 | w | Wallace, Paul A | 2234 | ½ - ½ | Turner, Caius AW | 2122 |
| 6 | b | McKenna, Jason P | 2114 | 0 - 1 | Hart, David PO | 2012 |
| 7 | w | Jackson, Sheila (F) | 2160 | ½ - ½ | Purdon, Colin | 2067 |
| 8 | b | Bennett, Patrick J | 2093 | 0 - 1 | Holland, James P (J) | 1973 |
| 4 - 4 |
| RD 9 | POISONED PAWNS 2 | 1849 | v | BARBICAN 4NCL YOUTH | 2116 | |
| 1 | w | Goodger, Martyn | 2141 | ½ - ½ | Sands, David A | 2252 |
| 2 | b | Winfridsson, Ola | 2133 | 0 - 1 | Twyble, Michael S | 2264 |
| 3 | w | Doci, Stefan | 2071 | 0 - 1 | Ynojosa, Felix Jose (J) | 2165 |
| 4 | b | Hutchinson, Norman A | 2092 | ½ - ½ | Coleman, David J | 2239 |
| 5 | w | McCorry, Robert T | 2061 | 1 - 0 | O'Toole, George E | 2150 |
| 6 | b | McMahon, Paul | 2043 | 0 - 1 | Hodgson, John H | 2181 |
| 7 | w | Mountford, Corinne (F) | 1602 | 0 - 1 | Sanders, Isaac B (J) | 1922 |
| 8 | b | Turvey-Cross, Imogen AL (F) * | 650 | 0 - 1 | Ynojosa, Angelica Maria (F) | 1753 |
| 2 - 6 |