Season 2009-10
| RD 2 | AMCA RHINOS | 2016 | v | WESSEX 2 | 2067 | |
| 1 | w | Tart, Peter K | 2078 | 1 - 0 | Pleasants, Allan J | 2079 |
| 2 | b | Sparkes, Daniel A | 2066 | 0 - 1 | Tunks, Dominic | 2076 |
| 3 | w | Stille, Alexander M | 2054 | 0 - 1 | Marsh, Roger DW | 2074 |
| 4 | b | McLaughlin, Noel S | 2022 | 0 - 1 | Clark, Ian C | 2072 |
| 5 | w | Owens, Trefor H | 1946 | ½ - ½ | Gregory, Keith DF | 2056 |
| 6 | b | Marley, Andrew | 1930 | 0 - 1 | Taylor-Bowd, Philip J | 2043 |
| 1½-4½ |
| RD 2 | ICENI | 2053 | v | CAMBRIDGE UNIVERSITY 2 | 2001 | |
| 1 | w | Crombleholme, Alan K | 2106 | 1 - 0 | Cooley, Oliver JN | 2131 |
| 2 | b | Reynolds, D Ian W | 2096 | 1 - 0 | Gooding, Ian | 2013 |
| 3 | w | Lunn, Timothy | 2055 | ½ - ½ | Chia, Ernest PE * | 2010 |
| 4 | b | Ruthen, Stephen W | 2093 | 1 - 0 | Lee, Richard WY | 2058 |
| 5 | w | Feavyour, John A | 2076 | ½ - ½ | Lim, Mark | 1885 |
| 6 | b | Szymanski, Mark | 1890 | ½ - ½ | Kreuzer, Christopher RL | 1907 |
| 4½-1½ |
| RD 2 | BRAILLE CHESS ASSOCIATION | 2099 | v | SUSSEX SMART CONTROLS | 2018 | |
| 1 | w | Crouch, Colin S | 2346 | 1 - 0 | Salimbeni, George PW | 2163 |
| 2 | b | Ross, Chris N | 2207 | 0 - 1 | Oates, David R | 2159 |
| 3 | w | Mordue, A Tyson | 2286 | 1 - 0 | Jones, Chris | 2070 |
| 4 | b | Armstrong, William G | 1966 | 0 - 1 | Fryer, David W | 2058 |
| 5 | w | Burnell, Steve | 1898 | ½ - ½ | Yates, Christopher | 1850 |
| 6 | b | Hilton, Steve H | 1891 | ½ - ½ | Woods, Timothy J | 1810 |
| 3 - 3 |
| RD 2 | KJCA KINGS | 1947 | v | FCA SOLUTIONS 2 | 1987 | |
| 1 | w | Jones, William EG | 2084 | 1 - 0 | Majer, Chris E | 2054 |
| 2 | b | Jones, Victor GL | 2062 | ½ - ½ | Williamson, Kevin J | 2045 |
| 3 | w | Bayliss, Lyall CP | 1960 | 0 - 1 | Fraser-Mitchell, Jeremy N | 2002 |
| 4 | b | Lunn, Matthew | 1905 | ½ - ½ | Adebajo, Olufemi | 1952 |
| 5 | w | Maguire, Robert | 1825 | 1 - 0 | Matthews, Adrian MS | 1936 |
| 6 | b | Gahir, Jasdeep | 1844 | 1 - 0 | Shaw, John S | 1930 |
| 4 - 2 |
| RD 2 | GUILDFORD-A&DC 4 | 1903 | v | WARWICKSHIRE SELECT 2 | 2038 | |
| 1 | w | Eckloff, Colin | 2100 | 0 - 1 | Clarke, Brandon GI | 2039 |
| 2 | b | Bryant, Richard BE | 1945 | ½ - ½ | Cooper, David M | 2098 |
| 3 | w | Shaw, Matthew H | 1956 | 1 - 0 | Weaving, Richard | 2098 |
| 4 | b | Armour, Philip | 1850 | 0 - 1 | Fallowfield, Jeremy | 2048 |
| 5 | w | Deswarte, Ian | 1900 | 0 - 1 | Page, Mark E | 1996 |
| 6 | b | Ward, Matthew J | 1669 | ½ - ½ | Pickering, Carl * | 1946 |
| 2 - 4 |
| RD 2 | GLOUCESTERSHIRE GAMBITS | 1993 | v | OXFORD 2 | 2034 | |
| 1 | w | Lambourne, Daniel M | 2001 | ½ - ½ | Starkie, Ray J | 2130 |
| 2 | b | Martin, Peter | 2066 | ½ - ½ | Jackson, Gary * | 2034 |
| 3 | w | Waterfield, John W | 1988 | 1 - 0 | Bruce, David J | 2079 |
| 4 | b | Meade, Philip J | 1960 | 0 - 1 | Scott, David A | 2058 |
| 5 | w | Taylor, Geoffrey P | 1962 | 0 - 1 | Hadi, Justin * | 1970 |
| 6 | b | Dodwell, Phil | 1978 | 1 - 0 | Vikanis, Georgs * | 1930 |
| 3 - 3 |
| RD 2 | E2E4.ORG.UK 2 | 1782 | v | HACKNEY | 2020 | |
| 1 | w | Jones, Christopher M | 1964 | 1 - 0 | Reid, John | 2266 |
| 2 | b | Foster, James M | 1876 | 0 - 1 | Chin, Francis CW | 2223 |
| 3 | w | Mapletoft, Alexander J | 1862 | 0 - 1 | Walker, Nicholas P | 2010 |
| 4 | b | Van Der Westhuizen, Charles V | 1824 | 0 - 1 | Vives, Pepe | 1938 |
| 5 | w | Dean, Michael | 1730 | 0 - 1 | Shaw, Dashiell L | 1910 |
| 6 | b | Knight, William * | 1434 | 0 - 1 | Rigby Zeghlache, Elyes R | 1770 |
| 1 - 5 |
| RD 2 | BRISTOL 2 | 1984 | v | KJCA KNIGHTS | 1773 | |
| 1 | w | Humphreys, Jerry G | 2082 | ½ - ½ | Balendran, Baven | 1858 |
| 2 | b | Ponter, Ian P | 2046 | 1 - 0 | Clanchy, Nicholas | 1858 |
| 3 | w | Richardt, Mike | 1963 | 0 - 1 | Murphy, Conor | 1794 |
| 4 | b | Bromilow, Edward T | 1922 | 1 - 0 | Kalid, Raphael | 1786 |
| 5 | w | Stewart, Joseph | 1994 | ½ - ½ | Davis, Alexei | 1730 |
| 6 | b | May, Michael | 1898 | 0 - 1 | Paul, Barnaby J | 1610 |
| 3 - 3 |
| RD 2 | NOTTINGHAMSHIRE 1 | 2049 | v | BRISTOL 3 | 1675 | |
| 1 | w | Richmond, Robert J | 2200 | 1 - 0 | Dunlop, Neil J | 1802 |
| 2 | b | Walker, Andrew N | 2087 | ½ - ½ | Woolgar, Steven G | 1698 |
| 3 | w | Levens, David G | 1986 | 1 - 0 | Stanton, Colin | 1746 |
| 4 | b | Truman, Richard G | 2015 | 1 - 0 | Woodruff, David G | 1666 |
| 5 | w | Flynn, David * | 2054 | 1 - 0 | Stanton, Kells | 1682 |
| 6 | b | Burke, Steven J * | 1954 | 1 - 0 | Pope, Paul | 1458 |
| 5½-½ |
| RD 2 | SAMBUCA BLACK SHEEP | 2044 | v | HALESOWEN | 1858 | |
| 1 | w | Edgell, Ben P | 2100 | ½ - ½ | Pugh, Glyn D | 1978 |
| 2 | b | Makepeace, Philip J | 2042 | ½ - ½ | Hope, Gary | 1938 |
| 3 | w | Russell, Christopher | 2065 | 1 - 0 | Doran, Michael J | 1884 |
| 4 | b | Vaughan, David O | 2040 | ½ - ½ | Lee, Darren | 1890 |
| 5 | w | Harley-Yeo, Gareth | 2059 | 1 - 0 | Asbury, Jon A | 1786 |
| 6 | b | Davies, Matthew | 1956 | 0 - 1 | Llewelyn, John D | 1674 |
| 3½-2½ |
| RD 2 | RHYFELWYR ESSYLLWG | 2079 | v | OXFORD 3 | 1906 | |
| 1 | w | Spice, Alan P | 2169 | ½ - ½ | Rawlinson, Christopher JA | 2048 |
| 2 | b | Morris, Gareth L | 2147 | 1 - 0 | Ludbrook, Matthew | 2011 |
| 3 | w | Trevelyan, John | 2166 | ½ - ½ | Neatherway, A Philip | 1922 |
| 4 | b | Smith, Olivia (F) | 2026 | 1 - 0 | Vikanis, Eglis * | 1762 |
| 5 | w | Blackburn, Suzy G (F) | 1912 | 1 - 0 | Langham, Rod E * | 1786 |
| 6 | b | Brown, Tom | 2051 | 1 - -½ | default | |
| 5 -½ |
| RD 2 | BEAUTY AND THE BEASTS | 1827 | v | 3CS | 2100 | |
| 1 | w | Healey, Michael W | 2016 | 0 - 1 | Ashton, Adam G | 2319 |
| 2 | b | Carpenter, David J | 1983 | ½ - ½ | Longson, Alexander | 2254 |
| 3 | w | Zhu, Hui | 1802 | 0 - 1 | James, Dale R | 2171 |
| 4 | b | Parry, Matthew | 1794 | 0 - 1 | Jaunooby, Ali Reza | 2171 |
| 5 | w | Smith, Steve | 1542 | 0 - 1 | Clements, Thomas A | 1962 |
| 6 | b | default | -1 - 1 | Gittens, Nathan L | 1722 | |
| -½-5½ |
| RD 2 | SCS | 1789 | v | GUERNSEY MATES | 1883 | |
| 1 | w | Baptie, Justin P | 2095 | 1 - 0 | Jamieson, Ian M | 2002 |
| 2 | b | Moyse, Nigel J | 2055 | 1 - 0 | Ozanne, Mark S * | 2028 |
| 3 | w | Bogoda, Sagara T | 1874 | 0 - 1 | Carpenter, Richard | 1962 |
| 4 | b | Lutton, J Arnold | 1823 | ½ - ½ | Kumar, Shankar | 1805 |
| 5 | w | Bogoda, Nathasha O (F) | 1658 | 0 - 1 | Carpenter, Paul | 1826 |
| 6 | b | Ballard, Edward | 1226 | 0 - 1 | O'Connor, Jonathan T | 1675 |
| 2½-3½ |
| RD 2 | THE FULL PONTY | 1998 | v | AMCA HIPPOS | 1777 | |
| 1 | w | Gilbert, Jonathan A | 2058 | 0 - 1 | Holland, James P | 1943 |
| 2 | b | Sully, David J | 2119 | ½ - ½ | Andreev, Peter | 1895 |
| 3 | w | Adams, Mark A | 2026 | 1 - 0 | Venmore-Rowland, Edward PC | 1834 |
| 4 | b | Robinson, David | 1967 | 0 - 1 | Malhotra, Tarun | 1730 |
| 5 | w | Dixon, Chris | 1953 | 1 - 0 | Meechan, Catriona (F) | 1738 |
| 6 | b | Gilbert, Colin | 1864 | 1 - 0 | O'Neill, Tom C | 1523 |
| 3½-2½ |
| RD 2 | CELTIC TIGERS 2 | 1917 | v | NOTTINGHAMSHIRE 2 | 1860 | |
| 1 | w | Thomas, Mark | 2049 | 1 - 0 | Webster, Richard J | 1969 |
| 2 | b | Fathallah, Joe | 1951 | 1 - 0 | Nabbs, Terence * | 1954 |
| 3 | w | Ryan, John | 1920 | 0 - 1 | Thompson, Brian | 1953 |
| 4 | b | O'Grady, Gary | 1914 | 0 - 1 | Hill, Maurice J | 1802 |
| 5 | w | Wagner, Guy | 1904 | ½ - ½ | Willoughby, Robert H | 1754 |
| 6 | b | Buttell, David | 1761 | ½ - ½ | Graham, Neil | 1730 |
| 3 - 3 |