Season 2009-10
| RD 4 | 3CS | 2126 | v | WARWICKSHIRE SELECT 2 | 2029 | |
| 1 | w | Ashton, Adam G | 2319 | ½ - ½ | Ingram, Keith R | 2114 |
| 2 | b | Longson, Alexander | 2254 | ½ - ½ | Weaving, Richard | 2098 |
| 3 | w | Jaunooby, Ali Reza | 2171 | 1 - 0 | Fallowfield, Jeremy | 2048 |
| 4 | b | Bentley, John L | 2237 | 0 - 1 | Page, Mark E | 1996 |
| 5 | w | Burke, Mitchell R | 1883 | ½ - ½ | Fallowfield, Nicholas K | 2018 |
| 6 | b | Horton, Jamie A | 1890 | 0 - 1 | Goodwin, Ed H | 1898 |
| 2½-3½ |
| RD 4 | ICENI | 2052 | v | NOTTINGHAMSHIRE 1 | 2086 | |
| 1 | w | Savage, Nicholas W | 2058 | ½ - ½ | Barnes, Michael H | 2247 |
| 2 | b | Calvert, D Ian | 2069 | 0 - 1 | Richmond, Robert J | 2200 |
| 3 | w | Feavyour, John A | 2076 | 1 - 0 | Coates, David H | 2067 |
| 4 | b | Ruthen, Stephen W | 2093 | 0 - 1 | Levens, David G | 1986 |
| 5 | w | Botham, C Paul | 2040 | ½ - ½ | Truman, Richard G | 2015 |
| 6 | b | Donaghay, Richard H | 1975 | 1 - 0 | Kingston, Ian | 1999 |
| 3 - 3 |
| RD 4 | KJCA KINGS | 1931 | v | SAMBUCA BLACK SHEEP | 2070 | |
| 1 | w | Jones, William EG | 2084 | ½ - ½ | Edgell, Ben P | 2100 |
| 2 | b | Jones, Victor GL | 2062 | 1 - 0 | Cairns, Stephen * | 2106 |
| 3 | w | Lunn, Matthew | 1905 | ½ - ½ | Lutton, J Ezra | 2098 |
| 4 | b | Bayliss, Lyall CP | 1960 | ½ - ½ | Makepeace, Philip J | 2042 |
| 5 | w | Maguire, Robert | 1825 | 1 - 0 | Healey, Michael W | 2016 |
| 6 | b | Jones, Laurence AG | 1747 | 0 - 1 | Harley-Yeo, Gareth | 2059 |
| 3½-2½ |
| RD 4 | THE FULL PONTY | 2016 | v | WESSEX 2 | 2076 | |
| 1 | w | Gilbert, Jonathan A | 2058 | 1 - 0 | Tunks, Dominic | 2076 |
| 2 | b | Sully, David J | 2119 | 0 - 1 | Jenks, Bruce | 2127 |
| 3 | w | Miles, Richard | 2074 | ½ - ½ | Pleasants, Allan J | 2079 |
| 4 | b | Adams, Mark A | 2026 | ½ - ½ | Taylor-Bowd, Philip J | 2043 |
| 5 | w | Dixon, Chris | 1953 | ½ - ½ | Clark, Ian C | 2072 |
| 6 | b | Gilbert, Colin | 1864 | 0 - 1 | Gregory, Keith DF | 2056 |
| 2½-3½ |
| RD 4 | BRAILLE CHESS ASSOCIATION | 2074 | v | GLOUCESTERSHIRE GAMBITS | 1945 | |
| 1 | w | Crouch, Colin S | 2346 | 1 - 0 | Hosken, Nigel K | 2109 |
| 2 | b | Mordue, A Tyson | 2286 | ½ - ½ | Waterfield, John W | 1988 |
| 3 | w | Ross, Chris N | 2207 | ½ - ½ | Taylor, Geoffrey P | 1962 |
| 4 | b | Armstrong, William G | 1966 | ½ - ½ | Meade, Philip J | 1960 |
| 5 | w | Burnell, Steve | 1898 | ½ - ½ | Dodwell, Phil | 1978 |
| 6 | b | Andrews, Norman G | 1738 | ½ - ½ | Blencowe, Ian P | 1674 |
| 3½-2½ |
| RD 4 | AMCA RHINOS | 2046 | v | NOTTINGHAMSHIRE 2 | 1950 | |
| 1 | w | Duvall, Ian (def) | 2062 | 0 - 1 | Flynn, David | 2053 |
| 2 | b | Sparkes, Daniel A | 2066 | 0 - 1 | Combie, Alexander | 1945 |
| 3 | w | Tart, Peter K | 2078 | 0 - 1 | Webster, Richard J | 1969 |
| 4 | b | Stayt, James N | 1996 | ½ - ½ | Burke, Steven J | 1954 |
| 5 | w | McLaughlin, Noel S | 2022 | ½ - ½ | Taylor, Robert P | 1978 |
| 6 | b | Stille, Alexander M | 2054 | ½ - ½ | Hill, Maurice J | 1802 |
| 1½-4½ |
| RD 4 | HACKNEY | 2051 | v | FCA SOLUTIONS 2 | 1991 | |
| 1 | w | Reid, John | 2266 | 0 - 1 | Fraser-Mitchell, Jeremy N | 2002 |
| 2 | b | Chin, Francis CW | 2223 | ½ - ½ | Freeman, Richard CP | 2061 |
| 3 | w | Ociepka, Adrian | 2127 | ½ - ½ | Valentine, Brian J | 1983 |
| 4 | b | Walker, Nicholas P | 2010 | ½ - ½ | Elwin, Adrian G | 2013 |
| 5 | w | Shaw, Dashiell L | 1910 | ½ - ½ | Matthews, Adrian MS | 1936 |
| 6 | b | Rigby Zeghlache, Elyes R | 1770 | 0 - 1 | Adebajo, Olufemi | 1952 |
| 2 - 4 |
| RD 4 | RHYFELWYR ESSYLLWG | 2197 | v | SCS | 1811 | |
| 1 | w | Williams, Leighton | 2400 | 1 - 0 | Bogoda, Sagara T | 1874 |
| 2 | b | Jones, Richard S | 2321 | 1 - 0 | Gedvilas, Arunas * | 1938 |
| 3 | w | Kett, Timothy J | 2238 | 1 - 0 | Clarke, Sean A | 1786 |
| 4 | b | Morris, Gareth L | 2147 | 1 - 0 | Lutton, J Arnold | 1823 |
| 5 | w | Brown, Tom | 2051 | 1 - 0 | Fonseca, Antonio JS | 1786 |
| 6 | b | Smith, Olivia (F) | 2026 | 1 - 0 | Bogoda, Nathasha O (F) | 1658 |
| 6 - 0 |
| RD 4 | E2E4.ORG.UK 2 | 1923 | v | GUERNSEY MATES | 1955 | |
| 1 | w | Jones, Christopher M | 1964 | 1 - 0 | Thurlow, Kevin J | 2070 |
| 2 | b | Gibson, Christopher A | 1970 | ½ - ½ | Rowe, Peter | 2039 |
| 3 | w | Wilke, Chris | 1933 | ½ - ½ | Wojciechawski, Paul | 2101 |
| 4 | b | Foster, James M | 1876 | ½ - ½ | Kirby, Peter J | 2067 |
| 5 | w | Jaszkiwskyj, Peter | 1941 | 1 - 0 | Brookfield, Toby N | 1779 |
| 6 | b | Turvey, Steven | 1856 | 1 - 0 | O'Connor, Jonathan T | 1675 |
| 4½-1½ |
| RD 4 | OXFORD 2 | 2023 | v | BRISTOL 2 | 2001 | |
| 1 | w | Stembridge, Ed | 2066 | 0 - 1 | Humphreys, Jerry G | 2082 |
| 2 | b | Jackson, Gary C | 2034 | 0 - 1 | Ponter, Ian P | 2046 |
| 3 | w | Scott, David A | 2058 | 0 - 1 | Schofield, Oliver | 1962 |
| 4 | b | Rawlinson, Christopher JA | 2048 | ½ - ½ | Stewart, Joseph | 1994 |
| 5 | w | Ludbrook, Matthew | 2011 | ½ - ½ | Hardy, Roger | 1999 |
| 6 | b | Neatherway, A Philip | 1922 | ½ - ½ | Bromilow, Edward T | 1922 |
| 1½-4½ |
| RD 4 | SUSSEX SMART CONTROLS | 1993 | v | KJCA KNIGHTS | 1754 | |
| 1 | w | Oates, David R | 2159 | 1 - 0 | Clanchy, Nicholas | 1858 |
| 2 | b | Grant, David J | 2020 | 1 - 0 | Murphy, Conor | 1794 |
| 3 | w | Jones, Chris | 2070 | 1 - 0 | Kalid, Raphael | 1786 |
| 4 | b | Michaud, Gerald | 2066 | 1 - 0 | Reddiar, Gautham | 1746 |
| 5 | w | Payne, Matthew J | 1871 | 1 - 0 | Davis, Alexei | 1730 |
| 6 | b | Burch, Jonathan G | 1770 | 0 - 1 | Paul, Barnaby J | 1610 |
| 5 - 1 |
| RD 4 | CELTIC TIGERS 2 | 1940 | v | E2E4.ORG.UK 3 | 1784 | |
| 1 | w | Thomas, Mark | 2049 | 1 - 0 | Farrall, David J | 1852 |
| 2 | b | Evans, Craig | 2029 | 1 - 0 | Mapletoft, Alexander J | 1862 |
| 3 | w | Fathallah, Joe | 1951 | 0 - 1 | Van Der Westhuizen, Charles V | 1824 |
| 4 | b | Kitchen, Peter J | 1930 | 1 - 0 | Homer, Neil S | 1754 |
| 5 | w | Ryan, John | 1920 | ½ - ½ | Foster, Chantelle L (F) | 1682 |
| 6 | b | Buttell, David | 1761 | 1 - 0 | Dean, Michael | 1730 |
| 4½-1½ |
| RD 4 | BEAUTY AND THE BEASTS | 1902 | v | OXFORD 3 | 1878 | |
| 1 | w | McCullough, Simon L | 1986 | 0 - 1 | Vikanis, Georgs | 1978 |
| 2 | b | Carpenter, David J | 1983 | ½ - ½ | Wedge, David C * | 1954 |
| 3 | w | Davies, Matthew | 1956 | 1 - 0 | Zhang, Marco | 1938 |
| 4 | b | Foster, William E * | 1800 | ½ - ½ | Terry, Sean | 1867 |
| 5 | w | Sivakumar, Athman | 1818 | 0 - 1 | Langham, Rod E | 1786 |
| 6 | b | Corcoran, Gary | 1866 | 0 - 1 | Henbest, Kevin B | 1746 |
| 2 - 4 |
| RD 4 | GUILDFORD-A&DC 4 | 0 | v | AMCA HIPPOS | 1955 | |
| 1 | w | Deswarte, Ian | 0 - 1 | Holland, James P (J) | 1943 | |
| 2 | b | Armour, Philip | 0 - 1 | Mitchell, Stephen R | 2017 | |
| 3 | w | Ward, Matthew J | 0 - 1 | Jeffries, Majid | 2001 | |
| 4 | b | default | 0 - 1 | Andreev, Peter | 1895 | |
| 5 | w | default | 0 - 1 | Owens, Trefor H | 1946 | |
| 6 | b | default | 0 - 1 | Marley, Andrew | 1930 | |
| 0 - 6 |
| RD 4 | CAMBRIDGE UNIVERSITY 2 | 1975 | v | HALESOWEN | 1862 | |
| 1 | w | Chan, Nevil | 2098 | 1 - 0 | Pugh, Glyn D | 1978 |
| 2 | b | Lee, Richard WY | 2058 | ½ - ½ | Hope, Gary | 1938 |
| 3 | w | Gooding, Ian | 1986 | 1 - 0 | Lee, Darren | 1890 |
| 4 | b | Robertson, J Stuart | 1986 | 1 - 0 | Doran, Michael J | 1884 |
| 5 | w | Campbell, Mark C | 2013 | 1 - 0 | Asbury, Jon A | 1786 |
| 6 | b | Kourtseva, Julie (F) | 1706 | 1 - 0 | Pitt, Chris W | 1698 |
| 5½-½ |
| RD 4 | BRISTOL 3 | 1692 | v | AMCA CHEETAHS | 1540 | |
| 1 | w | Thompson, Robert | 1835 | 1 - 0 | Malhotra, Tarun | 1730 |
| 2 | b | Dunlop, Neil J | 1802 | ½ - ½ | Upham, John E | 1658 |
| 3 | w | Stepan, Paul | 1842 | 1 - 0 | O'Neill, Tom C | 1523 |
| 4 | b | Woolgar, Steven G | 1698 | 1 - 0 | Mitchell, Florence (F) | 1418 |
| 5 | w | Woodruff, David G | 1666 | 0 - 1 | Dixit, Kumar | 1450 |
| 6 | b | Taylor, John-Paul | 1306 | 1 - 0 | Coates, Christine (F) | 1458 |
| 4½-1½ |