Season 2009-10
| RD 9 | CAMBRIDGE UNIVERSITY 2 | 2119 | v | WARWICKSHIRE SELECT 2 | 2001 | |
| 1 | w | Spencer, Carl J | 2136 | ½ - ½ | Hunt, Malcolm A | 2088 |
| 2 | b | Churm, Rohan M | 2167 | 0 - 1 | Page, Mark E | 1996 |
| 3 | w | Quist, Sven Roy | 2143 | 1 - 0 | Agnew, Alan | 2010 |
| 4 | b | Lee, Richard WY | 2058 | ½ - ½ | Fallowfield, Nicholas K | 2018 |
| 5 | w | Tyomkin, Mikhail | 2111 | 0 - 1 | Tapp, Matthew J | 1962 |
| 6 | b | Chan, Nevil | 2098 | 1 - 0 | Price, Andrew | 1930 |
| 3 - 3 |
| RD 9 | RHYFELWYR ESSYLLWG | 2224 | v | KJCA KINGS | 1938 | |
| 1 | w | Williams, Leighton | 2400 | 1 - 0 | Jones, William EG | 2097 |
| 2 | b | Jones, Richard S | 2332 | 1 - 0 | Jones, Victor GL | 2073 |
| 3 | w | Kett, Timothy J | 2240 | 1 - 0 | Bayliss, Lyall CP | 1960 |
| 4 | b | Spice, Alan P | 2169 | 1 - 0 | Lunn, Matthew | 1905 |
| 5 | w | Morris, Gareth L | 2147 | 1 - 0 | Maguire, Robert | 1825 |
| 6 | b | Brown, Tom | 2055 | ½ - ½ | Gahir, Jasdeep | 1765 |
| 5½-½ |
| RD 9 | SAMBUCA BLACK SHEEP | 2078 | v | FCA SOLUTIONS 2 | 2033 | |
| 1 | w | Purton, Ben J | 2150 | 1 - 0 | Kendall, Paul SN | 2085 |
| 2 | b | Edgell, Ben P | 2100 | ½ - ½ | Habershon, Paul F | 2089 |
| 3 | w | Ackley, Peter JE | 2092 | 0 - 1 | Fraser-Mitchell, Jeremy N | 2002 |
| 4 | b | Makepeace, Philip J | 2042 | 1 - 0 | Majer, Chris E | 2054 |
| 5 | w | Cairns, Stephen | 2098 | 1 - 0 | Elwin, Adrian G | 2013 |
| 6 | b | McCullough, Simon L | 1986 | 1 - 0 | Adebajo, Olufemi | 1952 |
| 4½-1½ |
| RD 9 | WESSEX 2 | 2014 | v | SUSSEX SMART CONTROLS | 1887 | |
| 1 | w | Pleasants, Allan J | 2038 | 1 - 0 | Michaud, Gerald | 2066 |
| 2 | b | default | 0 - 1 | Bucher, Grant W | 2017 | |
| 3 | w | Buchkremer, Felix | 2088 | 1 - 0 | Payne, Matthew J | 1871 |
| 4 | b | Gregory, Keith DF | 2060 | 1 - 0 | Woods, Timothy J | 1810 |
| 5 | w | Kemp, Paul M | 2026 | 1 - 0 | Aggarwal, Kumarsambhav | 1786 |
| 6 | b | Coburn, Joseph A | 1858 | 0 - 1 | Burch, Jonathan G | 1770 |
| 4 - 2 |
| RD 9 | 3CS | 2066 | v | E2E4.ORG.UK 2 | 2035 | |
| 1 | w | Ashton, Adam G | 2316 | 1 - 0 | Mansson, James C | 2142 |
| 2 | b | Longson, Alexander | 2249 | 1 - 0 | Compton, Alistair | 2061 |
| 3 | w | Jaunooby, Ali Reza | 2158 | 1 - 0 | Edwards, Ray B | 2061 |
| 4 | b | James, Dale R | 2171 | 1 - 0 | Ireland, David J | 2010 |
| 5 | w | Burke, Mitchell R | 1892 | ½ - ½ | Jones, Christopher M | 1964 |
| 6 | b | Ashton, David A * | 1610 | 1 - 0 | Gibson, Christopher A | 1973 |
| 5½-½ |
| RD 9 | OXFORD 2 | 2029 | v | THE FULL PONTY | 2000 | |
| 1 | w | Burt, William | 2162 | 0 - 1 | Gilbert, Jonathan A | 2058 |
| 2 | b | Scott, David A | 2058 | ½ - ½ | Sully, David J | 2119 |
| 3 | w | Rawlinson, Christopher JA | 2048 | 0 - 1 | Adams, Mark A | 2026 |
| 4 | b | Ludbrook, Matthew | 2011 | ½ - ½ | Robinson, David | 1967 |
| 5 | w | Hadi, Justin | 1970 | 0 - 1 | Davis, Lee | 1961 |
| 6 | b | Neatherway, A Philip | 1922 | ½ - ½ | Gilbert, Colin | 1867 |
| 1½-4½ |
| RD 9 | GLOUCESTERSHIRE GAMBITS | 1949 | v | ICENI | 2032 | |
| 1 | w | Hosken, Nigel K | 2109 | ½ - ½ | Crombleholme, Alan K | 2106 |
| 2 | b | Lambourne, Daniel M | 2001 | ½ - ½ | Feavyour, John A | 2076 |
| 3 | w | Waterfield, John W | 1988 | 1 - 0 | Ruthen, Stephen W | 2093 |
| 4 | b | Taylor, Geoffrey P | 1962 | 0 - 1 | Savage, Nicholas W | 1996 |
| 5 | w | Meade, Philip J | 1960 | ½ - ½ | Downham, Alan F | 2028 |
| 6 | b | Blencowe, Ian P | 1674 | ½ - ½ | Szymanski, Mark | 1890 |
| 3 - 3 |
| RD 9 | NOTTINGHAMSHIRE 1 | 2055 | v | BRAILLE CHESS ASSOCIATION | 2002 | |
| 1 | w | Richmond, Robert J | 2200 | ½ - ½ | Crouch, Colin S | 2342 |
| 2 | b | Walker, Andrew N | 2087 | 0 - 1 | Ross, Chris N | 2205 |
| 3 | w | Coates, David H | 2043 | ½ - ½ | Mordue, A Tyson | 2273 |
| 4 | b | Levens, David G | 1986 | ½ - ½ | Hilton, Steve H | 1891 |
| 5 | w | Truman, Richard G | 2015 | 1 - 0 | Ross, David J | 1802 |
| 6 | b | Kingston, Ian | 1999 | 1 - 0 | Irving, Alastair | 1498 |
| 3½-2½ |
| RD 9 | NOTTINGHAMSHIRE 2 | 1953 | v | HACKNEY | 2050 | |
| 1 | w | Flynn, David | 2053 | 0 - 1 | Reid, John | 2266 |
| 2 | b | Combie, Alexander | 1975 | ½ - ½ | Chin, Francis CW | 2122 |
| 3 | w | Burke, Steven J | 1954 | ½ - ½ | Tasker, Michael W | 2081 |
| 4 | b | Thompson, Brian | 1953 | 0 - 1 | Donnelly, Terence M | 1922 |
| 5 | w | Taylor, Robert P | 1978 | 1 - 0 | Oakley, Robin J * | 1858 |
| 6 | b | Hill, Maurice J | 1802 | 1 - -1 | default | |
| 3 - 2 |
| RD 9 | CELTIC TIGERS 2 | 1784 | v | AMCA RHINOS | 2019 | |
| 1 | w | Fathallah, Joe | 1951 | 0 - 1 | McLaughlin, Noel S | 2022 |
| 2 | b | Kitchen, Peter J | 1930 | 0 - 1 | Sparkes, Daniel A | 2066 |
| 3 | w | Price, Michael C * | 1906 | 0 - 1 | Stille, Alexander M | 2054 |
| 4 | b | Buttell, David | 1761 | 0 - 1 | Tart, Peter K | 2014 |
| 5 | w | Huser, Hector AP * | 1554 | ½ - ½ | Tunstall, George S | 1947 |
| 6 | b | Kitchen, Michael J | 1602 | 0 - 1 | Lyne, Colin J | 2010 |
| ½-5½ |
| RD 9 | AMCA HIPPOS | 1908 | v | KJCA KNIGHTS | 1754 | |
| 1 | w | Zhu, Yao Yao (F) | 1954 | ½ - ½ | Balendran, Baven | 1858 |
| 2 | b | Mitchell, Stephen R | 2017 | 1 - 0 | Murphy, Conor | 1794 |
| 3 | w | Andreev, Peter | 1846 | 1 - 0 | Kalid, Raphael | 1786 |
| 4 | b | Malhotra, Tarun | 1801 | 0 - 1 | Reddiar, Gautham | 1746 |
| 5 | w | Fenwick, Hugh F | 1970 | 1 - 0 | Davis, Alexei | 1730 |
| 6 | b | Cresswell, Mike J | 1858 | 1 - 0 | Paul, Barnaby J | 1610 |
| 4½-1½ |
| RD 9 | BRISTOL 2 | 1959 | v | BEAUTY AND THE BEASTS | 1923 | |
| 1 | w | Humphreys, Jerry G | 2082 | ½ - ½ | Harley-Yeo, Gareth | 2053 |
| 2 | b | Stewart, Joseph | 1994 | 1 - 0 | Lawson, Maurice E | 2066 |
| 3 | w | Castruccio, Angelo | 1962 | ½ - ½ | Davies, Matthew | 1956 |
| 4 | b | Thompson, Robert | 1881 | 1 - -1 | Corcoran, Gary | 1866 |
| 5 | w | White, Martin | 1914 | 1 - 0 | Foster, William E | 1800 |
| 6 | b | Bromilow, Edward T | 1922 | ½ - ½ | Parry, Matthew | 1794 |
| 4½-½ |
| RD 9 | BRISTOL 3 | 1605 | v | OXFORD 3 | 1772 | |
| 1 | w | Dunlop, Neil J | 1802 | 1 - 0 | Foo, William J | 1818 |
| 2 | b | Dunn, Richard S | 1866 | 0 - 1 | Terry, Sean | 1867 |
| 3 | w | Woolgar, Steven G | 1698 | 1 - 0 | Pattni, Kishan | 1762 |
| 4 | b | Woodruff, David G | 1666 | ½ - ½ | Langham, Rod E | 1786 |
| 5 | w | Taylor, John-Paul | 1306 | 1 - 0 | Ouvrard, Raphael * | 1698 |
| 6 | b | Smith, Tom | 1290 | 1 - 0 | Riley, Adrian K * | 1698 |
| 4½-1½ |
| RD 9 | E2E4.ORG.UK 3 | 1863 | v | GUERNSEY MATES | 1868 | |
| 1 | w | Jaszkiwskyj, Peter | 1973 | 0 - 1 | Hamperl, Fred A | 2070 |
| 2 | b | Livesey, R Nigel | 1893 | 0 - 1 | Jamieson, Ian M | 2016 |
| 3 | w | Booley, Graham M | 1906 | ½ - ½ | Mooney, Graham * | 1986 |
| 4 | b | Jackson, Paul G | 1861 | 1 - 0 | Brookfield, Toby N | 1796 |
| 5 | w | Turvey, Steven S | 1856 | 1 - 0 | Kumar, Shankar | 1805 |
| 6 | b | Dean, Michael | 1691 | 0 - 1 | Smith, David | 1532 |
| 2½-3½ |
| RD 9 | GUILDFORD-A&DC 4 | 1711 | v | SCS | 1603 | |
| 1 | w | Sathiraju, Vijay | 1740 | ½ - ½ | Baptie, Justin P | 2095 |
| 2 | b | Galer, Sebastian E | 1730 | 0 - 1 | Bogoda, Sagara T | 1874 |
| 3 | w | Yiamakis, Albert | 1650 | 1 - 0 | Clarke, Sean A | 1786 |
| 4 | b | Driver, Nicholas | 1722 | ½ - ½ | Bogoda, Nathasha O (F) | 1658 |
| 5 | w | default | -½ - 1 | Ballard, Edward | 1226 | |
| 6 | b | default | -½ - 1 | Swain, William | 978 | |
| 1 - 4 |
| RD 9 | HALESOWEN | 1889 | v | AMCA CHEETAHS | 1488 | |
| 1 | w | Pugh, Glyn D | 1978 | 1 - 0 | Meechan, Catriona (F) | 1738 |
| 2 | b | Hope, Gary | 1938 | 1 - 0 | O'Neill, Tom C | 1494 |
| 3 | w | Lee, Darren | 1890 | 1 - 0 | Coates, Christine (F) | 1458 |
| 4 | b | Doran, Michael J | 1884 | 1 - 0 | Dixit, Kumar | 1450 |
| 5 | w | Peck, Windsor WA | 1856 | 1 - 0 | Mitchell, Florence EA | 1418 |
| 6 | b | Asbury, Jon A | 1786 | 1 - 0 | Hemmings, David * | 1370 |
| 6 - 0 |