4NCL Season 2014-15

3Cs

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Bauer, Christian g FRA 240481D 603767 2624 2624
2 Gordon, Stephen J g ENG G04295 171269L 411477 240 2493 2493
3 Ashton, Adam G f ENG G05221 102327F 410110 231 2388 2388
4 Horton, Andrew P j* ENG JG05937 265014K 424269 216 2269 2320
5 Abbas, Daniel j* ENG JG05863 275891L 423831 208 2228 2260
6 Walton, Alan J c * ENG G04126 121082J 409898 203 2198 2222
7 Bentley, John L ENG G03643 133437C 409901 203 2205 2205
8 Horton, Jamie A * ENG G05938 247371K 421472 196 2045 2170
9 Lau, Jason j* ENG JG06778 284892C 428299 186 1831 2095
10 Adams, Philip * ENG G03174 105488A 411256 182 2021 2065
11 Leung, Ho Yan Andrew * HKG 296194F 6000290 182 1809 2065
12 Burton, Graham P * ENG G04678 107756K 470082 174 2036 2005
13 Lea, Daniel J j* ENG JG05604 263195H 424340 172 1946 1990
14 Manton, Jacob j* ENG JG06232 268998E 421626 172 1862 1990
15 Burke, Mitchell R * ENG G15044 259332E 416231 171 1954 1982
16 Hardy, David G ENG G18978 271018D 428248 163 1922
17 Gittens, Nathan L * ENG S03985 242717F 421421 159 1869 1892

Anglian Avengers

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Mayhew, Andy * ENG G05555 268160C 405493 220 2140 2350
2 Lewis, Andrew f ENG G04923 114349K 400955 207 2256 2256
3 Taylor, Adam C j* ENG JG06408 272685D 424668 207 2189 2252
4 Spence, David ENG G03678 140709A 407429 207 2230 2230
5 Player, Edmund ENG G01327 136670B 406520 196 2217 2217
6 Talsma, Paul NED G04442 263321J 1018779 207 2210 2210
7 Lindner, Daniel c GER G03349 257526H 4645804 194 2204 2204
8 Moore, Graham * ENG G26353 115711F 441988 197 2088 2177
9 Munson, Shaun ENG G03690 115973C 412511 194 2167 2167
10 Bayford, Jim R ENG G28280 106431K 446149 195 2162
11 Gray, Mark * ENG G04631 182947G 414964 194 2081 2155
12 Gregory, Steve * ENG G03686 111689H 410837 194 2059 2155
13 Tozer, Philip ENG 120561E 419982 195 2143 2143
14 Lemoir, David ENG G14100 114307E 414573 194 2097 2097
15 Moore, Geoffrey R ENG G14266 273650A 446181 186 2095
16 Scott, Gordon ENG G14160 253447C 419559 207 2090 2090
17 Myall, Ivan * ENG G06619 116029B 425168 185 2047 2087
18 Wallis, Ian * ENG G04419 121038F 468452 183 1968 2072
19 Lunn, Tim ENG G03698 114679J 408204 177 2057 2057
20 Peck, Silas j* ENG JG19469 291535C 432865 178 1886 2035
21 Hopkins, Phil ENG G06549 275078J 424242 173 1988 1988
22 Brown, David E ENG G20106 251093F 416150 169 1982 1982
23 Cook, Michael ENG G02259 108778C 414093 181 1976 1976
24 Bucknell, Malcolm ENG G04887 268927D 418269 181 1948 1948
25 Fogg, Martin ENG G06440 252129F 423246 152 1927 1927
26 Hogan, Douglas IRL S21500 201445C 2507234 163 1922
27 Hall, Antony ENG G14166 111899H 424196 167 1905 1905
28 Lamont, Richard ENG G06938 114029C 428272 165 1893 1893
29 Cocks, Elliot j ENG JG24214 289729F 444545 144 1780
30 Ali, Niall j* ENG JG24717 284220J 430528 136 1553 1720
31 Paez, Alonso ENG G06929 140699B 428361 134 1705
32 Sheerin, Alex j* ENG JG19929 280164E 441139 128 1623 1660
33 Woodcock, Keith ENG G04864 268732L 418323 134 1656 1656
34 Peck, Stephen ENG S28617 293482G 436054 1337

Ashfield-Breadsall

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Moss, Robin f ENG P18401 115892C 401331 2289 2289
2 Molyneux, John ENG G19045 115670G 404926 194 2230 2230
3 Madden, Paul ENG G19887 114779B 435953 200 2091 2091
4 Walker, Andrew ENG G04771 120954B 414417 175 2084 2084
5 Mercs, Peter ENG P00923 115435H 407615 185 2077 2077
6 Combie, Alex B ENG P03163 191288E 411779 195 2050 2050
7 George, Andrew P ENG G25300 274135A 440132 178 2035
8 Toothill, Andrew ENG G19824 120518D 436119 179 1959 1959
9 Toothill, Neil M ENG S07279 120520B 444731 165 1937
10 Burke, Steve ENG G07186 107684L 407186 166 1935 1935
11 Jarvis, Derek ENG G19345 173444B 428256 168 1926 1926
12 Taylor, Bob ENG G02378 104775K 412929 146 1922 1922
13 Graham, Neil ENG P03409 111493B 408999 144 1856 1856
14 Morgan, D Philip ENG S18642 115766J 421650 141 1757

Banbury Bulldogs

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Willetts, Stephen ENG G27841 225133E 424706 171 1988 1988
2 Portman, Carl ENG P01873 117309B 404810 153 1893 1893
3 Staples, Neil ENG G06791 119602K 424641 149 1874 1874
4 Jackson, Gary C ENG G18034 152157D 421502 161 1849 1849
5 Price, Andrew ENG G02613 117410B 416126 157 1829 1829
6 Evans, Chris John ENG G18109 110298K 425745 152 1796 1796
7 Rowan, Daniel ENG G22083 258473G 431737 152 1768 1768
8 Martin, Nick J ENG G23937 247444L 424390 151 1761 1761
9 Graff, Ben ENG G06394 137076F 424170 145 1750 1750
10 Bowman, Kevin ENG G22234 277895G 423939 137 1727
11 Beckett, Richard ENG G19702 106494A 436518 149 1620 1620
12 Rumsby, Stephen ENG G27858 118321H 424595 117 1577

Barbican 4NCL

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Parker, Jonathan g ENG G04154 116701H 400580 235 2519 2519
2 Collins, Sam i IRL 226327A 2501198 235 2478 2478
3 Turner, Matthew g SCO 120691G 402893 239 2476 2476
4 d'Costa, Lorin i ENG G04318 170221L 409219 228 2426 2426
5 Ferguson, Mark i ENG G04152 134336B 403547 225 2418 2418
6 Grafl, Florian i GER 261301D 4645715 2412 2412
7 Collinson, Adam f ENG 108659F 400939 2383 2383
8 Piper, Matthew ENG G06014 117190C 401463 228 2362 2362
9 Devereaux, Maxim i NOR 137069J 408280 2357 2357
10 Cox, John i ENG G04135 108997D 401064 224 2354 2354
11 Griffiths, Ryan f IRL B28301 263144B 2502054 230 2354 2354
12 Morrison, Graham f SCO G17115 253127G 2400090 220 2351 2351
13 Buchicchio, Giampaolo f ITA 277807F 811491 213 2343 2343
14 Dorrington, Chris ENG G23780 175238J 410462 229 2329 2329
15 Pritchett, Craig i SCO 117482E 2400065 230 2324 2324
16 Taylor, Martin f ENG G03048 150149F 407836 217 2323 2323
17 Bigg, Andrew f ENG G02460 160053K 409120 2313 2313
18 Sanders, Isaac f j ENG JG04590 263807B 417661 223 2311 2311
19 Knott, Simon i ENG G02428 127688J 400645 221 2309 2309
20 Franklin, Samuel f ENG JG04053 240634C 468576 214 2301 2301
21 Dragicevic, Drazen f SWE 297718H 1707922 2286 2286
22 Rogers, Jonathan f ENG G04666 118158A 402052 216 2284 2284
23 Navarro Cia, Miguel f ESP G20174 287729G 2221497 201 2276 2276
24 Berry, Neil f SCO 190631J 2400650 197 2267 2267
25 Martyn, Rafe f ENG G28526 182936B 409626 2263 2263
26 Twyble, Michael ENG G04712 120731D 404624 201 2261 2261
27 Chapman, Terry f ENG P02783 108241D 413399 208 2258 2258
28 Poobalasingam, Peter f ENG G23933 193414E 410683 211 2239 2239
29 Coleman, David c ENG G00562 108597K 402087 211 2226 2226
30 Crocker, Philip J ENG G28733 109096D 403180 2225 2225
31 O'Toole, George E ENG G05964 209137K 412732 2203 2203
32 O'Donnell, Conor IRL 283118B 2504243 193 2185 2185
33 Sands, David WLS G05501 118480F 402060 205 2185 2185
34 Moss, Guy j* ISR JG20296 287219F 2804620 197 2062 2177
35 Smith, Ivor ENG G01063 119247E 413798 160 2136 2136
36 Hodgson, John ENG G03609 112796C 403520 187 2111 2111
37 Brett, Andrew ENG G05589 105571K 416460 190 2110 2110
38 Lauterbach, Ingrid wi ENG G04150 163004A 405221 191 2075 2075
39 Stewart, Ashley ENG G04043 258609F 419001 191 2061 2061
40 Goldie, Thomas SUI JS27364 286027C 2054485 208 2058 2058
41 Regan, Natasha wi ENG G23698 117791G 403067 175 2056 2056
42 Bhatia, Kanwal wf ENG G01303 142397G 407496 184 2053 2053
43 Farrand, Julian ENG P01658 110450A 24602469 177 1994 1994
44 Altman, Joshua c j* ENG JG06841 284925C 426210 167 1781 1952
45 Wei, Naomi j* ENG JG06475 284233G 425850 162 1795 1915
46 Golding, James j* ENG JG17053 283657K 427250 161 1759 1907
47 Verma, Aditya j* ENG JG06670 282441D 426202 160 1718 1900
48 Keen, Cosima j* ENG JG23290 262213A 423050 159 1799 1892
49 Morrison, Lynne SCO G03425 253122H 2400405 131 1868 1868
50 Golding, William j* ENG JG17054 283658A 435236 110 1410 1525

Barnet Knights

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Willmoth, Rob * ENG G06495 126824H 402540 202 2148 2215
2 Brozel, Sacha j* ENG JG17195 279700J 429317 169 2003 1967
3 Cavendish, Joshua * ENG JG04637 253763B 418005 166 1832 1945
4 Lindsay, William ENG G17568 281592J 430870 157 1877
5 Chauhan, Pranay j* ENG JG20009 287165J 431346 155 1550 1862
6 Klingher, Dominic j* ENG JG06722 275719K 428850 155 1837 1862
7 Rocco, Federico j* ENG JG18859 283704D 431362 150 1661 1825
8 Karia, Rishul j* ENG JG18825 276643H 429384 149 1637 1817
9 Hung, Jake j* ENG JG06625 272578C 426431 147 1708 1802
10 Mallin, Max ENG P18733 292274F 147 1802
11 Pollack, Oscar j* ENG JG17007 283788C 429414 146 1783 1795
12 Lindsay, Joe j ENG JG06917 279878F 430862 143 1772
13 Sanitt, Leo j* ENG JG06662 283824C 427470 143 1522 1772
14 Sanitt, Ethan j* ENG JG06661 283795L 427462 142 1543 1765
15 Balouka-Myers, Gabriel j* ENG JG17131 279727G 428701 134 1552 1705
16 Balouka-Myers, Reuben j* ENG JG06875 279726E 428728 129 1566 1667
17 Karia, Kamlesh * ENG G18824 279892L 429376 128 1714 1660
18 Reed, Liam j* ENG JG18247 283320H 429686 122 1505 1615
19 Lewis, Tim j* ENG JG18940 280161K 435660 120 1484 1600
20 Rocco, Lorenzo ENG G23810 291753B 432342 120 1600
21 Willmoth, Harrison j* ENG JG22632 283359B 429694 119 1531 1592
22 Karia, Devin j* ENG JG18826 283814L 429368 112 1265 1540
23 Atalla, George j ENG JG25679 291411G 445525 110 1525
24 Shah, Tej j ENG JG19486 279719H 433276 109 1517
25 Hung, Dylan j* ENG JG06624 272561H 426423 100 1382 1450
26 Klingher, Cameron j ENG JG17171 270659D 428841 99 1442
27 Krikler, George j ENG JG17622 283732J 436640 92 1390
28 Klingher, Bernard ENG G18984 287662A 428833 51 1375 1375
29 Lewis, Jeremy ENG G27564 299006E 444561 90 1375
30 Sawhney, Anisha j ENG JG23132 291563H 441481 90 1375
31 Balouka-Myers, Toby j ENG JG17129 287279B 431478 89 1367
32 Mallin, Lara j ENG JG20135 289025C 436461 89 1367
33 Balouka-Myers, Raphael j ENG JG17130 287278L 431460 80 1300
34 Morris, Brian j ENG JG25910 292249G 434728 80 1300
35 Sezer, Steve j ENG JG27320 296107G 446203 64 1180
36 Klingher, James j ENG JG28386 264689E 430340 1075
37 Krikler, Alex ENG 291166J 430854 47 1052

BCM

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Bastien Dubessay f FRA 650048 2322 2322
2 Webb, Richard M f ENG G02792 121289J 404829 199 2262 2262
3 Dos Santos Oliveira, Sancho FRA 291301L 635995 190 2244 2244
4 Agafonov, Yuri LAT 297725E 11602104 2230 2230
5 Thompson, Ian D f ENG G03652 120322J 405205 213 2202 2202
6 Frostick, Clive A ENG G05668 110949C 411302 187 2178 2178
7 Farrand, Tom JCI G18812 110451C 406457 203 2174 2174
8 Coates, Kenneth G ENG G04823 108526J 409391 197 2148 2148
9 Tavares, Shawn P TTO G23384 279427F 7700016 189 2110 2110
10 Fegan, Chris ENG G18693 227415C 410047 191 2097 2097
11 Pafura, Godfrey UGA G22600 222288H 10000208 192 2075 2075
12 Scrimgour, Alan SCO B25334 118645A 417726 178 2071 2071
13 Richardson, Keith B ENG P00710 117893D 410152 177 2065 2065
14 Purdon, Colin ENG G05720 148508J 408581 192 2057 2057
15 Dekker, Alain S RSA 222490C 410802 163 2053 2053
16 Symonds, Richard H ENG G20844 903053A 439819 175 2052 2052
17 Hadi, Justin ENG G04952 210384K 409154 148 2022 2022
18 Dixit, Kumar j ENG JG06299 279809J 421103 186 2012 2012
19 Hart, David PO ENG 215269B 412465 2003 2003
20 Jeffries, Majid ENG G18309 145771J 406015 1993 1993
21 Foley, John P ENG G06989 225361G 424110 178 1985 1985
22 Stayt, James N ENG G05637 119627D 403962 170 1976 1976
23 Lawson, Maurice E ENG G06188 132063E 419800 181 1953 1953
24 Amato, Giampiero ITA S20591 253252K 813303 180 1934 1934
25 Head, Louise j ENG JG06409 264085F 424773 188 1912 1912
26 Grieve, Harry j ENG JG05895 272996K 426520 181 1894 1894
27 Kane, Robert (Bob) B ENG G06341 127320G 420468 173 1888 1888
28 Fowler, David W SCO S18918 248251E 2461595 174 1885 1885
29 Cresswell, Mike J ENG G21747 109072A 470139 134 1760 1760
30 Cooke, Charlie ENG G04608 253575A 407666 133 1755 1755
31 Grey, Nicholas D ENG G23944 111697G 415448 157 1746 1746
32 Sargent, John R HKG S26132 262390A 6001424 153 1744 1744
33 Moore, John R ENG G06532 279100G 422916 145 1743 1743
34 Mallon, Gunnar ENG G06616 285062L 424781 150 1702 1702
35 Dhemrait, Jagdeep j ENG JG17138 280561D 427519 151 1682 1682
36 Upham, John E ENG G03286 255547F 412643 1660
37 Couch, Mark ENG G24914 295289A 441490 126 1645
38 Dhemrait, Surjit S ENG G06284 281943A 430897 126 1645
39 Minor, Harry ENG G06683 268045C 403300 109 1624 1624
40 Green, George ENG G25055 172618D 416819 139 1508 1508
41 Weaver, Lauren j ENG JG06507 280213C 430196 123 1494 1494
42 Coates, Christine ENG G06870 193647F 407542 81 1307

Blackthorne Russia

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Landa, Konstantin g RUS 268044A 4101685 2641 2641
2 Gormally, Daniel W g ENG G03659 103545K 406465 243 2467 2467
3 Hunt, Harriet V i ENG G28637 103888G 403512 226 2438 2438
4 Hunt, Adam C i ENG G04086 102347A 403970 232 2430 2430
5 Ledger, Andrew J i ENG G03024 114226E 400610 230 2389 2389
6 Ansell, Simon T i ENG G03056 105776F 402141 232 2368 2368
7 Bates, Richard A i ENG G17106 101997B 403555 230 2346 2346
8 Duncan, Chris R f ENG G04716 109931A 403091 219 2336 2336
9 Webb, Laurence E f ENG G03219 121283H 402389 211 2286 2286
10 Nelson, Jonathan P ENG G05656 248406H 404195 200 2237 2237
11 Ledger, Dave J f ENG G26856 114227G 401986 204 2230 2230
12 Ledger, Stephen C * ENG G00243 114228J 404470 195 2082 2162
13 Atkins, Rita wi ENG G24474 154790C 408050 177 2126 2126
14 O'Grady, Gary P IRL B03482 155156F 415375 163 1894 1894
15 Robson, Caroline J ENG G04002 181078K 411752 112 1573 1573

Bradford DCA Knights

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Hackner, Oskar A ENG G17105 279529C 424188 204 2175 2175
2 Williams, Winston c SIN B05652 261060H 5800250 168 2165 2165
3 Lang, Adam R ENG G06459 258654L 424331 194 2119 2119
4 Jennings, Roger ENG G09009 100783L 416312 182 2107 2107
5 Allis, Richard ENG G18030 243664E 435791 177 2093 2093
6 Bak, Andrew ENG G05008 226372F 421138 175 2050 2050
7 Drabble, Andrew ENG G06858 180664G 428159 184 2049 2049
8 Hurwitz, Ed ENG G20558 113280F 415243 169 2029 2029
9 Barlow, David ENG G24039 106225G 428060 177 2027
10 Nicholson, Jim WR ENG G04662 212761B 417041 177 2020 2020
11 Eagleton, Greg ENG G07270 259469K 422460 191 1994 1994
12 Gardiner, Eric ENG G06794 230802C 435880 179 1949 1949
13 Slinger, AJ (Tony) ENG G06481 119124L 422681 170 1930 1930
14 Edwards-Wright, Miles D ENG JG05576 266168J 424072 174 1918 1918
15 McCarthy, Damian * ENG G15997 230117K 422240 162 1861 1915
16 Somerset, William ENG G06730 104748G 436100 180 1915 1915
17 Bak, Christopher ENG G17514 243671B 439517 159 1892
18 Johnson, Paul ENG G24531 113707E 415677 153 1892 1892
19 Patrick, David A ENG G05137 116801A 468517 160 1876 1876
20 Dean, Robert A ENG G09164 109533L 422860 157 1847 1847
21 Corcoran, Gary ENG G27829 258651E 418560 150 1836 1836
22 Bramson, Mike ENG G00915 107189A 423947 167 1832 1832
23 Braham, Peter ENG G09189 279751D 444685 145 1787
24 Mahoney, Nicholas ENG G03989 173420K 414700 139 1753 1753
25 Garcia Castro, Veronica CRC 299208F 6501320 151 1715 1715
26 Grobler, David ENG G04941 248246A 428213 143 1667 1667
27 Hackner, Claes ENG G06279 279544K 435899 84 1330

Broadland

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Polaczek, Richard i BEL 274064D 200026 224 2434 2434
2 Redman, David J j* ENG JG06062 263176D 421782 196 1863 2170
3 Hughes, Roy * ENG G14234 113194B 412481 193 2010 2147
4 Dilleigh, Stephen P ENG G03604 109679F 408379 185 2106 2106
5 Duncanson, Henry G ENG G27216 185233E 413437 214 2098 2098
6 McEwan, Ken B SCO G26930 115278G 2400537 187 2074 2074
7 Moore, Gerald * ENG G19386 115710D 403440 181 2109 2057
8 Turner, Terry J ENG S26928 120707G 414123 176 2020
9 Bin-Suhayl, Ieysaa j* ITA 283325G 429031 167 1879 1952
10 Frean, Daniel J ENG G26929 194716D 444421 167 1952
11 Bin-Suhayl, Yousuf j* ENG 279500A 427012 166 1707 1945
12 Rahman, Yousef j ITA 286851K 2833056 1937
13 Badger, Paul E R ESP B24424 106018B 32046065 160 1873 1873
14 Saravanan, Karthik j* ENG JG14270 285144B 429120 153 1532 1847
15 Burrows, Jonathan ENG S14016 185504K 414140 155 1715 1715
16 Van der Veen, Ailko * ENG G24436 288003K 439851 134 1716 1705
17 Owen, David M ENG G24433 116557E 439738 132 1690
18 Jamaal, Junaid ENG 446467 100 1450
19 Smith, Robert FW ENG B27110 270606E 446211 94 1405

Brown Jack Witney

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Mordue, Tyson f ENG G03303 115754B 403040 193 2211 2211
2 Padilla Cabero, Pablo ESP S24603 258610B 2212846 192 2159 2159
3 Headlong, Tim c ENG G17124 112417B 404098 192 2158 2158
4 Girdlestone, Paul * ENG G04617 261358L 408840 194 2131 2155
5 Meek, Stephen * ENG G18091 174392C 411035 194 1968 2155
6 Martin, Lewis * ENG G05833 227295H 410551 193 2098 2147
7 Richmond, Jane wf * WLS S18291 111099J 1800183 192 2086 2140
8 Richmond, Peter WLS S18292 117914H 1800175 181 2129 2129
9 Hackett, Dave ENG G04795 111851B 402281 181 2113 2113
10 Whatley, Stephen j ENG JG06323 271920E 420441 172 2065 2065
11 Rabbitt, Mike * ENG G04673 117578G 411671 177 2029 2027
12 Duncan, Patrick ENG G06663 178083K 405787 176 2013 2013
13 Tomboline, David ENG G26140 120479J 414409 1973 1973
14 Bourne, Johnathan * ENG G02942 107042D 413232 169 1983 1967
15 Parker, Francis * RSA G19941 290354E 14309424 165 1903 1937
16 Headlong, Fenella ENG G06024 108565H 418650 143 1772

Cambridge University

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Dearing, Edward J i SCO 156763K 2400731 231 2414 2414
2 Mah, Karl CC i ENG G24841 100791K 404381 220 2411 2411
3 Haria, Ravi j* ENG JG04902 263798E 415820 226 2205 2395
4 Wallace, John-Paul i AUS G25812 170561B 3200957 227 2388 2388
5 Bisby, Daniel L f ENG G00897 103720B 404586 218 2355 2355
6 Camus, Guillaume f FRA 278322J 631256 224 2354 2354
7 Pinter, Gabor i HUN B28743 245866E 717371 215 2348 2348
8 Moskovic, David f ENG G06591 103815B 404535 208 2324 2324
9 Eckersley-Waites, Adam ENG G17096 175239L 411698 220 2261 2261
10 Bukojemski, Adam POL S24359 261527H 1114620 198 2243 2243
11 Chevannes, Sabrina L wi ENG G04363 182900C 411280 205 2192 2192
12 McClement, Andrew SCO 263170C 2400480 209 2179 2179
13 Beckett, Chris J ENG G05699 139976H 406244 191 2169 2169
14 Spencer, Carl J ENG G04717 255541E 412171 195 2169 2169
15 Churm, Rohan M ENG G01940 102379C 405566 196 2162 2162
16 Karayiannis, Costas ENG G04138 127323B 405183 200 2161 2161
17 Lee, Richard WY ENG G23221 256613J 418781 202 2159 2159
18 Makarov, Alexander RUS 284972A 34100749 186 2134 2134
19 Hill, Alistair ENG G06941 220756E 432407 199 2126 2126
20 Pickard, Charles ENG G04964 117088A 470880 195 2122 2122
21 Robertson, Stuart ENG G02656 182873D 417114 193 2094 2094
22 Gordon-Brown, Alexander J ENG G06774 253824G 418021 186 2085 2085
23 Somerfield, Adrian P ENG G17567 233504K 436097 188 2080 2080
24 Brau, Julio ENG G06813 281614D 439525 199 2077 2077
25 Kueh, Audrey * ENG G02418 259379J 421596 183 2071 2072
26 Bamber, Elaine wf SCO 291055L 2401428 194 2071 2071
27 Chan, Nevil ENG G05710 108193H 416738 179 2030 2030
28 Gooding, Ian ENG G03434 139627E 406864 183 2027 2027
29 Campbell, Mark C ENG G19491 134314C 470104 174 1955 1955
30 Kreuzer, Christopher RL ENG G02618 155285F 470589 167 1945 1945
31 Lim, Mark ENG 150309B 417734 151 1870 1870
32 Kapadia, Sujit R ENG G03703 132176G 409880 161 1791 1791
33 Ivanov, George j ENG JG17152 279708C 427292 155 1772 1772
34 Needham, Sabrina ENG G24289 105341D 437930 163 1754 1754
35 Breed, Greg ENG G04901 231394H 415839 150 1746 1746
36 Mandnikar, Atreya j IND JG24950 295351B 5088780 151 1734 1734
37 Ivanov, Elizabeth j ENG JG06541 279664J 427284 132 1521 1521
38 Ivanov, Sam ENG 446459 1500
39 Davidson, Alison ENG 446831 925

Celtic Tigers

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Maciol, Ryszard POL S26454 273505C 1118153 212 2209 2209
2 Kemp, Peter ENG G04924 127445E 402222 202 2190 2190
3 Pedersen, Carsten DEN S18831 129432F 1409760 194 2164 2164
4 Hoffmann, Hendrik f GER 269639D 4618130 211 2161 2161
5 Quinn, John ENG G03886 117572F 405043 194 2125 2125
6 Haldane, Robin W ENG G04794 111878L 408875 181 2025 2025
7 Skulte, Chris * AUS G23241 291761A 3214044 175 1972 2012
8 Way, Julian f ENG G06490 187830L 421910 186 2007 2007
9 Evans, Craig WLS G06300 265595A 1801600 176 1983 1983
10 Wrench, John P ENG B21462 127123E 445576 159 1892
11 Wagner, Guy WLS 274066H 417297 162 1821 1821
12 Buttell, David WLS 274067K 416720 157 1797 1797
13 Larter, Nick IRL 245643G 2502240 151 1794 1794
14 Herring, Sam j ENG JG06928 284572G 429767 164 1781 1781
15 Robinson, Owen j* ENG JG06947 276271H 431710 143 1397 1772
16 Essinger, James ENG G06386 221041B 428175 151 1723 1723
17 Stampe, Chris * ENG G06468 266670E 428485 136 1852 1720
18 Kitchen, Peter WLS G04691 183527A 1801953 142 1682 1682
19 Herring, Tim JC ENG G06927 284573J 429775 131 1569 1569
20 Kitchen, Mike ENG G04690 183526K 410055 112 1540

Check Us Out

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Gallagher, Daniel GH j* ENG JG17251 279873G 436550 174 1874 2005
2 Golding, James j* ENG JG17053 283657K 427250 161 1759 1907
3 Ramaiya, Anshu j* ENG JG06986 283316F 431176 156 1774 1870
4 Remus-Elliott, Luke j* ENG JG06450 272569B 425320 150 1513 1825
5 Woltery, Nicolai j* ENG JG22753 290759J 436887 135 1695 1712
6 Ragavan, Pramoth j* ENG JG21617 290748D 437069 132 1451 1690
7 Covey, Jason j* ENG JG18628 283807C 430986 131 1593 1682
8 Purvis, Anna j* ENG JG25080 279398C 423513 126 1425 1645
9 Davidson, Laura J j* ENG JP06792 285553H 430749 123 1436 1622
10 Foster, Timothy j ENG JG04860 268599B 423769 165 1598 1598
11 Ramaiya, Arushi j ENG JG06987 284928J 440035 118 1585
12 Ragavan, Soumiya j* ENG JG21623 290059C 429104 115 1361 1562
13 Remus-Elliott, Tai j* ENG JG06449 276565C 432741 114 1012 1555
14 Golding, William j ENG JG17054 283658A 435236 110 1410 1410

Cheddleton

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Howell, David WL g ENG G02388 188586J 410608 267 2687 2687
2 Hansen, Eric g CAN 296671C 2606771 261 2580 2580
3 Hawkins, Jonathan g ENG G03165 174270L 412686 251 2552 2552
4 Haslinger, Stewart G g ENG G00245 102346K 405248 2526 2526
5 Ziska, Helgi D i FAI 263929E 7200595 229 2515 2515
6 Arkell, Keith C g ENG G15972 105817E 400270 234 2493 2493
7 Paehtz, Elisabeth i GER 240480B 4641833 236 2479 2479
8 Colovic, Aleksandar g MKD 258484A 15000729 232 2466 2466
9 Shytaj, Luca i ITA 297715B 812633 2443 2443
10 Hamitevici, Vladimir i MDA 289779K 13902393 231 2434 2434
11 Williams, Simon K g ENG G17657 132288G 404454 233 2430 2430
12 Eggleston, David J i ENG G12147 186877K 412120 230 2424 2424
13 Johannesson, Ingvar T f ISL 259068C 2301490 2378 2378
14 Kirk, Ezra G f ENG JG18481 280596A 600067 226 2338 2338
15 Radovanovic, Jovica f SRB 245224J 915912 223 2325 2325
16 Wallace, Paul A IRL B21942 104823F 2500892 208 2211 2211
17 Shaw, Robert f ENG G24353 155778G 409545 203 2209 2209
18 Armstrong, Malcolm J ENG G04452 105843F 409049 191 2107 2107
19 Acey, Gerald ENG G01152 105462E 414816 187 2105 2105
20 Richardson, Alex ENG G18386 117886G 408239 191 2103 2103
21 Oswald, David C SCO 254097G 2461285 199 2086 2086
22 Steil-Antoni, Fiona wi LUX B28465 283300B 4001249 199 2081 2081
23 Edwards, Simon R * ENG G04731 110144E 406821 177 1927 2027
24 Laurence, Geoff ENG G05711 114116J 416959 162 2008 2008
25 Davison, Colin FS ENG G20646 240175H 434744 156 1998 1998
26 Zhang, Zheming j* ENG JG08379 276340A 430757 169 1712 1967
27 Jamieson, Ian M SCO B16377 233570A 2401118 163 1949 1949
28 Harris, Martyn J ENG S13091 112178K 424218 156 1870
29 Sizeland, Chris M * ENG G22159 119081H 439789 156 1783 1870
30 Cartlidge, Alex J ENG JG06634 277178A 439550 146 1865 1865
31 Armstrong, William G ENG G03151 105848E 413712 151 1854 1854
32 Taylor, Robert ENG G27027 273508J 444715 149 1817
33 Edwards, Roger J ENG P00570 110138K 408140 144 1780
34 Boswell, Jacob C j* ENG JG06421 277163K 427110 141 1583 1757
35 Yee, John Y ENG G04810 240297L 417378 141 1757
36 Millington, David ENG S24917 115550H 441554 134 1705
37 Healings, Jack j ENG JG19547 268630C 431877 132 1690
38 Cartlidge, Jacob D j ENG JG06635 275894F 442437 130 1675
39 Emmerton, Stephen J ENG S27024 266803J 446858 126 1645
40 Beardmore, Samuel G j ENG JG17563 283538B 431613 124 1478 1478
41 Taylor, Dominic MW j ENG JS24358 287038B 446475 94 1405
42 Snape, Oliver j ENG JS24492 294386E 446890 72 1240
43 Alcock, Joseph P j ENG JS24405 293494C 446807 70 1225
44 Snape, Jack j ENG JS24491 294393B 446882 53 1097
45 Boswell, Michael A ENG 286573H 446823 39 992

Downend & Fishponds

Number Player Title Jnr. Nat. DM num ECF FIDE Grade Other Current 4NCL
1 Buckley, David E ENG G19860 162580K 407437 205 2285 2285
2 Russell, Chris * ENG G03941 191125K 413569 198 2082 2185
