1 | KJCA Young Kestrels A | - - - | The Numerators |
2 | East Kilbride Knights | - - - | Phones Junior A |
3 | St John's College A | - - - | Watford Juniors A |
4 | Warwickshire Bears A | - - - | Cambridge Chess & Go A |
5 | Leicestershire Juniors 1 | - - - | Marshall Artists |
6 | Ojays A | - - - | Harrow Juniors A |
7 | KJCA Young Kestrels B | - - - | Hull & York Vikings |
8 | Warwickshire Bears C | - - - | St Albans Early Knights 2 |
9 | Hull & York Assassins | - - - | KJCA Young Kestrels C |
10 | Edgware Gambits A | - - - | Brentwood School A |
11 | St Albans Early Knights 1 | - - - | Chess in Schools |
12 | KCJS 1 | - - - | Downend Upstarts |
13 | Warwickshire Bears B | - - - | 4 Gems |
14 | Muswell Hill Bishops | - - - | Edgware Gambits B |
15 | Ojays B | - - - | Stroud Cubs |
16 | KJCA Young Kestrels D | - - - | Manchester Juniors A |
The team lists for this round have not yet been published.