41 | Barnet Knights C | - - - | Tetherdown Bishops |
42 | Leeds Juniors 1 | - - - | Muswell Hill Knights |
43 | Wanstead Warriors 1 | - - - | Manchester Juniors D |
44 | Farnham Fantasticos | - - - | Edgware Gambits D |
45 | Colchester Juniors B | - - - | The Hall 2 |
46 | Leeds Juniors 2 | - - - | Barnet Knights D |
47 | Somerset Lions | - - - | JHJ Shark Tank 7 |
48 | Edgware Gambits F | - - - | Coldfall Bishops |
49 | Muswell Hill Primary | - - - | Barnet Knights E |
50 | Uxbridge Juniors Chargers | - - - | Edgware Gambits E |
51 | Maidenhead Juniors 2 | - - - | Coldfall Knights |
52 | JHJ Shark Tank 5 | - - - | Woking Warriors |
53 | The Hall 3 | - - - | JHJ Shark Tank 6 |
54 | Forest Hall Juniors | - - - | Tetherdown Knights |
55 | Wimbledon Juniors A | - - - | Edgware Gambits G |
56 | Rhodes Avenue Rooks | - - - | St James Primary |
The team lists for this round have not yet been published.