51 | Young Dragons B | - - - | Berkshire Bishops |
52 | Lenzie Basilisks | - - - | Colchester Juniors C |
53 | Desert Penguins Saturn | - - - | London Dragons Kings |
54 | Kings College School | - - - | Charlton Juniors |
55 | London Dragons Queens | - - - | Golden Falcons 1 |
56 | Wolfpack Juniors | - - - | Edgware Gambits Forks |
57 | Hull & York Knights | - - - | KCJS 3 |
58 | Wanstead Warriors 2 | - - - | Chess Challengers C |
59 | Chess Challengers E | - - - | SASCA Sharks |
60 | Desert Penguins Jupiter | - - - | Chess Challengers D |
61 | KEGS B | - - - | Chess Challengers A |
62 | Maidenhead Juniors 3 | - - - | Wanstead Warriors 3 |
63 | Leeds Juniors 3 | - - - | KJCA Young Kestrels G |
64 | Chess Challengers B | - - - | Lenzie Dementors |
65 | JHJ Shark Tank 8 | - - - | Ojays G |
66 | Barnet Knights F | - - - | Maidenhead Juniors 5 |
67 | Desert Penguins Neptune | - - - | Maidenhead Juniors 4 |
68 | JHJ Shark Tank 9 | - - - | Chess Challengers F |
69 | Edgware Gambits H | - - - | Cambridge Chess & Go C |
70 | Dragon Kings 1 | - - - | Eden Primary Bishops |
71 | Surrey Kings 3 | - - - | Manchester Juniors F |
72 | Edgware Gambits K | - - - | King's Cross Kings |
73 | Maidenhead Juniors 6 | - - - | The Hall 4 |
74 | Surrey Kings 5 | - - - | Young Dragons C |
75 | Warwickshire Bears H | - - - | Manchester Juniors E |
76 | KEGS C | - - - | Uxbridge Juniors Dynamos |
77 | Edgware Gambits J | - - - | St. Laurence's BNS 1 |
78 | Maidenhead Juniors 7 | - - - | MCS Tenners B |
79 | Chess Challengers G | - - - | St. Laurence's BNS 2 |
80 | Barnet Knights G | - - - | Harrow Juniors H |
81 | Young Dragons D | - - - | Ojays H |
82 | Uxbridge Juniors Eagles | - - - | Brentwood School C |
83 | Harrow Juniors G | - - - | Manchester Juniors G |
84 | Eden Primary Knights | - - - | Wimbledon Juniors B |
85 | Surrey Kings 4 | - - - | Dragon Kings 2 |
86 | Golden Falcons 2 | - - - | Surrey Kings 7 |
87 | The Hall 5 | - - - | Surrey Kings 6 |
The team lists for this round have not yet been published.