1 | Cambridge Chess & Go A | - - - | KJCA Young Kestrels A |
2 | Watford Juniors A | - - - | Warwickshire Bears A |
3 | Phones Junior A | - - - | St John's College A |
4 | The Numerators | - - - | East Kilbride Knights |
5 | St Albans Early Knights 2 | - - - | Leicestershire Juniors 1 |
6 | Hull & York Vikings | - - - | Warwickshire Bears C |
7 | Harrow Juniors A | - - - | KJCA Young Kestrels B |
8 | Marshall Artists | - - - | Ojays A |
9 | Downend Upstarts | - - - | Hull & York Assassins |
10 | Chess in Schools | - - - | KCJS 1 |
11 | Brentwood School A | - - - | St Albans Early Knights 1 |
12 | KJCA Young Kestrels C | - - - | Edgware Gambits A |
13 | Manchester Juniors A | - - - | Warwickshire Bears B |
14 | Stroud Cubs | - - - | KJCA Young Kestrels D |
15 | Edgware Gambits B | - - - | Ojays B |
16 | 4 Gems | - - - | Muswell Hill Bishops |
The team lists for this round have not yet been published.