21 | Maid Marians | - - - | Ojays E |
22 | Border Bandits 1 | - - - | Bristol Bishops |
23 | Warwickshire Bears F | - - - | Manchester Juniors C |
24 | Cambridge Chess & Go B | - - - | Staffordshire Spitfires |
25 | Leicestershire Juniors 2 | - - - | Watford Juniors C |
26 | Robin Hoods 1 | - - - | Rhodes Avenue Knights |
27 | Warwickshire Bears E | - - - | Ojays C |
28 | Harrow Juniors B | - - - | Uxbridge Juniors Arsenal |
29 | Robin Hoods 3 | - - - | Harrow Juniors C |
30 | Warwickshire Bears D | - - - | St John's College B |
31 | Rhodes Avenue Bishops | - - - | Ojays D |
32 | KJCA Young Kestrels F | - - - | Watford Juniors B |
33 | Manchester Juniors B | - - - | KJCA Young Kestrels E |
34 | Phones Junior B | - - - | Harrow Juniors D |
35 | St Albans Early Knights 3 | - - - | Ojays F |
36 | Young Dragons A | - - - | Robin Hoods 2 |
The team lists for this round have not yet been published.