41 | Edgware Gambits D | - - - | Barnet Knights C |
42 | Manchester Juniors D | - - - | Farnham Fantasticos |
43 | Muswell Hill Knights | - - - | Wanstead Warriors 1 |
44 | Tetherdown Bishops | - - - | Leeds Juniors 1 |
45 | Coldfall Bishops | - - - | Colchester Juniors B |
46 | JHJ Shark Tank 7 | - - - | Edgware Gambits F |
47 | Barnet Knights D | - - - | Somerset Lions |
48 | The Hall 2 | - - - | Leeds Juniors 2 |
49 | Woking Warriors | - - - | Muswell Hill Primary |
50 | Coldfall Knights | - - - | JHJ Shark Tank 5 |
51 | Edgware Gambits E | - - - | Maidenhead Juniors 2 |
52 | Barnet Knights E | - - - | Uxbridge Juniors Chargers |
53 | St James Primary | - - - | The Hall 3 |
54 | Edgware Gambits G | - - - | Rhodes Avenue Rooks |
55 | Tetherdown Knights | - - - | Wimbledon Juniors A |
56 | JHJ Shark Tank 6 | - - - | Forest Hall Juniors |
The team lists for this round have not yet been published.