1 | KJCA Young Kestrels A | - - - | East Kilbride Knights |
2 | St John's College A | - - - | The Numerators |
3 | Warwickshire Bears A | - - - | Phones Junior A |
4 | Cambridge Chess & Go A | - - - | Watford Juniors A |
5 | Leicestershire Juniors 1 | - - - | Ojays A |
6 | KJCA Young Kestrels B | - - - | Marshall Artists |
7 | Warwickshire Bears C | - - - | Harrow Juniors A |
8 | St Albans Early Knights 2 | - - - | Hull & York Vikings |
9 | Hull & York Assassins | - - - | Edgware Gambits A |
10 | St Albans Early Knights 1 | - - - | KJCA Young Kestrels C |
11 | KCJS 1 | - - - | Brentwood School A |
12 | Downend Upstarts | - - - | Chess in Schools |
13 | Warwickshire Bears B | - - - | Muswell Hill Bishops |
14 | Ojays B | - - - | 4 Gems |
15 | KJCA Young Kestrels D | - - - | Edgware Gambits B |
16 | Manchester Juniors A | - - - | Stroud Cubs |
The team lists for this round have not yet been published.