21 | Ojays E | - - - | Staffordshire Spitfires |
22 | Manchester Juniors C | - - - | Cambridge Chess & Go B |
23 | Bristol Bishops | - - - | Warwickshire Bears F |
24 | Maid Marians | - - - | Border Bandits 1 |
25 | Watford Juniors C | - - - | Uxbridge Juniors Arsenal |
26 | Ojays C | - - - | Harrow Juniors B |
27 | Rhodes Avenue Knights | - - - | Warwickshire Bears E |
28 | Leicestershire Juniors 2 | - - - | Robin Hoods 1 |
29 | Harrow Juniors C | - - - | Watford Juniors B |
30 | Ojays D | - - - | KJCA Young Kestrels F |
31 | St John's College B | - - - | Rhodes Avenue Bishops |
32 | Robin Hoods 3 | - - - | Warwickshire Bears D |
33 | KJCA Young Kestrels E | - - - | Robin Hoods 2 |
34 | Ojays F | - - - | Young Dragons A |
35 | Harrow Juniors D | - - - | St Albans Early Knights 3 |
36 | Manchester Juniors B | - - - | Phones Junior B |
The team lists for this round have not yet been published.