1 | Watford Juniors A | - - - | KJCA Young Kestrels A |
2 | Phones Junior A | - - - | Cambridge Chess & Go A |
3 | The Numerators | - - - | Warwickshire Bears A |
4 | East Kilbride Knights | - - - | St John's College A |
5 | Hull & York Vikings | - - - | Leicestershire Juniors 1 |
6 | Harrow Juniors A | - - - | St Albans Early Knights 2 |
7 | Marshall Artists | - - - | Warwickshire Bears C |
8 | Ojays A | - - - | KJCA Young Kestrels B |
9 | Chess in Schools | - - - | Hull & York Assassins |
10 | Brentwood School A | - - - | Downend Upstarts |
11 | KJCA Young Kestrels C | - - - | KCJS 1 |
12 | Edgware Gambits A | - - - | St Albans Early Knights 1 |
13 | Stroud Cubs | - - - | Warwickshire Bears B |
14 | Edgware Gambits B | - - - | Manchester Juniors A |
15 | 4 Gems | - - - | KJCA Young Kestrels D |
16 | Muswell Hill Bishops | - - - | Ojays B |
The team lists for this round have not yet been published.