21 | Border Bandits 1 | - - - | Ojays E |
22 | Warwickshire Bears F | - - - | Maid Marians |
23 | Cambridge Chess & Go B | - - - | Bristol Bishops |
24 | Staffordshire Spitfires | - - - | Manchester Juniors C |
25 | Robin Hoods 1 | - - - | Watford Juniors C |
26 | Warwickshire Bears E | - - - | Leicestershire Juniors 2 |
27 | Harrow Juniors B | - - - | Rhodes Avenue Knights |
28 | Uxbridge Juniors Arsenal | - - - | Ojays C |
29 | Warwickshire Bears D | - - - | Harrow Juniors C |
30 | Rhodes Avenue Bishops | - - - | Robin Hoods 3 |
31 | KJCA Young Kestrels F | - - - | St John's College B |
32 | Watford Juniors B | - - - | Ojays D |
33 | Phones Junior B | - - - | KJCA Young Kestrels E |
34 | St Albans Early Knights 3 | - - - | Manchester Juniors B |
35 | Young Dragons A | - - - | Harrow Juniors D |
36 | Robin Hoods 2 | - - - | Ojays F |
The team lists for this round have not yet been published.