31 | Maidenhead Juniors 1 | - - - | Edgware Gambits C |
32 | Surrey Kings 2 | - - - | Barnet Knights B |
33 | JHJ Shark Tank 1 | - - - | East Kilbride Rooks |
34 | Border Bandits 2 | - - - | Uxbridge Girls |
35 | Watford Juniors D | - - - | Barnet Knights A |
36 | Dundee City | - - - | MCS Tenners A |
37 | Harrow Juniors E | - - - | JHJ Shark Tank 2 |
38 | Temple Sutton Juniors | - - - | Surrey Kings 1 |
39 | JHJ Shark Tank 4 | - - - | St John's College C |
40 | Leicestershire Juniors 4 | - - - | Watford Juniors E |
41 | The Hall 1 | - - - | Colchester Juniors A |
42 | Leicestershire Juniors 5 | - - - | East Kilbride Bishops |
43 | KEGS A | - - - | JHJ Shark Tank 3 |
44 | Warwickshire Bears G | - - - | Uxbridge Juniors Berzerkers |
45 | KCJS 2 | - - - | Harrow Juniors F |
46 | Brentwood School B | - - - | Leicestershire Juniors 3 |
The team lists for this round have not yet been published.