41 | Manchester Juniors D | - - - | Barnet Knights C |
42 | Muswell Hill Knights | - - - | Edgware Gambits D |
43 | Tetherdown Bishops | - - - | Farnham Fantasticos |
44 | Leeds Juniors 1 | - - - | Wanstead Warriors 1 |
45 | JHJ Shark Tank 7 | - - - | Colchester Juniors B |
46 | Barnet Knights D | - - - | Coldfall Bishops |
47 | The Hall 2 | - - - | Edgware Gambits F |
48 | Leeds Juniors 2 | - - - | Somerset Lions |
49 | Coldfall Knights | - - - | Muswell Hill Primary |
50 | Edgware Gambits E | - - - | Woking Warriors |
51 | Barnet Knights E | - - - | JHJ Shark Tank 5 |
52 | Uxbridge Juniors Chargers | - - - | Maidenhead Juniors 2 |
53 | Edgware Gambits G | - - - | The Hall 3 |
54 | Tetherdown Knights | - - - | St James Primary |
55 | JHJ Shark Tank 6 | - - - | Rhodes Avenue Rooks |
56 | Forest Hall Juniors | - - - | Wimbledon Juniors A |
The team lists for this round have not yet been published.